| Overview |
|---|
| MSRP | 249,800 yuan |
|---|
| Manufacturer | Li Auto |
|---|
| Vehicle class | mid-large SUV |
|---|
| Energy type | EREV |
|---|
| Launch date | 2026.07 |
|---|
| Electric motor | EREV 408 PS |
|---|
| Electric range (km), WLTC | 245 |
|---|
| Electric range (km), CLTC | 300 |
|---|
| WLTC combined range (km) | 1040 |
|---|
| CLTC combined range (km) | 1250 |
|---|
| Charging time | Standard: DC fast charge 12 min |
|---|
| DC fast-charge window (%) | 20-80 |
|---|
| Maximum power (kW) | 300kW(408Ps) |
|---|
| Maximum torque (N·m) | 529 |
|---|
| Transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4935x1960x1735 |
|---|
| Body structure | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 200 |
|---|
| Official 0-100 km/h (s) | 5.4 |
|---|
| WLTC combined consumption (L/100 km) | 0.56 |
|---|
| Energy consumption (kWh/100 km) | 22.3 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 7.1 |
|---|
| Vehicle warranty | 5 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 4935 |
|---|
| Width (mm) | 1960 |
|---|
| Height (mm) | 1735 |
|---|
| Wheelbase (mm) | 2920 |
|---|
| Front track (mm) | 1696 |
|---|
| Rear track (mm) | 1704 |
|---|
| Minimum ground clearance (mm) | 148 |
|---|
| Body structure | SUV |
|---|
| Number of doors | 5 |
|---|
| Door type | conventional doors |
|---|
| Seating capacity | 5 |
|---|
| Curb weight (kg) | 2520 |
|---|
| Gross vehicle weight (kg) | 2995 |
|---|
| Towing capacity (kg) | 1500 |
|---|
| Fuel-tank capacity (L) | 50.0 |
|---|
| Engine code | L2E15M |
|---|
| Displacement (mL) | 1496 |
|---|
| Displacement (L) | 1.5 |
|---|
| Induction | turbocharged |
|---|
| Engine placement | transverse |
|---|
| Cylinder layout | L |
|---|
| Cylinder count | 4 |
|---|
| Valves per cylinder | 4 |
|---|
| Compression ratio | 12.5 |
|---|
| Valvetrain | DOHC |
|---|
| Maximum output (PS) | 154 |
|---|
| Maximum power (kW) | 113 |
|---|
| Maximum net power (kW) | 110kW(150Ps) |
|---|
| Power peak (rpm) | 4800 |
|---|
| Maximum torque (N·m) | 245 |
|---|
| Torque peak (rpm) | 2500-4000 |
|---|
| Engine thermal efficiency (%) | 40.5 |
|---|
| Fuel type | EREV |
|---|
| Fuel grade | RON 95 |
|---|
| Fuel system | direct injection |
|---|
| Cylinder-head material | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy |
|---|
| Emissions standard | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 408 PS |
|---|
| Motor type | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 300kW(408Ps) |
|---|
| Total motor output (PS) | 408 |
|---|
| Total motor torque (N·m) | 529 |
|---|
| Front-motor maximum power (kW) | 130 |
|---|
| Front-motor maximum torque (N·m) | 220 |
|---|
| Rear-motor maximum power (kW) | 170 |
|---|
| Rear-motor maximum torque (N·m) | 309 |
|---|
| Drive-motor count | dual motor |
|---|
| Motor layout | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery |
|---|
| Cell supplier | Standard: Sunwoda |
|---|
| Battery-pack warranty | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 51 |
|---|
| Battery charging | Standard: DC fast charge 12 min; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | 260 |
|---|
| DC charge-port location | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler |
|---|
| Battery heating | Standard |
|---|
| Battery cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard |
|---|
| Maximum V2L output | 3.5kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission |
|---|
| Number of gears | 1 |
|---|
| Transmission type | fixed-ratio transmission |
|---|
| Drive layout | dual-motor AWD |
|---|
| AWD type | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering |
|---|
| Body construction | unibody |
|---|
| Front brakes | ventilated disc |
|---|
| Rear brakes | ventilated disc |
|---|
| Parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/50 R20 |
|---|
| Rear tire size | 255/50 R20 |
|---|
| Safety |
|---|
| ABS | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard |
|---|
| Blind-spot assist | Standard |
|---|
| Lane-keeping assist | Standard |
|---|
| Lane centering | Standard |
|---|
| Drowsiness alert | Standard |
|---|
| Active DMS drowsiness detection | Standard |
|---|
| In-cabin occupant detection | Standard |
|---|
| Traffic-sign recognition | Standard |
|---|
| Traffic-light recognition | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard |
|---|
| Center airbag | Standard: front row |
|---|
| Seatbelt reminder | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard |
|---|
| Automatic ramp exit and entry | Standard |
|---|
| Navigation-guided driver assist | Standard: city pilot; Standard: highway pilot |
|---|
| Driver-assistance level | Standard: Level 2 |
|---|
| Automatic parking | Standard |
|---|
| Memory parking | Standard |
|---|
| Automated valet parking | Standard |
|---|
| Auto hold | Standard |
|---|
| Hill-start assist (HAC) | Standard |
|---|
| Hill-descent control (HDC) | Standard |
|---|
| Adaptive suspension | Standard: firmness |
|---|
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: panoramic glass roof; Optional: fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard |
|---|
| Active grille shutters | Standard |
|---|
| Alloy wheels | Standard |
|---|
| Tow hitch | Optional (CNY 6000) |
|---|
| Steering-wheel material | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter |
|---|
| Soft-close doors | Standard |
|---|
| Power swing or upward-opening doors | Optional |
|---|
| Power tailgate | Standard |
|---|
| Hands-free tailgate | Standard |
|---|
| Tailgate position memory | Standard |
|---|
| Engine immobilizer | Standard |
|---|
| Central locking | Standard |
|---|
| Remote-key type | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
|---|
| Keyless entry | Standard: whole vehicle |
|---|
| Keyless start | Standard |
|---|
| Remote start | Standard |
|---|
| Remote vehicle move | Standard |
|---|
| Head-up display (HUD) | Standard |
|---|
| Built-in dashcam | Standard |
|---|
| Factory ETC | Standard |
|---|
| Active noise cancellation | Standard |
|---|
| Wireless phone charging | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W |
|---|
| Cargo-area 12V outlet | Standard |
|---|
| Seat material | Standard: synthetic leather |
|---|
| Seat layout | Standard: 2+3 |
|---|
| Zero-gravity seats | Optional (CNY 10000) |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Optional: thigh support |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Optional: thigh support |
|---|
| Second-row overall adjustment | Standard: backrest-angle adjustment |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | Standard: heating; Standard: ventilation |
|---|
| Boss button | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard |
|---|
| Front seats fold flat | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 |
|---|
| Power-folding rear seats | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 29 |
|---|
| Center-screen resolution | 6K |
|---|
| Satellite navigation | Standard |
|---|
| Roadside assistance | Standard |
|---|
| Bluetooth and in-car phone | Standard |
|---|
| Phone mirroring | Standard: stock audio |
|---|
| Connected-car services | Standard |
|---|
| 4G/5G connectivity | Standard: 5G |
|---|
| OTA updates | Standard |
|---|
| Facial recognition | Standard |
|---|
| Voiceprint recognition | Standard |
|---|
| Voice control | Standard |
|---|
| Wake-word-free voice | Standard |
|---|
| Multi-zone voice recognition | Standard: Wu (五) voice zone |
|---|
| Continuous voice recognition | Standard |
|---|
| Say what you see | Standard |
|---|
| Voice-assistant wake word | Li Auto Tong Xue (同学) |
|---|
| Gesture control | Standard |
|---|
| Wi-Fi hotspot | Standard |
|---|
| App store | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 1, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 67 W; Standard: rear row, 67 W |
|---|
| Rear displays | Standard |
|---|
| Rear-screen size (in) | Optional: 21(CNY 10000) |
|---|
| Rear-entertainment resolution (K) | Optional: 4K |
|---|
| Speaker count | Standard: 19; Optional: 21 |
|---|
| Dolby Atmos | Optional |
|---|
| Speaker layout | Standard: 7.3.4 |
|---|
| Amplifier maximum output (W) | Standard: 1920; Optional: 2160 |
|---|
| Overhead audio channels | Standard |
|---|
| Rear media controls | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED |
|---|
| High beam | Standard: LED |
|---|
| Daytime running lights | Standard |
|---|
| Adaptive high beam | Standard |
|---|
| Automatic headlights | Standard |
|---|
| Cornering lights | Standard |
|---|
| Headlight leveling | Standard |
|---|
| Ambient lighting | Standard: multi-color |
|---|
| Active ambient lighting | Standard |
|---|
| Follow-me-home headlights | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming; Optional: streaming display |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated; Optional: rear row+ illuminated |
|---|
| Rear privacy glass | Standard |
|---|
| Interior sunshades | Standard: rear side sunshades |
|---|
| Rain-sensing wipers | Standard |
|---|
| Rear wiper | Standard |
|---|
| Acoustic glass | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic |
|---|
| Rear climate control | Standard |
|---|
| Rear air vents | Standard |
|---|
| Multi-zone temperature control | Standard: Wu Qu (五区) climate control |
|---|
| Cabin PM2.5 filter | Standard |
|---|
| AQS air-quality system | Standard |
|---|
| In-car refrigerator | Standard |
|---|
| Refrigerator functions | Standard: heating; Standard: chilled; Standard: freezer |
|---|
| Driver assistance hardware |
|---|
| Driver-assistance operating system | Standard: Ma He (马赫) intelligent driver assistance |
|---|
| Driver-assistance chip | Standard: Ma He (马赫) M100; Optional: Ma He (马赫) M100*2 |
|---|
| Driver-assistance compute (TOPS) | Standard: 1280; Optional: 2560 |
|---|
| Cockpit chip | Standard: Qualcomm Snapdragon 8797 |
|---|
| Cockpit memory (GB) | Standard: 32 |
|---|
| Cockpit storage (GB) | Standard: 256 |
|---|
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
|---|
| Heat-pump system | Standard |
|---|
| Exterior-camera count | Standard: 12 |
|---|
| Interior-camera count | Standard: 2; Optional: 3 |
|---|
| Millimeter-wave radar count | Standard: 1 |
|---|
| LiDAR count | Standard: 1; Optional: 4 |
|---|
| Sentry mode | Standard |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned
3 option packages |
|---|
| dual Ma He (马赫) M100 Ju Shen (具身) intelligent package | Ma He (马赫) M100 chip×2, side Xiang Gu Tai Ke Bian Jiao (向固态可变焦) LiDAR×2, rear Xiang Gu Tai Ke Bian Jiao (向固态可变焦) laser Lei (雷); Optional (CNY 30000) |
|---|
| rear cabin entertainment display package | rear cabin 21 in 4K entertainment display, Chao Qing Fang Xuan Mu (超清防眩目) streaming display interior mirror, row 2 dual Du Li (独立) vanity mirror, row 2 Ping Ban Zhen Mo (平板振膜) mid-mounted speaker×2, audio Feng Zhi Zong (峰值总) power 2160W, rear row RGB Shi Jue Mo Zu (视觉模组); Optional (CNY 10000) |
|---|
| Yao (曜) black exclusive Sport She Ji (设计) kit | Gao Liang (高亮) black Chuang Kuang Shi Tiao (窗框饰条), Gao Liang (高亮) black mirror Di Zuo (底座), Gao Liang (高亮) black wheel; Optional (CNY 2000) |
|---|