| Overview |
|---|
| Manufacturer | Li Auto | Li Auto | Li Auto | Li Auto | Li Auto | Li Auto | Li Auto | Li Auto | Li Auto |
|---|
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
|---|
| Energy type | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV |
|---|
| Launch date | 2025.05 | 2025.05 | 2025.05 | 2024.03 | 2024.03 | 2024.03 | 2023.02 | 2022.09 | 2022.09 |
|---|
| Electric motor | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS |
|---|
| Electric range (km), MIIT | 178 | 224 | 224 | 178 | 178 | 224 | 175 | 175 | 175 |
|---|
| Electric range (km), WLTC | 190 | 240 | 240 | 190 | 190 | 240 | 175 | 175 | 175 |
|---|
| Electric range (km), CLTC | 225 | 286 | 286 | 225 | 225 | 286 | 210 | 210 | 210 |
|---|
| MIIT combined range (km) | 1135 | 1185 | 1185 | 1135 | 1135 | 1185 | — | — | — |
|---|
| WLTC combined range (km) | 1135 | 1185 | 1185 | 1135 | 1135 | 1185 | 1100 | 1100 | 1100 |
|---|
| CLTC combined range (km) | 1360 | 1421 | 1421 | 1360 | 1360 | 1421 | 1315 | 1315 | 1315 |
|---|
| High-voltage fast-charge system | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V |
|---|
| Charging time | Standard: DC fast charge 30 min; AC charge 6.5 h | Standard: DC fast charge 25 min; AC charge 7.9 h | Standard: DC fast charge 25 min; AC charge 7.9 h | Standard: DC fast charge 30 min; AC charge 6.5 h | Standard: DC fast charge 30 min; AC charge 6.5 h | Standard: DC fast charge 25 min; AC charge 7.9 h | Standard: DC fast charge 30 min; AC charge 6.5 h | Standard: DC fast charge 30 min; AC charge 6.5 h | Standard: DC fast charge 30 min; AC charge 6.5 h |
|---|
| DC fast-charge window (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
|---|
| Maximum power (kW) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) |
|---|
| Maximum torque (N·m) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
|---|
| Official 0-100 km/h (s) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
|---|
| Energy consumption (kWh/100 km) | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 21.9 | 21.9 | 21.9 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 |
|---|
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
|---|
| Width (mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
|---|
| Height (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
|---|
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 |
|---|
| Front track (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
|---|
| Rear track (mm) | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 |
|---|
| Minimum ground clearance (mm) | 172 | 172 | 172 | — | — | — | — | — | — |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 2460 | 2500 | 2500 | 2460 | 2460 | 2500 | 2450 | 2450 | 2460 |
|---|
| Gross vehicle weight (kg) | 3130 | 3130 | 3130 | 3130 | 3130 | 3130 | 3080 | 3080 | 3080 |
|---|
| Fuel-tank capacity (L) | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
|---|
| Cargo volume (L) | 490-1881 | 490-1881 | 490-1881 | 490-1881 | 490-1881 | 490-1881 | 801 | 801 | 801 |
|---|
| Minimum turning radius | 5.9m | 5.9m | 5.9m | — | — | — | — | — | — |
|---|
| Engine code | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M |
|---|
| Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
|---|
| Cylinder layout | L | L | L | L | L | L | L | L | L |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Compression ratio | 12.5 | 12.5 | 12.5 | — | — | — | — | — | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
|---|
| Maximum output (PS) | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 |
|---|
| Maximum power (kW) | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
|---|
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | — | — | — |
|---|
| Power peak (rpm) | 4800 | 4800 | 4800 | — | — | — | — | — | — |
|---|
| Maximum torque (N·m) | 245 | 245 | 245 | — | — | — | — | — | — |
|---|
| Torque peak (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | — | — | — | — | — | — |
|---|
| Engine thermal efficiency (%) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
|---|
| Fuel type | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV |
|---|
| Fuel grade | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS | EREV 449 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) | 330kW(449Ps) |
|---|
| Total motor output (PS) | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 |
|---|
| Total motor torque (N·m) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
|---|
| Front-motor maximum power (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
|---|
| Front-motor maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
|---|
| Rear-motor maximum power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|---|
| Rear-motor maximum torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
|---|
| Combined system power (kW) | — | — | — | — | — | — | 330 | 330 | 330 |
|---|
| Combined system torque (N·m) | — | — | — | — | — | — | 620 | 620 | 620 |
|---|
| Drive-motor count | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor |
|---|
| Motor layout | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
|---|
| Cell supplier | Standard: Sunwoda; Standard: SVOLT; — | —; —; Standard: CATL | —; —; Standard: CATL | Standard: Sunwoda; Standard: SVOLT; — | Standard: Sunwoda; —; — | —; —; Standard: CATL | —; Standard: SVOLT; — | —; —; Standard: CATL | —; —; Standard: CATL |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 42.8 | 52.3 | 52.3 | 42.8 | 42.8 | 52.3 | 42.8 | 42.8 | 42.8 |
|---|
| Battery charge rate | Standard: 2C | Standard: 2C | Standard: 2C | Standard: 2C | Standard: 2C | Standard: 2C | Standard: 2C | Standard: 2C | Standard: 2C |
|---|
| Battery charging | Standard: DC fast charge 30 min; AC charge 6.5 h; Standard: DC charge port | Standard: DC fast charge 25 min; AC charge 7.9 h; Standard: DC charge port | Standard: DC fast charge 25 min; AC charge 7.9 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 6.5 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 6.5 h; Standard: DC charge port | Standard: DC fast charge 25 min; AC charge 7.9 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 6.5 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 6.5 h; Standard: DC charge port | Standard: DC fast charge 30 min; AC charge 6.5 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 75 | 75 |
|---|
| DC charge-port location | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle |
|---|
| AC charge-port location | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
|---|
| AWD type | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
|---|
| Rear tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; —; —; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | — | — | — |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; — | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; — | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; — | Standard: highway pilot; — | Standard: highway pilot; Standard: city pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Memory parking | Standard | Standard | Standard | — | Standard | Standard | — | — | Standard |
|---|
| Automated valet parking | Standard | Standard | Standard | — | Standard | Standard | — | — | Standard |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness | Standard: firmness and height | Standard: firmness and height |
|---|
| Air-suspension type | Standard: dual-chamber; — | Standard: dual-chamber; — | Standard: dual-chamber; — | —; Standard: single-chamber | —; Standard: single-chamber | —; Standard: single-chamber | — | —; Standard: single-chamber | —; Standard: single-chamber |
|---|
| Magic-carpet suspension | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Side steps | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power | Optional: power |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 4.82 | Standard: 4.82 | Standard: 4.82 | Standard: 4.82 | Standard: 4.82 | Standard: 4.82 | Standard: 4.82 | Standard: 4.82 | Standard: 4.82 |
|---|
| Soft-close doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hands-free tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
