| Overview |
|---|
| Manufacturer | Li Auto | Li Auto |
|---|
| Vehicle class | full-size SUV | full-size SUV |
|---|
| Energy type | EREV | EREV |
|---|
| Launch date | 2026.05 | 2026.05 |
|---|
| Electric motor | EREV 571 PS | EREV 571 PS |
|---|
| Electric range (km), MIIT | 350 | 350 |
|---|
| Electric range (km), WLTC | 350 | 350 |
|---|
| Electric range (km), CLTC | 420 | 420 |
|---|
| WLTC combined range (km) | 1370 | 1370 |
|---|
| CLTC combined range (km) | 1650 | 1650 |
|---|
| High-voltage fast-charge system | Standard: 800V | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 10 min | Standard: DC fast charge 10 min |
|---|
| DC fast-charge window (%) | 10-80 | 10-80 |
|---|
| Maximum power (kW) | 420kW(571Ps) | 420kW(571Ps) |
|---|
| Maximum torque (N·m) | 710 | 710 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5255x2000x1810 | 5255x2000x1810 |
|---|
| Body structure | 5-door 6-seat SUV | 5-door 6-seat SUV |
|---|
| Top speed (km/h) | 200 | 200 |
|---|
| Official 0-100 km/h (s) | 4.9 | 4.9 |
|---|
| WLTC combined consumption (L/100 km) | 0.23 | 0.27 |
|---|
| Energy consumption (kWh/100 km) | 22.8 | 22.9 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 6.3 | 6.4 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 6.3 | 6.4 |
|---|
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5255 | 5255 |
|---|
| Width (mm) | 2000 | 2000 |
|---|
| Height (mm) | 1810 | 1810 |
|---|
| Wheelbase (mm) | 3125 | 3125 |
|---|
| Front track (mm) | 1710 | 1710 |
|---|
| Rear track (mm) | 1725 | 1725 |
|---|
| Minimum ground clearance (mm) | 172 | 172 |
|---|
| Body structure | SUV | SUV |
|---|
| Number of doors | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors |
|---|
| Seating capacity | 6 | 6 |
|---|
| Curb weight (kg) | 2755 | 2835 |
|---|
| Gross vehicle weight (kg) | 3435 | 3435 |
|---|
| Towing capacity (kg) | 1500 | 1500 |
|---|
| Fuel-tank capacity (L) | 60.0 | 60.0 |
|---|
| Minimum turning radius | 5.3m | 5.3m |
|---|
| Engine code | L3E15CA | L3E15CA |
|---|
| Displacement (mL) | 1498 | 1498 |
|---|
| Displacement (L) | 1.5 | 1.5 |
|---|
| Induction | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse |
|---|
| Cylinder layout | L | L |
|---|
| Cylinder count | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 |
|---|
| Compression ratio | 15.2 | 15.2 |
|---|
| Valvetrain | DOHC | DOHC |
|---|
| Maximum output (PS) | 156 | 156 |
|---|
| Maximum power (kW) | 115 | 115 |
|---|
| Maximum net power (kW) | 112kW(152Ps) | 112kW(152Ps) |
|---|
| Power peak (rpm) | 4800 | 4800 |
|---|
| Maximum torque (N·m) | 245 | 245 |
|---|
| Torque peak (rpm) | 2500-4000 | 2500-4000 |
|---|
| Fuel type | EREV | EREV |
|---|
| Fuel grade | RON 95 | RON 95 |
|---|
| Fuel system | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 571 PS | EREV 571 PS |
|---|
| Motor type | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
|---|
| Total motor power (kW) | 420kW(571Ps) | 420kW(571Ps) |
|---|
| Total motor output (PS) | 571 | 571 |
|---|
| Total motor torque (N·m) | 710 | 710 |
|---|
| Front-motor maximum power (kW) | 145 | 145 |
|---|
| Front-motor maximum torque (N·m) | 265 | 265 |
|---|
| Rear-motor maximum power (kW) | 275 | 275 |
|---|
| Rear-motor maximum torque (N·m) | 445 | 445 |
|---|
| Drive-motor count | dual motor | dual motor |
|---|
| Motor layout | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery | NMC battery |
|---|
| Cell supplier | Standard: CATL | Standard: CATL |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 72.7 | 72.7 |
|---|
| Battery charge rate | Standard: 5C | Standard: 5C |
|---|
| Battery charging | Standard: DC fast charge 10 min; Standard: DC charge port | Standard: DC fast charge 10 min; Standard: DC charge port |
|---|
| DC charge-port location | Left side of vehicle | Left side of vehicle |
|---|
| AC charge-port location | Left side of vehicle | Left side of vehicle |
|---|
| Battery heating | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard |
|---|
| Maximum V2L output | 3.5kW | 3.5kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | dual-motor AWD | dual-motor AWD |
|---|
| AWD type | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | Electric power steering | Electric power steering |
|---|
| Body construction | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 285/45 R21 | 285/45 R21 |
|---|
| Rear tire size | 285/45 R21 | 285/45 R21 |
|---|
| Safety |
|---|
| ABS | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard |
|---|
| Lane centering | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard |
|---|
| In-cabin occupant detection | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard |
|---|
| Center airbag | Standard: front row | Standard: front row |
|---|
| Rear anti-submarining airbags | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard |
|---|
| Memory parking | Standard | Standard |
|---|
| Automated valet parking | Standard | Standard |
|---|
| Auto hold | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height |
|---|
| Air-suspension type | Standard: dual-chamber; — | —; Standard: single-chamber |
|---|
| Magic-carpet suspension | Standard | Standard |
|---|
| Variable-ratio steering | Standard | Standard |
|---|
| Rear-wheel steering | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard | Standard |
|---|
| Active grille shutters | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard |
|---|
| Side steps | Optional: power | Optional: power |
|---|
| Tow hitch | Optional | Optional |
|---|
| Steering-wheel material | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Soft-close doors | Standard | Standard |
|---|
| Power swing or upward-opening doors | Optional | Standard |
|---|
| Power tailgate | Standard | Standard |
|---|
| Hands-free tailgate | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard |
|---|
| Central locking | Standard | Standard |
|---|
| Remote-key type | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard |
|---|
| Remote start | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard |
|---|
| Head-up display (HUD) | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard |
|---|
| Factory ETC | Standard | Standard |
|---|
| Active noise cancellation | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| 110V/220V/230V power outlet | Standard | Standard |
|---|
| Cargo-area 12V outlet | Standard | Standard |
|---|
| Seat material | Standard: leather | Standard: leather |
|---|
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather |
|---|
| Seat layout | Standard: 2+2+2 | Standard: 2+2+2 |
|---|
| Second-row captain's chairs | Standard | Standard |
|---|
| Zero-gravity seats | Standard | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Second-row overall adjustment | Standard: fore-aft; —; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest-angle adjustment |
|---|
| Second-row local adjustment | Standard: thigh support | Standard: thigh support |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage |
|---|
| Third-row seat functions | Standard: heating | Standard: heating |
|---|
| Rear-passenger control of front-passenger seat | Standard | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard |
|---|
| Front seats fold flat | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 50:50 | Standard: 50:50 |
|---|
| Power-folding rear seats | Standard | Standard |
|---|
| Second-row tables | Standard | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 29 | Standard: 29 |
|---|
| Center-screen resolution | 6K | 6K |
|---|
| Satellite navigation | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard |
|---|
| Phone mirroring | Standard: stock audio | Standard: stock audio |
|---|
| Connected-car services | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G | Standard: 5G |
|---|
| OTA updates | Standard | Standard |
|---|
| Facial recognition | Standard | Standard |
|---|
| Voiceprint recognition | Standard | Standard |
|---|
| Voice control | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: six-zone voice | Standard: six-zone voice |
|---|
| Continuous voice recognition | Standard | Standard |
|---|
| Say what you see | Standard | Standard |
|---|
| Gesture control | Standard | Standard |
|---|
| Wi-Fi hotspot | Standard | Standard |
|---|
| App store | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 4, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 67 W; Standard: rear row, 67 W | Standard: front row, 67 W; Standard: rear row, 67 W |
|---|
| Rear displays | Standard | Standard |
|---|
| Rear-screen size (in) | Standard: 21 | Standard: 21 |
|---|
| Rear-entertainment resolution (K) | Standard: 4K | Standard: 4K |
|---|
| Speaker count | Standard: 33 | Standard: 33 |
|---|
| Dolby Atmos | Standard | Standard |
|---|
| Speaker layout | Standard: 9.3.6 | Standard: 9.3.6 |
|---|
| Amplifier maximum output (W) | Standard: 5440 | Standard: 5440 |
|---|
| Seat speakers (headrest/shoulder) | Standard | Standard |
|---|
| Overhead audio channels | Standard | Standard |
|---|
| Rear media controls | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard |
|---|
| Cornering lights | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard |
|---|
| Ambient lighting | Standard: multi-color | Standard: multi-color |
|---|
| Active ambient lighting | Standard | Standard |
|---|
| Follow-me-home headlights | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated; Standard: rear row+ illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated; Standard: rear row+ illuminated |
|---|
| Rear privacy glass | Standard | Standard |
|---|
| Interior sunshades | Standard: rear side sunshades | Standard: rear side sunshades |
|---|
| Rain-sensing wipers | Standard | Standard |
|---|
| Rear wiper | Standard | Standard |
|---|
| Acoustic glass | Standard: front row and rear row | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic | Standard: automatic |
|---|
| Rear climate control | Standard | Standard |
|---|
| Rear air vents | Standard | Standard |
|---|
| Cabin air purifier | Standard | Standard |
|---|
| Cabin PM2.5 filter | Standard | Standard |
|---|
| Negative-ion generator | Standard | Standard |
|---|
| Cabin fragrance | Standard | Standard |
|---|
| AQS air-quality system | Standard | Standard |
|---|
| In-car refrigerator | Standard | Standard |
|---|
| Refrigerator functions | Standard: chilled; Standard: heating; Standard: freezer | Standard: chilled; Standard: heating; Standard: freezer |
|---|
| Driver assistance hardware |
|---|
| Driver-assistance operating system | Standard: Mach intelligent driver assistance | Standard: Mach intelligent driver assistance |
|---|
| Driver-assistance chip | Standard: Mach M100; Optional: Mach M100*2 | —; Standard: Mach M100*2 |
|---|
| Driver-assistance compute (TOPS) | Standard: 1280; Optional: 2560 | —; Standard: 2560 |
|---|
| Cockpit chip | Standard: Qualcomm Snapdragon 8797 | Standard: Qualcomm Snapdragon 8797 |
|---|
| Cockpit memory (GB) | Standard: 32; — | —; Standard: 48 |
|---|
| Cockpit storage (GB) | Standard: 256 | Standard: 256 |
|---|
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking; Standard: digital key |
|---|
| Heat-pump system | Standard | Standard |
|---|
| Exterior-camera count | Standard: 12 | Standard: 12 |
|---|
| Exterior-camera resolution | Standard: 8 megapixels*73 megapixels*4 | Standard: 8 megapixels*73 megapixels*4 |
|---|
| Interior-camera count | Standard: 3 | Standard: 3 |
|---|
| Millimeter-wave radar count | Standard: 1 | Standard: 1 |
|---|
| LiDAR count | Standard: 1; Optional: 4 | —; Standard: 4 |
|---|
| Sentry mode | Standard | Standard |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned; 1 option package | exterior, interior, wheels and brakes can be optioned |
|---|