Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Maxus T60 2026 2.4L petrol manual 2WD Comfort standard bed wheel-arch bed
The Maxus T60 is a pickup that combines a separate cargo bed with a practical double-cab interior. Its range of engine and drivetrain configurations serves buyers who need one vehicle for work, passenger transport and weekend use.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The T60 combines a five-seat double cab with an open load bed. A contractor carrying a crew and tools, a rural household moving outdoor equipment, and a buyer planning a canopy conversion can need quite different versions of the same pickup. Begin with what must fit and where the vehicle must turn and park, rather than a Comfort or Pioneer label.
In this listed range, the petrol 2.4L versions have the standard-length bed, while the diesel 2.0T versions have the long bed. The listed bed length changes from 1,485 to 1,800 mm; the overall body also becomes longer. A longer toolbox or equipment case may point toward the diesel long-bed group, but that footprint must still suit the yard, loading bay and home parking space. These are coupled choices in this catalogue, not a claim that every T60 offered elsewhere follows the same pattern.
The diesel Comfort entries distinguish wheel-arch and flat-floor long-bed variants. Their listed overall heights differ as well, even though the table repeats the same nominal cargo-bed dimensions. If shelving, a canopy or rigid equipment cases are planned, choose the required bed form and obtain its actual usable-floor and mounting measurements; the common nominal width is not proof that every installation fits both.
The cargo area should be considered as a working surface. Load securing, weather protection and the way items are lifted into the bed will shape the ownership experience. If the pickup will carry tools or stock every day, a buyer may also need a canopy, toolbox or other body accessory.
Both petrol standard-bed and diesel long-bed groups include two-wheel-drive and four-wheel-drive entries. For a fleet working mainly between surfaced depots, a two-wheel-drive version can remain on the shortlist if it meets the route brief. Where the operating plan specifically requires four-wheel drive, filter for the explicitly listed drive layout first; a Comfort label alone does not provide it. This is a specification choice, not a promise about access or traction on a particular worksite.
All the listed choices are manual: petrol pairs with five speeds and diesel with six. A fleet requiring an automatic cannot obtain one simply by moving to Pioneer in this table. Keep that driver requirement alongside the bed and drive-layout decision.
The listed gross vehicle weight is not a payload allowance. Nor do the unconfirmed towing entries establish a trailer rating. For a crew-plus-tools duty, assess the selected vehicle's documented loading limits with people, accessories and cargo included; for towing work, a verified tow rating is a separate requirement. Do not substitute engine output or the presence of four-wheel drive for either rating.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
2 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Maxus T60 2026 2.4L petrol manual 2WD Comfort standard bed wheel-arch bed | Maxus T60 2026 2.4L petrol manual 2WD Pioneer standard bed wheel-arch bed | Maxus T60 2026 2.4L petrol manual 4WD Comfort standard bed wheel-arch bed | Maxus T60 2026 2.4L petrol manual 4WD Pioneer standard bed wheel-arch bed | Maxus T60 2026 2.0T diesel manual 2WD Comfort long bed wheel-arch bed | Maxus T60 2026 2.0T diesel manual 2WD Comfort long bed flat floor | Maxus T60 2026 2.0T diesel manual 4WD Comfort long bed wheel-arch bed | Maxus T60 2026 2.0T diesel manual 4WD Comfort long bed flat floor | Maxus T60 2026 2.0T diesel manual 2WD Pioneer long bed | Maxus T60 2026 2.0T diesel manual 4WD Pioneer long bed |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus |
| Vehicle class | mid-size pickup | mid-size pickup | mid-size pickup | mid-size pickup | mid-size pickup | mid-size pickup | mid-size pickup | mid-size pickup | mid-size pickup | mid-size pickup |
| Energy type | gasoline | gasoline | gasoline | gasoline | diesel | diesel | diesel | diesel | diesel | diesel |
| Launch date | 2026.03 | 2026.06 | 2026.06 | 2026.06 | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.10 | 2026.10 |
| Engine | 2.4L 160 PS L4 | 2.4L 160 PS L4 | 2.4L 160 PS L4 | 2.4L 160 PS L4 | 2.0T 163 PS L4 | 2.0T 163 PS L4 | 2.0T 163 PS L4 | 2.0T 163 PS L4 | 2.0T 163 PS L4 | 2.0T 163 PS L4 |
| Maximum power (kW) | 118kW(160Ps) | 118kW(160Ps) | 118kW(160Ps) | 118kW(160Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) | 120kW(163Ps) |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 410 | 410 | 410 | 410 | 410 | 410 |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Length x width x height (mm) | 5365x1900x1809 | 5365x1900x1809 | 5365x1900x1809 | 5365x1900x1809 | 5680x1900x1830 | 5680x1900x1855 | 5680x1900x1830 | 5680x1900x1855 | 5680x1900x1830 | 5680x1900x1830 |
| Body structure | 4-door, 5-seat two rows | 4-door, 5-seat two rows | 4-door, 5-seat two rows | 4-door, 5-seat two rows | 4-door, 5-seat two rows | 4-door, 5-seat two rows | 4-door, 5-seat two rows | 4-door, 5-seat two rows | 4-door, 5-seat pickup | 4-door, 5-seat pickup |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 170 | 170 | 170 | 170 | 170 | 170 |
| Official 0-100 km/h (s) | — | — | — | — | — | — | — | — | — | — |
| Vehicle warranty | 3 years or 60,000 km | 3 years or 60,000 km | 3 years or 60,000 km | 3 years or 60,000 km | — | — | — | — | — | — |
| Body | ||||||||||
| Length (mm) | 5365 | 5365 | 5365 | 5365 | 5680 | 5680 | 5680 | 5680 | 5680 | 5680 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1809 | 1809 | 1809 | 1809 | 1830 | 1855 | 1830 | 1855 | 1830 | 1830 |
| Wheelbase (mm) | 3155 | 3155 | 3155 | 3155 | 3480 | 3480 | 3480 | 3480 | 3480 | 3480 |
| Front track (mm) | 1580 | 1580 | 1580 | 1580 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Rear track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Minimum ground clearance (mm) | — | — | — | — | — | — | — | — | — | — |
| Body structure | two rows | two rows | two rows | two rows | two rows | two rows | two rows | two rows | pickup | pickup |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1830 | 1830 | 1950 | 1950 | 1880 | 1880 | 1970 | 1970 | 1970 | 1970 |
| Gross vehicle weight (kg) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Towing capacity (kg) | — | — | — | — | — | — | — | — | — | — |
| Fuel-tank capacity (L) | — | — | — | — | — | — | — | — | — | — |
| Minimum turning radius | — | — | — | — | — | — | — | — | — | — |
| Cargo-bed L x W x H (mm) | 1485x1510x530 | 1485x1510x530 | 1485x1510x530 | 1485x1510x530 | 1800x1510x530 | 1800x1510x530 | 1800x1510x530 | 1800x1510x530 | 1800x1510x530 | 1800x1510x530 |
| Engine code | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | SC20M163Q6B | SC20M163Q6B | SC20M163Q6B | SC20M163Q6B | SC20M163Q6B | SC20M163Q6B |
| Displacement (mL) | — | — | — | — | — | — | — | — | — | — |
| Displacement (L) | 2.4 | 2.4 | 2.4 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Engine placement | longitudinal | longitudinal | longitudinal | longitudinal | longitudinal | longitudinal | longitudinal | longitudinal | longitudinal | longitudinal |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | — | — | — | — | — | — | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 160 | 160 | 160 | 160 | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum power (kW) | 118 | 118 | 118 | 118 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum net power (kW) | — | — | — | — | — | — | — | — | — | — |
| Power peak (rpm) | — | — | — | — | — | — | — | — | — | — |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 410 | 410 | 410 | 410 | 410 | 410 |
| Torque peak (rpm) | — | — | — | — | — | — | — | — | — | — |
| Engine technology | — | — | — | — | — | — | — | — | — | — |
| Fuel type | gasoline | gasoline | gasoline | gasoline | diesel | diesel | diesel | diesel | diesel | diesel |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | No. 0 diesel | No. 0 diesel | No. 0 diesel | No. 0 diesel | No. 0 diesel | No. 0 diesel |
| Fuel system | multipoint injection | multipoint injection | multipoint injection | multipoint injection | diesel direct injection | diesel direct injection | diesel direct injection | diesel direct injection | diesel direct injection | diesel direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | ||||||||||
| Transmission description | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| Number of gears | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission type | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) | manual transmission (MT) |
| Drive layout | front-engine RWD | front-engine RWD | front-engine AWD | front-engine AWD | front-engine RWD | front-engine RWD | front-engine AWD | front-engine AWD | front-engine RWD | front-engine AWD |
| AWD type | — | — | part-time 4WD | part-time 4WD | — | — | — | — | — | — |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | solid axle | solid axle | solid axle | solid axle | solid axle | solid axle | solid axle | solid axle | solid axle | solid axle |
| Steering type | hydraulic power steering | hydraulic power steering | hydraulic power steering | hydraulic power steering | hydraulic power steering | hydraulic power steering | hydraulic power steering | hydraulic power steering | hydraulic power steering | hydraulic power steering |
| Body construction | body-on-frame | body-on-frame | body-on-frame | body-on-frame | body-on-frame | body-on-frame | body-on-frame | body-on-frame | body-on-frame | body-on-frame |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | drum | ventilated disc | drum | ventilated disc | drum | ventilated disc | drum | ventilated disc | drum | drum |
| Parking brake | manual handbrake | manual handbrake | manual handbrake | manual handbrake | manual handbrake | manual handbrake | manual handbrake | manual handbrake | manual handbrake | manual handbrake |
| Wheels | ||||||||||
| Front tire size | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 65 R17 |
| Rear tire size | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 70 R16 | 245/ 65 R17 | 245/ 65 R17 |
| Safety | ||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | — | — | — | — | — | — | — | — | — | — |
| Traction control (TCS/ASR, etc.) | — | — | — | — | — | — | — | — | — | — |
| Stability control (ESP/DSC, etc.) | — | — | — | — | — | — | — | — | — | — |
| Active-safety warnings | — | — | — | — | — | — | — | — | — | — |
| Autonomous emergency braking | — | — | — | — | — | — | — | — | — | — |
| Blind-spot assist | — | — | — | — | — | — | — | — | — | — |
| Lane-keeping assist | — | — | — | — | — | — | — | — | — | — |
| Lane centering | — | — | — | — | — | — | — | — | — | — |
| Drowsiness alert | — | — | — | — | — | — | — | — | — | — |
| Active DMS drowsiness detection | — | — | — | — | — | — | — | — | — | — |
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — |
| Traffic-sign recognition | — | — | — | — | — | — | — | — | — | — |
| Traffic-light recognition | — | — | — | — | — | — | — | — | — | — |
| Night vision | — | — | — | — | — | — | — | — | — | — |
| Side airbags | — | — | — | — | — | — | — | — | — | — |
| Side curtain airbags | — | — | — | — | — | — | — | — | — | — |
| Front knee airbags | — | — | — | — | — | — | — | — | — | — |
| Center airbag | — | — | — | — | — | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | — | — | — | — | — | — | — | — | — | — |
| ISOFIX child-seat anchors | — | — | — | — | — | — | — | — | — | — |
| Passive pedestrian protection | — | — | — | — | — | — | — | — | — | — |
| Run-flat tires | — | — | — | — | — | — | — | — | — | — |
| Driver-assistance cameras | — | — | — | — | — | — | — | — | — | — |
| Cruise control | — | — | — | — | — | — | — | — | — | — |
| Automatic lane change | — | — | — | — | — | — | — | — | — | — |
| Automatic ramp exit and entry | — | — | — | — | — | — | — | — | — | — |
| Navigation-guided driver assist | — | — | — | — | — | — | — | — | — | — |
| Driver-assistance level | — | — | — | — | — | — | — | — | — | — |
| Automatic parking | — | — | — | — | — | — | — | — | — | — |
| Path-tracing reverse | — | — | — | — | — | — | — | — | — | — |
| Memory parking | — | — | — | — | — | — | — | — | — | — |
| Auto hold | — | — | — | — | — | — | — | — | — | — |
| Hill-start assist (HAC) | — | — | — | — | — | — | — | — | — | — |
| Hill-descent control (HDC) | — | — | — | — | — | — | — | — | — | — |
| Auto start-stop | — | — | — | — | — | — | — | — | — | — |
| Adaptive suspension | — | — | — | — | — | — | — | — | — | — |
| Air-suspension type | — | — | — | — | — | — | — | — | — | — |
| Electromagnetic suspension | — | — | — | — | — | — | — | — | — | — |
| Variable-ratio steering | — | — | — | — | — | — | — | — | — | — |
| Front limited-slip differential | — | — | — | — | — | — | — | — | — | — |
| Rear limited-slip differential | — | — | — | — | — | — | — | — | — | — |
| Center differential lock | — | — | — | — | — | — | — | — | — | — |
| Low-range 4WD | — | — | Standard | Standard | — | — | Standard | Standard | Standard | Standard |
| Rear-wheel steering | — | — | — | — | — | — | — | — | — | — |
| Signature turn mode | — | — | — | — | — | — | — | — | — | — |
| Exterior and cabin | ||||||||||
| Sunroof type | — | — | — | — | — | — | — | — | — | — |
| Smart-dimming glass roof | — | — | — | — | — | — | — | — | — | — |
| Roof rails | — | — | — | — | — | — | — | — | — | — |
| Power spoiler | — | — | — | — | — | — | — | — | — | — |
| Active grille shutters | — | — | — | — | — | — | — | — | — | — |
| Alloy wheels | — | Standard | — | Standard | Optional | Standard | Optional | Standard | Optional | Optional |
| Frameless doors | — | — | — | — | — | — | — | — | — | — |
| Flush door handles | — | — | — | — | — | — | — | — | — | — |
| Tow hitch | — | — | — | — | — | — | — | — | — | — |
| Steering-wheel adjustment | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down | up-down |
| Power steering-wheel adjustment | — | — | — | — | — | — | — | — | — | — |
| Steering-wheel controls | — | — | — | — | — | — | — | — | — | — |
| Instrument cluster | — | — | — | — | — | — | — | — | — | — |
| Instrument display size (in) | — | — | — | — | — | — | — | — | — | — |
| Power tailgate | — | — | — | — | — | — | — | — | — | — |
| Engine immobilizer | Standard | Standard | Standard | Standard | — | — | — | — | — | — |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| keyless entry | — | — | — | — | — | — | — | — | — | — |
| Keyless start | — | — | — | — | — | — | — | — | — | — |
| Remote start | — | — | — | — | — | — | — | — | — | — |
| Remote vehicle move | — | — | — | — | — | — | — | — | — | — |
| Vehicle summon | — | — | — | — | — | — | — | — | — | — |
| Head-up display (HUD) | — | — | — | — | — | — | — | — | — | — |
| Built-in dashcam | — | — | — | — | — | — | — | — | — | — |
| Active noise cancellation | — | — | — | — | — | — | — | — | — | — |
| Wireless phone charging | — | — | — | — | — | — | — | — | — | — |
| 110V/220V/230V power outlet | — | — | — | — | — | — | — | — | — | — |
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — | — | — |
| Seat material | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric |
| Sport seats | — | — | — | — | — | — | — | — | — | — |
| Power seat adjustment | — | — | — | — | — | — | — | — | — | — |
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — | — | — |
| Second-row overall adjustment | — | — | — | — | — | — | — | — | — | — |
| Second-row local adjustment | — | — | — | — | — | — | — | — | — | — |
| Front-seat functions | — | — | — | — | — | — | — | — | — | — |
| Second-row seat functions | — | — | — | — | — | — | — | — | — | — |
| Boss button | — | — | — | — | — | — | — | — | — | — |
| Rear cup holders | — | — | — | — | — | — | — | — | — | — |
| Heated and cooled cup holders | — | — | — | — | — | — | — | — | — | — |
| Rear-seat fold split | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold | full-row fold |
| Second-row tables | — | — | — | — | — | — | — | — | — | — |
| Infotainment | ||||||||||
| Center-screen size (in) | — | — | — | — | — | — | — | — | — | — |
| Center-screen material | — | — | — | — | — | — | — | — | — | — |
| Satellite navigation | — | — | — | — | — | — | — | — | — | — |
| AR live navigation | — | — | — | — | — | — | — | — | — | — |
| Roadside assistance | — | — | — | — | — | — | — | — | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | — | — | — | — | — | — | — | — | — | — |
| Connected-car services | — | — | — | — | — | — | — | — | — | — |
| 4G/5G connectivity | — | — | — | — | — | — | — | — | — | — |
| OTA updates | — | — | — | — | — | — | — | — | — | — |
| Facial recognition | — | — | — | — | — | — | — | — | — | — |
| Fingerprint recognition | — | — | — | — | — | — | — | — | — | — |
| Voiceprint recognition | — | — | — | — | — | — | — | — | — | — |
| Voice control | — | — | — | — | — | — | — | — | — | — |
| Wake-word-free voice | — | — | — | — | — | — | — | — | — | — |
| Multi-zone voice recognition | — | — | — | — | — | — | — | — | — | — |
| Continuous voice recognition | — | — | — | — | — | — | — | — | — | — |
| Say what you see | — | — | — | — | — | — | — | — | — | — |
| Voice-assistant wake word | — | — | — | — | — | — | — | — | — | — |
| Gesture control | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi hotspot | — | — | — | — | — | — | — | — | — | — |
| Multi-finger screen casting | — | — | — | — | — | — | — | — | — | — |
| App store | — | — | — | — | — | — | — | — | — | — |
| USB/Type-C maximum charging power | — | — | — | — | — | — | — | — | — | — |
| In-car television | — | — | — | — | — | — | — | — | — | — |
| Rear displays | — | — | — | — | — | — | — | — | — | — |
| synthetic sound | — | — | — | — | — | — | — | — | — | — |
| Audio brand | — | — | — | — | — | — | — | — | — | — |
| Speaker count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rear media controls | — | — | — | — | — | — | — | — | — | — |
| Lighting | ||||||||||
| Low beam | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| High beam | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | — | — | — | — | — | — | — | — | — | — |
| Adaptive high beam | — | — | — | — | — | — | — | — | — | — |
| automatic headlights | — | — | — | — | — | — | — | — | — | — |
| Cornering lights | — | — | — | — | — | — | — | — | — | — |
| Front fog lights | — | — | — | — | — | — | — | — | — | — |
| Adaptive front lighting (AFS) | — | — | — | — | — | — | — | — | — | — |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight washers | — | — | — | — | — | — | — | — | — | — |
| Ambient lighting | — | — | — | — | — | — | — | — | — | — |
| Active ambient lighting | — | — | — | — | — | — | — | — | — | — |
| Lighting features | — | — | — | — | — | — | — | — | — | — |
| Light projection | — | — | — | — | — | — | — | — | — | — |
| Follow-me-home headlights | — | — | — | — | — | — | — | — | — | — |
| Headlight rain and fog mode | — | — | — | — | — | — | — | — | — | — |
| One-touch windows | — | — | — | — | — | — | — | — | — | — |
| Anti-pinch windows | — | — | — | — | — | — | — | — | — | — |
| Exterior-mirror functions | — | — | — | — | — | — | — | — | — | — |
| Interior-mirror functions | — | — | — | — | — | — | — | — | — | — |
| Vanity mirrors | — | — | — | — | — | — | — | — | — | — |
| Rear privacy glass | — | — | — | — | — | — | — | — | — | — |
| Interior sunshades | — | — | — | — | — | — | — | — | — | — |
| Rain-sensing wipers | — | — | — | — | — | — | — | — | — | — |
| Openable rear window | — | — | — | — | — | — | — | — | — | — |
| Acoustic glass | — | — | — | — | — | — | — | — | — | — |
| Heated windshield | — | — | — | — | — | — | — | — | — | — |
| Heated washer nozzles | — | — | — | — | — | — | — | — | — | — |
| Climate | ||||||||||
| Climate-control type | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Rear climate control | — | — | — | — | — | — | — | — | — | — |
| Rear air vents | — | — | — | — | — | — | — | — | — | — |
| Multi-zone temperature control | — | — | — | — | — | — | — | — | — | — |
| Cabin air purifier | — | — | — | — | — | — | — | — | — | — |
| Cabin PM2.5 filter | — | — | — | — | — | — | — | — | — | — |
| Negative-ion generator | — | — | — | — | — | — | — | — | — | — |
| Cabin fragrance | — | — | — | — | — | — | — | — | — | — |
| AQS air-quality system | — | — | — | — | — | — | — | — | — | — |
| In-car refrigerator | — | — | — | — | — | — | — | — | — | — |
| Refrigerator functions | — | — | — | — | — | — | — | — | — | — |
| Phone-app remote control | — | — | — | — | — | — | — | — | — | — |
| Heat-pump system | — | — | — | — | — | — | — | — | — | — |
| Exterior-camera resolution | — | — | — | — | — | — | — | — | — | — |
| Interior-camera resolution | — | — | — | — | — | — | — | — | — | — |
| Ultrasonic sensor count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| HD map | — | — | — | — | — | — | — | — | — | — |
| Sentry mode (remote view) | — | — | — | — | — | — | — | — | — | — |
| V2X | — | — | — | — | — | — | — | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.