Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
MG5 2026 180DVVT Quan Qiu Qiang Xian edition
The MG5 is a compact sedan with petrol versions in the Chinese market. The MG5 2026 180DVVT Quan Qiu Qiang Xian edition measures 4715 × 1842 × 1473 mm with a 2680 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The MG5 is a compact sedan with petrol versions in the Chinese market. This overview covers the 2023, 2025 and 2026 model years. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For MG5 2026 180DVVT Quan Qiu Qiang Xian edition, the body measures 4715 × 1842 × 1473 mm (length × width × height), with a 2680 mm wheelbase and a listed seating capacity of 5. MG5 2026 300TGI Quan Qiu Flagship is listed at 4715 × 1842 × 1480 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The MG5 2026 180DVVT Quan Qiu Qiang Xian edition uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
MG5 2026 180DVVT Quan Qiu Qiang Xian edition combines 95 kW of listed maximum power, front-wheel drive and a CVT CVT (simulated 8-speed). The engine specification is 1.5L 129 PS L4.
MG5 2026 300TGI Quan Qiu Flagship combines 133 kW of listed maximum power, front-wheel drive and a 7-speed dual-clutch. Its listed 0–100 km/h time is 6.9 seconds. The engine specification is 1.5T 181 PS L4.
Choose the engine, gearbox and drive layout together when comparing these versions. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2023, 2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact MG5 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | MG5 2026 180DVVT Quan Qiu Qiang Xian (全球抢先) edition | MG5 2026 180DVVT Quan Qiu (全球) Luxury | MG5 2026 300TGI Quan Qiu (全球) Flagship | MG5 2026 300TGI Quan Qiu (全球) Flagship MAX edition | MG5 2025 180DVVT Quan Qiu Qiang Xian (全球抢先) edition | MG5 2025 180DVVT Quan Qiu (全球) Luxury | MG5 2025 300TGI Quan Qiu (全球) Flagship | MG5 2023 180DVVT manual cyan Chun Feng Shang (春风尚) edition | MG5 2023 facelift 180DVVT manual cyan Chun Feng Shang (春风尚) edition |
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| MSRP | 81,900 yuan | 85,900 yuan | 95,900 yuan | 98,900 yuan | 81,900 yuan | 85,900 yuan | 95,900 yuan | 67,900 yuan | 67,900 yuan |
| Manufacturer | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Launch date | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2024.09 | 2024.09 | 2024.09 | 2023.05 | 2025.10 |
| Engine | 1.5L 129 PS L4 | 1.5L 129 PS L4 | 1.5T 181 PS L4 | 1.5T 181 PS L4 | 1.5L 129 PS L4 | 1.5L 129 PS L4 | 1.5T 181 PS L4 | 1.5L 129 PS L4 | 1.5L 129 PS L4 |
| Maximum power (kW) | 95kW(129Ps) | 95kW(129Ps) | 133kW(181Ps) | 133kW(181Ps) | 95kW(129Ps) | 95kW(129Ps) | 133kW(181Ps) | 95kW(129Ps) | 95kW(129Ps) |
| Maximum torque (N·m) | 158 | 158 | 285 | 285 | 158 | 158 | 285 | 158 | 158 |
| Transmission | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 7-speed dual-clutch | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 5-speed manual | 5-speed manual |
| Length x width x height (mm) | 4715x1842x1473 | 4715x1842x1473 | 4715x1842x1480 | 4715x1842x1480 | 4715x1842x1473 | 4715x1842x1473 | 4715x1842x1480 | 4675x1842x1473 | 4675x1842x1473 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 180 | 180 | 200 | 200 | 180 | 180 | 200 | 185 | 185 |
| Official 0-100 km/h (s) | — | — | 6.9 | 6.9 | — | — | — | — | — |
| WLTC combined consumption (L/100 km) | 6.38 | 6.38 | 6.45 | 6.45 | 6.38 | 6.38 | 6.45 | 5.98 | 5.98 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 3329.0 | CNY 3329.0 | CNY 3325.0 | CNY 3325.0 | CNY 3329.0 | CNY 3329.0 | CNY 3787.0 | CNY 3804.0 | CNY 3804.0 |
| Body | |||||||||
| Length (mm) | 4715 | 4715 | 4715 | 4715 | 4715 | 4715 | 4715 | 4675 | 4675 |
| Width (mm) | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height (mm) | 1473 | 1473 | 1480 | 1480 | 1473 | 1473 | 1480 | 1473 | 1473 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Front track (mm) | 1570 | 1570 | 1559 | 1559 | 1570 | 1570 | 1559 | 1570 | 1570 |
| Rear track (mm) | 1574 | 1574 | 1563 | 1563 | 1574 | 1574 | 1563 | 1574 | 1574 |
| Minimum ground clearance (mm) | 117 | 117 | 127 | 127 | — | — | — | — | — |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1260 | 1260 | 1315 | 1315 | 1260 | 1260 | 1315 | 1205 | 1205 |
| Gross vehicle weight (kg) | 1699 | 1699 | 1754 | 1754 | 1699 | 1699 | 1754 | 1644 | 1644 |
| Fuel-tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Minimum turning radius | 5.65m | 5.65m | 5.65m | 5.65m | — | — | — | — | — |
| Engine code | 15FCD | 15FCD | 15C4E | 15C4E | 15FCD | 15FCD | 15C4E | 15FCD | 15FCD |
| Displacement (mL) | 1495 | 1495 | 1490 | 1490 | 1495 | 1495 | 1490 | 1495 | 1495 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated | turbocharged | naturally aspirated | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 12.2 | 12.2 | 10 | 10 | — | — | — | — | — |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 129 | 129 | 181 | 181 | 129 | 129 | 181 | 129 | 129 |
| Maximum power (kW) | 95 | 95 | 133 | 133 | 95 | 95 | 133 | 95 | 95 |
| Maximum net power (kW) | 90kW(122Ps) | 90kW(122Ps) | 133kW(181Ps) | 133kW(181Ps) | 90kW(122Ps) | 90kW(122Ps) | 133kW(181Ps) | 90kW(122Ps) | 90kW(122Ps) |
| Power peak (rpm) | 6000 | 6000 | 5600 | 5600 | 6000 | 6000 | 5600 | 6000 | 6000 |
| Maximum torque (N·m) | 158 | 158 | 285 | 285 | 158 | 158 | 285 | 158 | 158 |
| Torque peak (rpm) | 4500 | 4500 | 1500-4000 | 1500-4000 | 4500 | 4500 | 1500-4000 | 4500 | 4500 |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Drivetrain and chassis | |||||||||
| Transmission description | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 7-speed dual-clutch | CVT CVT (simulated 8-speed) | CVT CVT (simulated 8-speed) | 7-speed dual-clutch | 5-speed manual | 5-speed manual |
| Number of gears | CVT | CVT | 7 | 7 | CVT | CVT | 7 | 5 | 5 |
| Transmission type | CVT | CVT | wet dual-clutch transmission (DCT) | wet dual-clutch transmission (DCT) | CVT | CVT | wet dual-clutch transmission (DCT) | manual transmission (MT) | manual transmission (MT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | manual handbrake | manual handbrake |
| Wheels | |||||||||
| Front tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 | 205/55 R16 | 205/55 R16 | 215/50 R17 | 205/55 R16 | 205/55 R16 |
| Rear tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 | 205/55 R16 | 205/55 R16 | 215/50 R17 | 205/55 R16 | 205/55 R16 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | — |
| Safety | |||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | — | — |
| Side curtain airbags | — | — | — | Standard | — | — | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; —; — |
| Cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | — |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | — | — | Standard | — | — |
| Exterior and cabin | |||||||||
| Sunroof type | — | Standard: single sunroof | Standard: single sunroof | Standard: single sunroof | — | Standard: single sunroof | Standard: single sunroof | — | — |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | —; Standard: leather | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: mechanical shifter; — | Standard: mechanical shifter; — | —; Standard: electronic shifter | —; Standard: electronic shifter | Standard: mechanical shifter; — | Standard: mechanical shifter; — | —; Standard: electronic shifter | Standard: mechanical shifter; — | Standard: mechanical shifter; — |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | — | — |
| Instrument display size (in) | —; Standard: 12.3 | —; Standard: 12.3 | —; Standard: 12.3 | —; Standard: 12.3 | —; Standard: 12.3 | —; Standard: 12.3 | —; Standard: 12.3 | Standard: 3.5; — | Standard: 3.5; — |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key | Standard: smart remote key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Built-in dashcam | — | Standard | Standard | Standard | — | Standard | Standard | — | — |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: fabric | Standard: fabric |
| Power seat adjustment | — | — | Standard: driver | Standard: driver | — | — | Standard: driver | — | — |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold |
| Infotainment | |||||||||
| Center-screen size (in) | Standard: 10.25 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 10.25 | Standard: 12.3 | Standard: 12.3 | Standard: 10.25 | Standard: 10.25 |
| Satellite navigation | — | Standard | Standard | Standard | Standard | Standard | Standard | — | — |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: Baidu CarLife; Standard: ICCOA Carlink; Standard: stock audio | — | — | — | Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: Baidu CarLife; Standard: ICCOA Carlink; Standard: stock audio | — | — | Standard: HUAWEI HiCar; —; —; —; — | Standard: HUAWEI HiCar; —; —; —; — |
| Connected-car services | — | Standard | Standard | Standard | — | Standard | Standard | — | — |
| 4G/5G connectivity | — | Standard: 4G | Standard: 4G | Standard: 4G | — | Standard: 4G | Standard: 4G | — | — |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | — | Standard | Standard | Standard | — | — | — | — | — |
| Multi-zone voice recognition | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice | Standard: single-zone voice |
| Continuous voice recognition | — | Standard | Standard | Standard | — | Standard | Standard | — | — |
| Voice-assistant wake word | — | Hello Ban Ma (斑马) | Hello Ban Ma (斑马) | Hello Ban Ma (斑马) | — | Hello Ban Ma (斑马) | Hello Ban Ma (斑马) | — | — |
| Wi-Fi hotspot | — | Standard | Standard | Standard | — | — | — | — | — |
| USB/Type-C port count | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row | Standard: 2, front row | Standard: 2, front row |
| Speaker count | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 8 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 |
| Lighting | |||||||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | — | — | — | Standard | Standard | Standard | Standard | — | — |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Ambient lighting | — | — | — | Standard: 256-color | — | — | — | — | — |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | — |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; —; — | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; —; —; — | Standard: power adjustment; —; —; — |
| Vanity mirrors | — | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | — | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | — | — |
| Climate | |||||||||
| Climate-control type | Standard: manual | Standard: manual | Standard: manual | Standard: automatic | Standard: manual | Standard: manual | Standard: manual | Standard: manual | Standard: manual |
| Rear air vents | — | Standard | Standard | Standard | — | Standard | Standard | — | — |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cockpit system | — | Standard: Ban Ma Wei Na Si (斑马维纳斯) | Standard: Ban Ma Wei Na Si (斑马维纳斯) | Standard: Ban Ma Wei Na Si (斑马维纳斯) | — | Standard: Ban Ma Wei Na Si (斑马维纳斯) | Standard: Ban Ma Wei Na Si (斑马维纳斯) | — | — |
| Phone-app remote control | — | Standard: vehicle monitoring; Standard: remote control | Standard: vehicle monitoring; Standard: remote control | Standard: vehicle monitoring; Standard: remote control | — | Standard: vehicle monitoring; — | Standard: vehicle monitoring; — | — | — |
| Exterior-camera count | Standard: 1 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 1 | Standard: 4 | Standard: 4 | Standard: 1 | Standard: 1 |
| Ultrasonic sensor count | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 | Standard: 3 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.