Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Neta Aya 2023 318 Lite
The Neta Aya is a subcompact SUV with battery electric (BEV) versions in the Chinese market. The Neta Aya 2023 318 Lite measures 4070 × 1690 × 1540 mm with a 2420 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Neta Aya is a subcompact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2023 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Neta Aya 2023 318 Lite, the body measures 4070 × 1690 × 1540 mm (length × width × height), with a 2420 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 335-588 litres; loading configuration and measurement method should be checked for the intended use. The Neta Aya 2023 318 Lite uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Neta Aya 2023 318 Lite combines 40 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
Neta Aya 2023 401 Lite combines 70 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
Neta Aya 2023 318 Lite has electric range of 318 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Neta Aya 2023 401 Lite has a listed battery capacity of 37.2 kWh and electric range of 401 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 4 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Neta Aya model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Neta Aya 2023 318 Lite | Neta Aya 2023 318 | Neta Aya 2023 401 Lite | Neta Aya 2023 401 |
|---|---|---|---|---|
| Overview | ||||
| MSRP | 65,800 yuan | 78,800 yuan | 69,800 yuan | 80,800 yuan |
| Manufacturer | Hozon | Hozon | Hozon | Hozon |
| Vehicle class | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2023.08 | 2023.08 | 2023.08 | 2023.08 |
| Electric motor | BEV 54 PS | BEV 54 PS | BEV 95 PS | BEV 95 PS |
| Electric range (km), MIIT | 318 | 318 | 401 | 401 |
| Electric range (km), CLTC | 318 | 318 | 401 | 401 |
| Charging time | Standard: DC fast charge 30 min AC charge 12 h | Standard: DC fast charge 30 min AC charge 12 h | Standard: DC fast charge 30 min AC charge 8 h | Standard: DC fast charge 30 min AC charge 8 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 40kW(54Ps) | 40kW(54Ps) | 70kW(95Ps) | 70kW(95Ps) |
| Maximum torque (N·m) | 110 | 110 | 150 | 150 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 101 | 101 | 101 | 101 |
| Official 0-50 km/h acceleration (s) | 5.9 | 5.9 | 4.1 | 4.1 |
| Energy consumption (kWh/100 km) | 10.8 | 10.8 | 11.8 | 11.8 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | CNY 1696.0 | CNY 1696.0 | CNY 1696.0 | CNY 1696.0 |
| Body | ||||
| Length (mm) | 4070 | 4070 | 4070 | 4070 |
| Width (mm) | 1690 | 1690 | 1690 | 1690 |
| Height (mm) | 1540 | 1540 | 1540 | 1540 |
| Wheelbase (mm) | 2420 | 2420 | 2420 | 2420 |
| Front track (mm) | 1440 | 1440 | 1440 | 1440 |
| Rear track (mm) | 1415 | 1415 | 1415 | 1415 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1081 | 1081 | 1151 | 1151 |
| Gross vehicle weight (kg) | 1456 | 1456 | 1526 | 1526 |
| Cargo volume (L) | 335-588 | 335-588 | 335-588 | 335-588 |
| Electric motor | ||||
| Motor description | BEV 54 PS | BEV 54 PS | BEV 95 PS | BEV 95 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 40kW(54Ps) | 40kW(54Ps) | 70kW(95Ps) | 70kW(95Ps) |
| Total motor output (PS) | 54 | 54 | 95 | 95 |
| Total motor torque (N·m) | 110 | 110 | 150 | 150 |
| Front-motor maximum power (kW) | 40 | 40 | 70 | 70 |
| Front-motor maximum torque (N·m) | 110 | 110 | 150 | 150 |
| Drive-motor count | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||
| Battery type | Li-ion battery | Li-ion battery | Li-ion battery | Li-ion battery |
| Cell supplier | Standard: Rui Pu Lan Jun (瑞浦兰钧), Jie Wei Dong Li (捷威动力); — | Standard: Rui Pu Lan Jun (瑞浦兰钧), Jie Wei Dong Li (捷威动力); — | —; Standard: Contemporary SAIC, CATL, SVOLT, Rui Pu Lan Jun (瑞浦兰钧) | —; Standard: Contemporary SAIC, CATL, SVOLT, Rui Pu Lan Jun (瑞浦兰钧) |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | — | — | 37.2 | — |
| Battery charging | Standard: DC fast charge 30 min AC charge 12 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 12 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 8 h; Standard: DC charge port |
| DC charge-port location | right fender | — | right fender | right fender |
| AC charge-port location | left fender | — | left fender | left fender |
| Battery heating | Standard | Standard | Standard | Standard |
| One-pedal driving | Standard | Standard | Standard | Standard |
| V2L power output | — | — | Standard | Standard |
| Maximum V2L output | — | — | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | solid disc | solid disc | solid disc | solid disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
| Rear tire size | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | — | — | Optional | Optional |
| Traction control (TCS/ASR, etc.) | — | — | Optional | Optional |
| Stability control (ESP/DSC, etc.) | — | — | Optional | Optional |
| Active-safety warnings | — | — | Optional: lane-departure warning; Optional: forward-collision warning | Optional: lane-departure warning; Optional: forward-collision warning |
| Autonomous emergency braking | — | — | Optional | Optional |
| Blind-spot assist | — | — | Optional | Optional |
| Lane-keeping assist | — | — | Optional | Optional |
| Lane centering | — | — | Optional | Optional |
| Drowsiness alert | — | — | Optional | Optional |
| Traffic-sign recognition | — | — | Optional | Optional |
| Traffic-light recognition | — | — | Optional | Optional |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Driver assistance | ||||
| Parking sensors | —; Standard: rear | —; Standard: rear | Optional: front; Standard: rear | Optional: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control | Standard: cruise control; Optional: adaptive cruise control; Optional: full-speed adaptive cruise control |
| Driver-assistance level | — | — | Optional: Level 2 | Optional: Level 2 |
| Automatic parking | — | — | Optional | Optional |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | Optional | Optional |
| Drive modes | Standard: Sport; Standard: Normal/Comfort; — | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; — | Standard: Sport; Standard: Normal/Comfort; — |
| Alloy wheels | — | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Instrument cluster | Standard: partially digital cluster | Standard: partially digital cluster | Standard: partially digital cluster | Standard: partially digital cluster |
| Instrument display size (in) | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 |
| Central locking | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | — | Optional | Optional |
| Built-in dashcam | — | — | Optional | Optional |
| Wireless phone charging | — | Standard | — | Standard |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | — | Optional: heating | Optional: heating |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold | Standard: full-row fold |
| Infotainment | ||||
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 |
| Satellite navigation | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: stock audio | Standard: stock audio | Standard: stock audio | Standard: stock audio |
| Connected-car services | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Neta | Hello Neta | Hello Neta | Hello Neta |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 1, front row; — | Standard: 1, front row; Standard: 1, rear row | Standard: 1, front row; — | Standard: 1, front row; Standard: 1, rear row |
| Speaker count | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 |
| Lighting | ||||
| Low beam | Standard: halogen | Standard: LED | Standard: halogen | Standard: LED |
| High beam | Standard: halogen | Standard: LED | Standard: halogen | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | — | — | Optional | Optional |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; — | Standard: power adjustment; Standard: heating | Standard: power adjustment; — | Standard: power adjustment; Standard: heating |
| Vanity mirrors | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated |
| Rain-sensing wipers | — | Standard | — | Standard |
| Climate | ||||
| Climate-control type | Standard: manual | Standard: manual | Standard: manual | Standard: manual |
| Cabin PM2.5 filter | — | Standard | — | Standard |
| Cockpit chip | Standard: MT8666; — | —; Standard: MT8675 | Standard: MT8666; — | —; Standard: MT8675 |
| Cockpit memory (GB) | Standard: 4; — | —; Standard: 8 | Standard: 4; — | —; Standard: 8 |
| Cockpit storage (GB) | Standard: 32; — | —; Standard: 64 | Standard: 32; — | —; Standard: 64 |
| Phone-app remote control | Standard: digital key; Standard: charge management; Standard: service booking; Standard: remote control | Standard: digital key; Standard: charge management; Standard: service booking; Standard: remote control | Standard: digital key; Standard: charge management; Standard: service booking; Standard: remote control | Standard: digital key; Standard: charge management; Standard: service booking; Standard: remote control |
| Exterior-camera count | Standard: 1; — | Standard: 1; — | Standard: 1; Optional: 3 | Standard: 1; Optional: 3 |
| Ultrasonic sensor count | — | — | Standard: 2; Optional: 12 | Standard: 2; Optional: 12 |
| Millimeter-wave radar count | — | — | Optional: 1 | Optional: 1 |
| Factory options | exterior, interior, wheels and brakes can be optioned | — | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned 1 option package |
| driver assistance package | — | — | including L2 intelligent driving assist system,ESC, dashcam, front seats heating etc.(Yi Yu (已于) 2024-1-1 option discontinued); Optional (CNY 4000) | including L2 intelligent driving assist system,ESC, dashcam, front seats heating etc.; Optional (CNY 4000) |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.