Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Neta GT 2023 560 Lite edition
The Neta GT is a sports car with battery electric (BEV) versions in the Chinese market. The Neta GT 2023 560 Lite edition measures 4715 × 1979 × 1415 mm with a 2770 mm wheelbase. Seating capacity for that version is 4. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Neta GT is a sports car with battery electric (BEV) versions in the Chinese market. This overview covers the 2023 model year. For buyers comparing a dedicated performance car, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Neta GT 2023 560 Lite edition, the body measures 4715 × 1979 × 1415 mm (length × width × height), with a 2770 mm wheelbase and a listed seating capacity of 4. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 297 litres; loading configuration and measurement method should be checked for the intended use. The Neta GT 2023 560 Lite edition uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
Neta GT 2023 560 Lite edition combines 170 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.7 seconds.
Neta GT 2023 580 AWD combines 340 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 3.7 seconds.
Neta GT 2023 560 Lite edition has a listed battery capacity of 64.27 kWh and electric range of 560 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Neta GT 2023 580 AWD has a listed battery capacity of 78 kWh and electric range of 580 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 6 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Neta GT model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Neta GT 2023 560 Lite edition | Neta GT 2023 560 edition | Neta GT 2023 560 Sport | Neta GT 2023 660 edition | Neta GT 2023 580 AWD | Neta GT 2023 580 AWD Sport |
|---|---|---|---|---|---|---|
| Overview | ||||||
| MSRP | 178,800 yuan | 188,800 yuan | 197,800 yuan | 206,800 yuan | 226,800 yuan | 235,800 yuan |
| Manufacturer | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon |
| Vehicle class | sports car | sports car | sports car | sports car | sports car | sports car |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2023.04 | 2023.04 | 2023.10 | 2023.04 | 2023.04 | 2023.10 |
| Electric motor | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 462 PS | BEV 462 PS |
| Electric range (km), MIIT | 560 | 560 | 560 | 660 | 580 | 580 |
| Electric range (km), CLTC | 560 | 560 | 560 | 660 | 580 | 580 |
| Charging time | Standard: DC fast charge 30 min AC charge 11 h | Standard: DC fast charge 30 min AC charge 11 h | Standard: DC fast charge 30 min AC charge 11 h | Standard: DC fast charge 30 min AC charge 12 h | Standard: DC fast charge 30 min AC charge 14 h | Standard: DC fast charge 30 min AC charge 14 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 340kW(462Ps) | 340kW(462Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 620 | 620 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4715x1979x1415 | 4715x1979x1415 | 4715x1979x1415 | 4715x1979x1415 | 4715x1979x1415 | 4715x1979x1415 |
| Body structure | 2-door4-seat hardtop sports car | 2-door4-seat hardtop sports car | 2-door4-seat hardtop sports car | 2-door4-seat hardtop sports car | 2-door4-seat hardtop sports car | 2-door4-seat hardtop sports car |
| Top speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 |
| Official 0-100 km/h (s) | 6.7 | 6.7 | 6.7 | 6.5 | 3.7 | 3.7 |
| Energy consumption (kWh/100 km) | — | 13.3 | — | — | 15.4 | — |
| Vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | CNY 3374.0 | CNY 3374.0 | CNY 3374.0 | CNY 3374.0 | CNY 3484.0 | CNY 3484.0 |
| Body | ||||||
| Length (mm) | 4715 | 4715 | 4715 | 4715 | 4715 | 4715 |
| Width (mm) | 1979 | 1979 | 1979 | 1979 | 1979 | 1979 |
| Height (mm) | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
| Front track (mm) | 1699 | 1699 | 1699 | 1699 | 1699 | 1699 |
| Rear track (mm) | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 |
| Body structure | hardtop sports car | hardtop sports car | hardtop sports car | hardtop sports car | hardtop sports car | hardtop sports car |
| Number of doors | 2 | 2 | 2 | 2 | 2 | 2 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 4 | 4 | 4 | 4 | 4 | 4 |
| Curb weight (kg) | 1850 | 1850 | 1850 | 1820 | 1950 | 1950 |
| Gross vehicle weight (kg) | — | 2150 | 2150 | — | 2250 | 2250 |
| Front-trunk volume (L) | 50 | 50 | 50 | 50 | 50 | 50 |
| Cargo volume (L) | 297 | 297 | 297 | 297 | 297 | 297 |
| Drag coefficient (Cd) | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
| Electric motor | ||||||
| Motor description | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 462 PS | BEV 462 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 340kW(462Ps) | 340kW(462Ps) |
| Total motor output (PS) | 231 | 231 | 231 | 231 | 462 | 462 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 620 | 620 |
| Front-motor maximum power (kW) | — | — | — | — | 170 | 170 |
| Front-motor maximum torque (N·m) | — | — | — | — | 310 | 310 |
| Rear-motor maximum power (kW) | 170 | 170 | 170 | 170 | 170 | 170 |
| Rear-motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Drive-motor count | single motor | single motor | single motor | single motor | dual motor | dual motor |
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | front and rear | front and rear |
| Battery and charging | ||||||
| Battery type | LFP battery | LFP battery | LFP battery | NMC battery | NMC battery | NMC battery |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 64.27 | 64.27 | 64.27 | 74.48 | 78 | 78 |
| Battery charge rate | — | Standard: 1C | — | — | Standard: 1C | — |
| Battery charging | Standard: DC fast charge 30 min AC charge 11 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 11 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 11 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 12 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 14 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 14 h; Standard: DC charge port |
| DC charge-port location | — | right-side fuel filler | — | — | right-side fuel filler | — |
| AC charge-port location | — | right-side fuel filler | — | — | right-side fuel filler | — |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain and chassis | ||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD | dual-motor AWD |
| AWD type | — | — | — | — | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||
| Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Safety | ||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — |
| Autonomous emergency braking | — | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | — | Standard | Standard | Standard | Standard | Standard |
| Lane centering | — | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | — | Standard | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | — | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | — | Optional | — | — | Optional | — |
| Driver-assistance level | — | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | Standard | Standard | Standard | Standard | Standard |
| Path-tracing reverse | — | Standard | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Sport appearance kit | — | — | Standard | — | — | Standard |
| Active grille shutters | — | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | — | Standard: electronic column shifter | — | — | Standard: electronic column shifter | — |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | Standard | Standard | Standard | Standard | Standard |
| Vehicle summon | — | Optional | Optional | Optional | Optional | Optional |
| Built-in dashcam | — | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Seat-upholstery style | — | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather |
| Sport seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-seat functions | —; —; Standard: memory | Standard: heating; Standard: ventilation; Standard: memory | Standard: heating; Standard: ventilation; Standard: memory | Standard: heating; Standard: ventilation; Standard: memory | Standard: heating; Standard: ventilation; Standard: memory | Standard: heating; Standard: ventilation; Standard: memory |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: split fold | Standard: split fold | Standard: split fold | Standard: split fold | Standard: split fold | Standard: split fold |
| Infotainment | ||||||
| Center-screen size (in) | Standard: 17.6 | Standard: 17.6 | Standard: 17.6 | Standard: 17.6 | Standard: 17.6 | Standard: 17.6 |
| Center-screen resolution | — | 2.5K (2500x1600) | — | — | 2.5K (2500x1600) | — |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | — | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello, Neta | Hello, Neta | Hello, Neta | Hello, Neta | Hello, Neta | Hello, Neta |
| Gesture control | — | Standard | Standard | Standard | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row | Standard: 2, front row; Standard: 1, rear row |
| Synthetic engine sound | Standard | Standard | Standard | Standard | Standard | Standard |
| Speaker count | Standard: 7 | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 |
| Lighting | ||||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Cornering lights | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard |
| Ambient lighting | — | Standard: 63-color | Standard: 63-color | Standard: 63-color | Standard: 63-color | Standard: 63-color |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; —; —; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, not illuminated; Standard: front passenger, not illuminated; —; — | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated | —; —; Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| Climate | ||||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin air purifier | — | Standard | Standard | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard | Standard | Standard |
| Negative-ion generator | — | Standard | Standard | Standard | Standard | Standard |
| Cabin fragrance | Optional | Optional | Optional | Optional | Optional | Optional |
| AQS air-quality system | — | Standard | — | — | Standard | — |
| Driver assistance hardware | ||||||
| Driver-assistance operating system | — | Standard: NETA PILOT | Standard: NETA PILOT | Standard: NETA PILOT | Standard: NETA PILOT | Standard: NETA PILOT |
| Driver-assistance chip | — | Standard: dual Horizon Journey 3; Optional: TDA4 | Standard: dual Horizon Journey 3; Optional: TDA4 | Standard: dual Horizon Journey 3; Optional: TDA4 | Standard: dual Horizon Journey 3; Optional: TDA4 | Standard: dual Horizon Journey 3; Optional: TDA4 |
| Cockpit system | Standard: NETA SPACE | Standard: NETA SPACE | Standard: NETA SPACE | Standard: NETA SPACE | Standard: NETA SPACE | Standard: NETA SPACE |
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 |
| Phone-app remote control | Standard: digital key; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: remote control; Standard: charge management; Standard: service booking |
| Exterior-camera count | Standard: 1; —; — | —; Standard: 5; Optional: 11 | —; Standard: 5; Optional: 11 | —; Standard: 5; Optional: 11 | —; Standard: 5; Optional: 11 | —; Standard: 5; Optional: 11 |
| Interior-camera count | — | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 1 |
| Ultrasonic sensor count | Standard: 8 | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | — | Standard: 5 | Standard: 5 | Standard: 5 | Standard: 5 | Standard: 5 |
| HD map | — | Optional | Optional | Optional | Optional | Optional |
| Sentry mode | — | Optional | Optional | Optional | Optional | Optional |
