| Overview |
|---|
| MSRP | 129,900 yuan | 136,900 yuan | 149,900 yuan | 159,900 yuan | 139,900 yuan | 152,900 yuan | 162,900 yuan |
|---|
| Manufacturer | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon |
|---|
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
|---|
| Energy type | EREV | EREV | EREV | EREV | BEV | BEV | BEV |
|---|
| Launch date | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.06 | 2024.06 | 2024.06 |
|---|
| Electric motor | EREV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS |
|---|
| Electric range (km), MIIT | 164 | 210 | 210 | 210 | 510 | 510 | 510 |
|---|
| Electric range (km), WLTC | 164 | 210 | 210 | 210 | — | — | — |
|---|
| Electric range (km), CLTC | 220 | 310 | 310 | 310 | 510 | 510 | 510 |
|---|
| MIIT combined range (km) | 1250 | 1300 | 1300 | 1300 | — | — | — |
|---|
| CLTC combined range (km) | 1250 | 1300 | 1300 | 1300 | — | — | — |
|---|
| Charging time | Standard: DC fast charge 19 min | Standard: DC fast charge 19 min | Standard: DC fast charge 19 min | Standard: DC fast charge 19 min | Standard: DC fast charge 21 min | Standard: DC fast charge 21 min | Standard: DC fast charge 21 min |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 10-80 | 10-80 | 10-80 |
|---|
| Maximum power (kW) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) |
|---|
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4770x1900x1660 | 4770x1900x1660 | 4770x1900x1660 | 4770x1900x1660 | 4770x1900x1660 | 4770x1900x1660 | 4770x1900x1660 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
|---|
| Official 0-100 km/h (s) | 7.3 | 8.2 | 8.2 | 8.2 | 7.6 | 7.6 | 7.6 |
|---|
| WLTC combined consumption (L/100 km) | 0.94 | 0.9 | 0.9 | 0.9 | — | — | — |
|---|
| Energy consumption (kWh/100 km) | 19.7 | 19.9 | 19.9 | 19.9 | 15.9 | 15.9 | 15.9 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 5.5 | 5.8 | 5.8 | 5.8 | — | — | — |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 5.5 | 5.8 | 5.8 | 5.8 | — | — | — |
|---|
| Vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
|---|
| Estimated maintenance cost to 60,000 km | CNY 5917.0 | CNY 5917.0 | CNY 5917.0 | CNY 5917.0 | CNY 2988.0 | CNY 2988.0 | CNY 2988.0 |
|---|
| Body |
|---|
| Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
|---|
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
|---|
| Height (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
|---|
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
|---|
| Front track (mm) | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 | 1613 |
|---|
| Rear track (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
|---|
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 1860 | 1950 | 1950 | 1950 | 1935 | 1935 | 1935 |
|---|
| Gross vehicle weight (kg) | 2235 | 2325 | 2325 | 2325 | 2310 | 2310 | 2310 |
|---|
| Fuel-tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | — | — | — |
|---|
| Front-trunk volume (L) | — | — | — | — | — | 67 | 67 |
|---|
| Cargo volume (L) | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 | 583-1434 |
|---|
| Minimum turning radius | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m |
|---|
| Drag coefficient (Cd) | 0.258 | 0.258 | 0.258 | 0.258 | 0.258 | 0.258 | 0.258 |
|---|
| Engine code | H15R | H15R | H15R | H15R | — | — | — |
|---|
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | — | — | — |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | — | — | — |
|---|
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | — | — | — |
|---|
| Engine placement | transverse | transverse | transverse | transverse | — | — | — |
|---|
| Cylinder layout | L | L | L | L | — | — | — |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | — | — | — |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | — | — | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | — | — | — |
|---|
| Maximum output (PS) | 91 | 91 | 91 | 91 | — | — | — |
|---|
| Maximum power (kW) | 67 | 67 | 67 | 67 | — | — | — |
|---|
| Maximum net power (kW) | 65kW(88Ps) | 65kW(88Ps) | 65kW(88Ps) | 65kW(88Ps) | — | — | — |
|---|
| Fuel type | EREV | EREV | EREV | EREV | BEV | BEV | BEV |
|---|
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | — | — | — |
|---|
| Fuel system | multipoint injection | multipoint injection | multipoint injection | multipoint injection | — | — | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — |
|---|
| Emissions standard | China VI | China VI | China VI | China VI | — | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) |
|---|
| Total motor output (PS) | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
|---|
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
|---|
| Rear-motor maximum power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
|---|
| Rear-motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Battery technology | — | — | — | — | CTB battery body Yi Ti Hua Ji Shu (一体化技术) | CTB battery body Yi Ti Hua Ji Shu (一体化技术) | CTB battery body Yi Ti Hua Ji Shu (一体化技术) |
|---|
| Cell supplier | Standard: Gotion High-tech; — | —; Standard: CATL | —; Standard: CATL | —; Standard: CATL | —; Standard: CATL | —; Standard: CATL | —; Standard: CATL |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 30 | 40 | 40 | 40 | 68 | 68 | 68 |
|---|
| Battery charge rate | — | — | — | — | Standard: 3C | Standard: 3C | Standard: 3C |
|---|
| Battery charging | Standard: DC fast charge 19 min; Standard: DC charge port | Standard: DC fast charge 19 min; Standard: DC charge port | Standard: DC fast charge 19 min; Standard: DC charge port | Standard: DC fast charge 19 min; Standard: DC charge port | Standard: DC fast charge 21 min; Standard: DC charge port | Standard: DC fast charge 21 min; Standard: DC charge port | Standard: DC fast charge 21 min; Standard: DC charge port |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD |
|---|
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
|---|
| Rear tire size | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; —; —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Active DMS drowsiness detection | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Path-tracing reverse | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Exterior and cabin |
|---|
| Sunroof type | — | — | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | — | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
|---|
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Power tailgate | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Tailgate position memory | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | — | — | — |
|---|
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless phone charging | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Cargo-area 12V outlet | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
|---|
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
|---|
| Zero-gravity seats | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; — | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; —; Standard: backrest angle | Standard: fore-aft; —; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; —; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; —; — | Standard: headrest; —; — | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; —; — | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
|---|
| Front-seat functions | — | — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | — | — | Standard: heating | Standard: heating | — | Standard: heating | Standard: heating |
|---|
| Boss button | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
|---|
| Second-row tables | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 |
|---|
| Front-passenger screen size (in) | — | — | — | Standard: 15.6 | — | — | Standard: 15.6 |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Phone mirroring | — | — | — | — | Standard: stock audio | Standard: stock audio | Standard: stock audio |
|---|
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
|---|
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hello Neta | Hello Neta | Hello Neta | Hello Neta | Hello Neta | Hello Neta | Hello Neta |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W |
|---|
| Synthetic engine sound | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Speaker count | Standard: 9 | Standard: 9 | Standard: 16 | Standard: 16 | Standard: 9 | Standard: 16 | Standard: 16 |
|---|
| Amplifier maximum output (W) | — | — | Standard: 720 | Standard: 720 | — | Standard: 720 | Standard: 720 |
|---|
| Seat speakers (headrest/shoulder) | — | — | Standard | Standard | — | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Ambient lighting | — | — | Standard: 64-color | Standard: 64-color | — | Standard: 64-color | Standard: 64-color |
|---|
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
