| Overview |
|---|
| MSRP | 154,800 yuan | 179,800 yuan | 179,300 yuan | 189,800 yuan | 189,300 yuan | 154,800 yuan | 173,800 yuan | 173,300 yuan | 229,800 yuan | 194,800 yuan | 224,800 yuan | 259,800 yuan | 269,800 yuan | 159,800 yuan | 173,800 yuan | 202,800 yuan | 218,800 yuan | 242,800 yuan | 199,800 yuan | 223,800 yuan | 233,800 yuan | 322,800 yuan | 341,800 yuan |
|---|
| Manufacturer | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon | Hozon |
|---|
| Vehicle class | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car |
|---|
| Energy type | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Launch date | 2023.07 | 2023.07 | 2024.02 | 2023.07 | 2024.02 | 2023.12 | 2023.12 | 2024.02 | 2023.07 | 2024.02 | 2023.12 | 2023.07 | 2023.07 | 2023.05 | 2023.05 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
|---|
| Electric motor | EREV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 462 PS | BEV 462 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | BEV 231 PS | BEV 231 PS | BEV 462 PS | BEV 231 PS | BEV 462 PS |
|---|
| Electric range (km), MIIT | 130 | 130 | 130 | 190 | 190 | 520 | 520 | 520 | 715 | 715 | 650 | 650 | 715 | 520 | 520 | 310 | 310 | 310 | 715 | 715 | 650 | 715 | 650 |
|---|
| Electric range (km), WLTC | 130 | 130 | 130 | 190 | 190 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Electric range (km), CLTC | 200 | 200 | 200 | 310 | 310 | 520 | 520 | 520 | 715 | 715 | 650 | 650 | 715 | 520 | 520 | 310 | 310 | 310 | 715 | 715 | 650 | 715 | 650 |
|---|
| MIIT combined range (km) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1160 | 1160 | 1160 | — | — | — | — | — |
|---|
| CLTC combined range (km) | 1060 | 1060 | 1060 | 1160 | 1160 | — | — | — | — | — | — | — | — | — | — | 1160 | 1160 | 1160 | — | — | — | — | — |
|---|
| Charging time | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min | Standard: DC fast charge 35 min | Standard: DC fast charge 35 min | Standard: DC fast charge 35 min
AC charge 16 h | Standard: DC fast charge 35 min
AC charge 16 h | Standard: DC fast charge 35 min
AC charge 17 h | Standard: DC fast charge 35 min
AC charge 17 h | Standard: DC fast charge 35 min
AC charge 16 h | Standard: DC fast charge 35 min | Standard: DC fast charge 35 min | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min
AC charge 10 h | Standard: DC fast charge 35 min
AC charge 16 h | Standard: DC fast charge 35 min
AC charge 16 h | Standard: DC fast charge 35 min
AC charge 17 h | Standard: DC fast charge 35 min
AC charge 16 h | Standard: DC fast charge 35 min
AC charge 17 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 340kW(462Ps) | 340kW(462Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 340kW(462Ps) | 170kW(231Ps) | 340kW(462Ps) |
|---|
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 620 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 310 | 620 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 | 4980x1980x1450 |
|---|
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
|---|
| Top speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
|---|
| Official 0-100 km/h (s) | 8.6 | 8.6 | 8.6 | 6.9 | 6.9 | 7.4 | 7.4 | 7.4 | 6.9 | 6.9 | 3.9 | 3.9 | 6.9 | 7.4 | 7.4 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 3.9 | 6.9 | 3.9 |
|---|
| WLTC combined consumption (L/100 km) | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Energy consumption (kWh/100 km) | 19.6 | 19.6 | 19.6 | — | 19.6 | 13.5 | — | 13.5 | 13.5 | 13.5 | 16 | 16 | 13.5 | — | — | 13.2 | 13.2 | 13.2 | 13.5 | 13.5 | 16 | 13.5 | 16 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 5.8 | 5.8 | 5.8 | — | 5.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
|---|
| Estimated maintenance cost to 60,000 km | CNY 5824.0 | CNY 6244.0 | CNY 5824.0 | CNY 6244.0 | CNY 5824.0 | CNY 3003.0 | CNY 3003.0 | CNY 3003.0 | CNY 3003.0 | CNY 3003.0 | CNY 3234.0 | CNY 3234.0 | CNY 3003.0 | CNY 3003.0 | CNY 3003.0 | CNY 5824.0 | CNY 5824.0 | CNY 5824.0 | CNY 3003.0 | CNY 3003.0 | CNY 3234.0 | CNY 3003.0 | CNY 3234.0 |
|---|
| Body |
|---|
| Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 |
|---|
| Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
|---|
| Height (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
|---|
| Wheelbase (mm) | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 |
|---|
| Front track (mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
|---|
| Rear track (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
|---|
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
|---|
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | Jian Dao (剪刀) door |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 1940 | 1940 | 1940 | 1985 | 1985 | 1940 | 1940 | 1940 | 1990 | 1990 | 2130 | 2130 | 2000 | 1940 | 1940 | — | 1980 | 1985 | 1990 | 1990 | 2130 | 2000 | 2130 |
|---|
| Gross vehicle weight (kg) | 2315 | 2315 | 2315 | 2375 | 2375 | 2315 | 2315 | 2315 | 2375 | 2375 | 2505 | 2505 | 2375 | 2315 | 2315 | — | — | — | 2375 | 2375 | 2505 | 2375 | 2505 |
|---|
| Fuel-tank capacity (L) | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | — | — | — | — | — | — | — | — | — | — | 45.0 | 45.0 | 45.0 | — | — | — | — | — |
|---|
| Front-trunk volume (L) | — | — | — | — | — | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | — | — | — | 60 | 60 | 60 | 60 | 60 |
|---|
| Drag coefficient (Cd) | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 | 0.216 |
|---|
| Engine code | DAM15KE | DAM15KE | DAM15KE | DAM15KE | DAM15KE | — | — | — | — | — | — | — | — | — | — | DAM15KE | DAM15KE | DAM15KE | — | — | — | — | — |
|---|
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | — | — | — | — | — | — | — | — | — | — | 1498 | 1498 | 1498 | — | — | — | — | — |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | — | — | — | — | — | — | — | — | — | — | 1.5 | 1.5 | 1.5 | — | — | — | — | — |
|---|
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | — | — | — | — | — | — | — | — | — | — | naturally aspirated | naturally aspirated | naturally aspirated | — | — | — | — | — |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse | — | — | — | — | — | — | — | — | — | — | transverse | transverse | transverse | — | — | — | — | — |
|---|
| Cylinder layout | L | L | L | L | L | — | — | — | — | — | — | — | — | — | — | L | L | L | — | — | — | — | — |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 4 | 4 | — | — | — | — | — |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 4 | 4 | — | — | — | — | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | — | — | — | — | — | — | — | — | — | — | DOHC | DOHC | DOHC | — | — | — | — | — |
|---|
| Maximum output (PS) | 116 | 116 | 116 | 116 | 116 | — | — | — | — | — | — | — | — | — | — | 116 | 116 | 116 | — | — | — | — | — |
|---|
| Maximum power (kW) | 85 | 85 | 85 | 85 | 85 | — | — | — | — | — | — | — | — | — | — | 85 | 85 | 85 | — | — | — | — | — |
|---|
| Maximum net power (kW) | 80kW(109Ps) | — | 80kW(109Ps) | — | 80kW(109Ps) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Fuel type | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | — | — | — | — | — | — | — | — | — | — | RON 92 | RON 92 | RON 92 | — | — | — | — | — |
|---|
| Fuel system | multipoint injection | multipoint injection | multipoint injection | multipoint injection | multipoint injection | — | — | — | — | — | — | — | — | — | — | multipoint injection | multipoint injection | multipoint injection | — | — | — | — | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — | — | — | — | — | — | — | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — | — |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | Unknown | Unknown | Unknown | — | — | — | — | — | Unknown | Unknown | aluminum alloy | aluminum alloy | aluminum alloy | Unknown | Unknown | Unknown | Unknown | Unknown |
|---|
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | — | — | — | — | — | — | — | — | — | — | China VIb | China VIb | China VIb | — | — | — | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | BEV 462 PS | BEV 462 PS | BEV 231 PS | BEV 231 PS | BEV 231 PS | EREV 231 PS | EREV 231 PS | EREV 231 PS | BEV 231 PS | BEV 231 PS | BEV 462 PS | BEV 231 PS | BEV 462 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 340kW(462Ps) | 340kW(462Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 170kW(231Ps) | 340kW(462Ps) | 170kW(231Ps) | 340kW(462Ps) |
|---|
| Total motor output (PS) | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 462 | 462 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 462 | 231 | 462 |
|---|
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 620 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 310 | 620 |
|---|
| Front-motor maximum power (kW) | — | — | — | — | — | — | — | — | — | — | 170 | 170 | — | — | — | — | — | — | — | — | 170 | — | 170 |
|---|
| Front-motor maximum torque (N·m) | — | — | — | — | — | — | — | — | — | — | 310 | 310 | — | — | — | — | — | — | — | — | 310 | — | 310 |
|---|
| Rear-motor maximum power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
|---|
| Rear-motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | dual motor | dual motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | dual motor | single motor | dual motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | front and rear | front and rear | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | front and rear | rear-mounted | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | NMC battery | NMC battery | LFP battery | LFP battery | LFP battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | LFP battery | LFP battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
|---|
| Cell supplier | — | — | — | Standard: Jiangsu CATL; —; — | —; Standard: EVE Power; — | —; —; Standard: CATL | —; —; Standard: CATL | —; —; Standard: CATL | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; —; Standard: CATL | —; —; Standard: CATL | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — | —; Standard: EVE Power; — |
|---|
| Battery-pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | lifetime warranty for the first owner (exclusions per the official terms) | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 31.7 | 31.7 | 31.7 | 43.9 | 43.9 | 64.46 | 64.46 | 64.46 | 84.5 | 84.5 | 91 | 91 | 85.1 | 64.46 | 64.46 | 43.88 | 43.88 | 43.5 | 84.5 | 85.11 | 91 | 85.11 | 91 |
|---|
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — | — | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | — | — | — | — | — | — | — | — | — | — |
|---|
| Battery charge rate | Standard: 1C | — | Standard: 1C | — | Standard: 1C | Standard: 1C | — | Standard: 1C | — | Standard: 1C | Standard: 1C | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Battery charging | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min; Standard: DC charge port | Standard: DC fast charge 35 min; Standard: DC charge port | Standard: DC fast charge 35 min; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 16 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 16 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 17 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 17 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 16 h; Standard: DC charge port | Standard: DC fast charge 35 min; Standard: DC charge port | Standard: DC fast charge 35 min; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 10 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 16 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 16 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 17 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 16 h; Standard: DC charge port | Standard: DC fast charge 35 min
AC charge 17 h; Standard: DC charge port |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3kW | 3kW | 3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW | 3kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD | dual-motor AWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD | rear-engine RWD | dual-motor AWD |
|---|
| AWD type | — | — | — | — | — | — | — | — | — | — | electric AWD | electric AWD | — | — | — | — | — | — | — | — | electric AWD | — | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
