Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
NIO EC6 2026 100kWh
The NIO EC6 is a midsize SUV with battery electric (BEV) versions in the Chinese market. The NIO EC6 2026 100kWh measures 4849 × 1995 × 1697 mm with a 2915 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The NIO EC6 is a midsize SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 and 2026 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For NIO EC6 2026 100kWh, the body measures 4849 × 1995 × 1697 mm (length × width × height), with a 2915 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 532-1435 litres; loading configuration and measurement method should be checked for the intended use. The NIO EC6 2026 100kWh uses multi-link independent suspension at the front and multi-link independent suspension at the rear.
NIO EC6 2026 100kWh combines 360 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 4.4 seconds.
NIO EC6 2026 100kWh has a listed battery capacity of 100 kWh and electric range of 655 km (CLTC). The listed DC charging time is 36 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact NIO EC6 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | NIO EC6 2026 100kWh | NIO EC6 2026 100kWh Ling Yun (灵韵) special edition | NIO EC6 2026 100kWh Natural Wonder edition | NIO EC6 2026 100kWh champion commemorative edition | NIO EC6 2025 100kWh | NIO EC6 2025 100kWh champion commemorative edition |
|---|---|---|---|---|---|---|
| Overview | ||||||
| MSRP | 358,000 yuan | 369,800 yuan | 370,000 yuan | 373,000 yuan | 358,000 yuan | 370,000 yuan |
| Manufacturer | NIO | NIO | NIO | NIO | NIO | NIO |
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.04 | 2026.09 | 2026.04 | 2026.06 | 2025.05 | 2025.07 |
| Electric motor | BEV 490 PS | BEV 490 PS | BEV 490 PS | BEV 490 PS | BEV 490 PS | BEV 490 PS |
| Electric range (km), MIIT | 655 | 635 | 635 | 635 | 655 | 635 |
| Electric range (km), CLTC | 655 | 635 | 635 | 635 | 655 | 635 |
| High-voltage fast-charge system | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V | Standard: 400V |
| Charging time | Standard: DC fast charge 36 min | Standard: DC fast charge 36 min | Standard: DC fast charge 36 min | Standard: DC fast charge 36 min | Standard: DC fast charge 36 min | Standard: DC fast charge 36 min |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) |
| Maximum torque (N·m) | 700 | 700 | 700 | 700 | 700 | 700 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4849x1995x1697 | 4849x1995x1697 | 4849x1995x1697 | 4849x1995x1697 | 4849x1995x1697 | 4849x1995x1697 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h (s) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Energy consumption (kWh/100 km) | 15.9 | 16.4 | 16.4 | 15.9 | 15.9 | 16.4 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| First-owner warranty | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) |
| Estimated maintenance cost to 60,000 km | — | — | — | — | CNY 1506.0 | — |
| Body | ||||||
| Length (mm) | 4849 | 4849 | 4849 | 4849 | 4849 | 4849 |
| Width (mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Height (mm) | 1697 | 1697 | 1697 | 1697 | 1697 | 1697 |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
| Front track (mm) | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 |
| Rear track (mm) | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 |
| Minimum ground clearance (mm) | 165 | 165 | 165 | 165 | 165 | 165 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2323 | 2340 | 2340 | 2340 | 2323 | 2340 |
| Gross vehicle weight (kg) | 2826 | 2826 | 2826 | 2826 | 2826 | 2826 |
| Towing capacity (kg) | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
| Cargo volume (L) | 532-1435 | 532-1435 | 532-1435 | 532-1435 | 532-1435 | 532-1435 |
| Drag coefficient (Cd) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| Electric motor | ||||||
| Motor description | BEV 490 PS | BEV 490 PS | BEV 490 PS | BEV 490 PS | BEV 490 PS | BEV 490 PS |
| Motor type | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) | 360kW(490Ps) |
| Total motor output (PS) | 490 | 490 | 490 | 490 | 490 | 490 |
| Total motor torque (N·m) | 700 | 700 | 700 | 700 | 700 | 700 |
| Front-motor maximum power (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Front-motor maximum torque (N·m) | 280 | 280 | 280 | 280 | 280 | 280 |
| Rear-motor maximum power (kW) | 210 | 210 | 210 | 210 | 210 | 210 |
| Rear-motor maximum torque (N·m) | 420 | 420 | 420 | 420 | 420 | 420 |
| Drive-motor count | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor |
| Motor layout | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Battery and charging | ||||||
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
| Cell supplier | Standard: CATL; Standard: Wei (卫) blue technology; Standard: CALB | Standard: CATL; Standard: Wei (卫) blue technology; Standard: CALB | Standard: CATL; Standard: Wei (卫) blue technology; Standard: CALB | Standard: CATL; Standard: Wei (卫) blue technology; Standard: CALB | Standard: CATL; Standard: Wei (卫) blue technology; Standard: CALB | Standard: CATL; Standard: Wei (卫) blue technology; Standard: CALB |
| Battery-pack warranty | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) |
| Battery capacity (kWh) | 100 | 100 | 100 | 100 | 100 | 100 |
| Battery energy density (Wh/kg) | 185.4 | 185.4 | 185.4 | 185.4 | 185.4 | 185.4 |
| Battery charging | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port |
| Maximum DC charge power (kW) | 180 | 180 | 180 | 180 | 180 | 180 |
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| Battery swap | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
| AWD type | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD |
| Front suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||
| Front tire size | 255/50 R20 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Rear tire size | 255/50 R20 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 255/50 R20 | 265/45 R21 |
| Safety | ||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Run-flat tires | — | — | — | — | — | Optional |
| Driver assistance | ||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | Optional | Optional | Optional | Optional | Optional | Optional |
| Navigation-guided driver assist | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot | Optional: city pilot; Optional: highway pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard |
| Memory parking | Optional | Optional | Optional | Optional | — | — |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness |
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Smart-dimming glass roof | Optional (CNY 9500) | Optional (CNY 9500) | Optional (CNY 9500) | Optional (CNY 9500) | Optional (CNY 9500) | Optional (CNY 9500) |
| Power spoiler | Standard | Standard | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Tow hitch | Optional (CNY 7500) | Optional (CNY 7500) | Optional (CNY 7500) | Optional (CNY 7500) | Optional (CNY 7500) | Optional (CNY 7500) |
| Steering-wheel material | Standard: leather; — | Standard: leather; — | —; Standard: suede | —; Standard: suede | Standard: leather; — | —; Standard: suede |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 |
| Instrument-display resolution | 1920x532 | 1920x532 | 1920x532 | 1920x532 | 1920x532 | 1920x532 |
| Soft-close doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard |
| Vehicle summon | Standard | Standard | Standard | Standard | — | — |
| Head-up display (HUD) | Standard | Standard | Standard | Standard | Standard | Standard |
| HUD image size (in) | Standard: 19.4 | Standard: 19.4 | Standard: 19.4 | Standard: 19.4 | Standard: 19.4 | Standard: 19.4 |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat material | Standard: leather | Standard: leather | Standard: leather/suede | Standard: leather/suede | Standard: leather | Standard: leather/suede |
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather | — | — | Standard: Nappa leather | — |
| Sport seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Zero-gravity seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Optional: ventilation; Optional: massage | Standard: heating; Optional: ventilation; Optional: massage |
| Boss button | Standard | Standard | Standard | Standard | Standard | Standard |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
