Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
NIO ES7 2024 75kWh
The NIO ES7 is a large SUV with battery electric (BEV) versions in the Chinese market. The NIO ES7 2024 75kWh measures 4912 × 1987 × 1720 mm with a 2960 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The NIO ES7 is a large SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2022 and 2024 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For NIO ES7 2024 75kWh, the body measures 4912 × 1987 × 1720 mm (length × width × height), with a 2960 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 570-1545 litres; loading configuration and measurement method should be checked for the intended use. The NIO ES7 2024 75kWh uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
NIO ES7 2024 75kWh combines 480 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 3.9 seconds.
NIO ES7 2024 100kWh combines 480 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 3.9 seconds.
NIO ES7 2024 75kWh has a listed battery capacity of 75 kWh and electric range of 485 km (CLTC). The listed DC charging time is 30 minutes over 10-80% state of charge.
NIO ES7 2024 100kWh has a listed battery capacity of 100 kWh and electric range of 620 km (CLTC). The listed DC charging time is 36 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Dawn Gold, Stratosphere Blue, Cloud White, Moon Glow Silver, Southern Star Blue, Space Blue. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Agate Black, Pamir Brown, Snowmelt White. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The comparison includes more than one model year (2022 and 2024). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact NIO ES7 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | NIO ES7 2024 75kWh | NIO ES7 2024 100kWh | NIO ES7 2024 100kWh edition | NIO ES7 2022 75kWh | NIO ES7 2022 100kWh | NIO ES7 2022 100kWh edition |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Manufacturer | NIO | NIO | NIO | NIO | NIO | NIO |
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024.02 | 2024.02 | 2024.02 | 2022.06 | 2022.06 | 2022.06 |
| Electric motor | BEV 653 PS | BEV 653 PS | BEV 653 PS | BEV 653 PS | BEV 653 PS | BEV 653 PS |
| Electric range (km), MIIT | 485 | 620 | 620 | 485 | 620 | 575 |
| Electric range (km), CLTC | 485 | 620 | 620 | 485 | 620 | 575 |
| High-voltage fast-charge system | Standard: 400V | Standard: 400V | Standard: 400V | — | — | — |
| Charging time | Standard: DC fast charge 30 min | Standard: DC fast charge 36 min | Standard: DC fast charge 36 min | Standard: DC fast charge 30 min | Standard: DC fast charge 36 min | Standard: DC fast charge 36 min |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) |
| Maximum torque (N·m) | 850 | 850 | 850 | 850 | 850 | 850 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4912x1987x1720 | 4912x1987x1720 | 4912x1987x1720 | 4912x1987x1720 | 4912x1987x1720 | 4912x1987x1720 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h (s) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Energy consumption (kWh/100 km) | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 19.1 |
| Vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| First-owner warranty | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) | 6 years or 150,000 km(exclusions per the official terms) |
| Body | ||||||
| Length (mm) | 4912 | 4912 | 4912 | 4912 | 4912 | 4912 |
| Width (mm) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2960 | 2960 | 2960 | 2960 | 2960 | 2960 |
| Front track (mm) | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 |
| Rear track (mm) | 1672 | 1672 | 1672 | 1672 | 1672 | 1672 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2361 | 2381 | 2400 | 2361 | 2381 | 2400 |
| Gross vehicle weight (kg) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Cargo volume (L) | 570-1545 | 570-1545 | 570-1545 | 570-1545 | 570-1545 | 570-1545 |
| Drag coefficient (Cd) | 0.263 | 0.263 | 0.263 | 0.263 | 0.263 | 0.263 |
| Electric motor | ||||||
| Motor description | BEV 653 PS | BEV 653 PS | BEV 653 PS | BEV 653 PS | BEV 653 PS | BEV 653 PS |
| Motor type | front permanent-magnet synchronous rear induction asynchronous | front permanent-magnet synchronous rear induction asynchronous | front permanent-magnet synchronous rear induction asynchronous | front permanent-magnet synchronous rear induction asynchronous | front permanent-magnet synchronous rear induction asynchronous | front permanent-magnet synchronous rear induction asynchronous |
| Total motor power (kW) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) | 480kW(653Ps) |
| Total motor output (PS) | 653 | 653 | 653 | 653 | 653 | 653 |
| Total motor torque (N·m) | 850 | 850 | 850 | 850 | 850 | 850 |
| Front-motor maximum power (kW) | 180 | 180 | 180 | 180 | 180 | 180 |
| Front-motor maximum torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 |
| Rear-motor maximum power (kW) | 300 | 300 | 300 | 300 | 300 | 300 |
| Rear-motor maximum torque (N·m) | 500 | 500 | 500 | 500 | 500 | 500 |
| Drive-motor count | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor |
| Motor layout | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Battery and charging | ||||||
| Battery type | LFP battery+ NMC battery | NMC battery | NMC battery | LFP battery+ NMC battery | NMC battery | NMC battery |
| Cell supplier | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) |
| Battery-pack warranty | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) | first owner 10 years, unlimited distance warranty (exclusions per the official terms) |
| Battery capacity (kWh) | 75 | 100 | 100 | 75 | 100 | 100 |
| Battery energy density (Wh/kg) | 142.1 | 185.4 | 185.4 | 142.1 | 185.4 | 185.4 |
| Battery charging | Standard: DC fast charge 30 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 30 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port | Standard: DC fast charge 36 min; Standard: DC charge port |
| Maximum DC charge power (kW) | 180 | 180 | 180 | 180 | 180 | 180 |
| DC charge-port location | right fender | right fender | right fender | — | — | — |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| Battery swap | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
| AWD type | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||
| Front tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Safety | ||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Run-flat tires | Optional | Optional | Optional | — | — | Standard |
| Driver assistance | ||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | — | — | — |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard |
| Navigation-guided driver assist | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | — | — | — |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard |
| Memory parking | — | — | — | Optional | Optional | Optional |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||
| Sunroof type | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Roof rails | Standard | Standard | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Tow hitch | Optional | Optional | Optional | Optional | Optional | Optional |
| Steering-wheel material | Standard: leather; Optional: leather | Standard: leather; Optional: leather | —; Standard: leather | Standard: leather; Optional: leather | Standard: leather; Optional: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | — | — | — |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 | Standard: 10.2 |
| Instrument-display resolution | 1920x532 | 1920x532 | 1920x532 | 1920x532 | 1920x532 | 1920x532 |
| Soft-close doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard |
| Head-up display (HUD) | Standard | Standard | Standard | Standard | Standard | Standard |
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 40 W | Standard: row 1, 40 W | Standard: row 1, 40 W | Standard: row 1, 40 W | Standard: row 1, 40 W | Standard: row 1, 40 W |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat material | Standard: synthetic leather; Optional: leather | Standard: synthetic leather; Optional: leather | —; Standard: leather | Standard: synthetic leather; Optional: leather | Standard: synthetic leather; Optional: leather | —; Standard: leather |
| Seat-upholstery style | — | — | Standard: Nappa leather | — | — | Standard: Nappa leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Zero-gravity seats | Standard | Standard | Standard | — | — | — |
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Second-row local adjustment | Standard: lumbar | Standard: lumbar | Standard: lumbar | Standard: lumbar | Standard: lumbar | Standard: lumbar |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | Standard: heating; Standard: massage | Standard: heating; Standard: massage | Standard: heating; Standard: massage | Standard: heating; — | Standard: heating; — | Standard: heating; — |
| Rear-passenger control of front-passenger seat | Standard | Standard | Standard | — | — | — |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||||
| Center-screen size (in) | Standard: 12.8 | Standard: 12.8 | Standard: 12.8 | Standard: 12.8 | Standard: 12.8 | Standard: 12.8 |
| Center-screen material | Standard: OLED | Standard: OLED | Standard: OLED | — | — | — |
| Center-screen resolution | 1728x1888 | 1728x1888 | 1728x1888 | 1728x1888 | 1728x1888 | 1728x1888 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hi, NOMI | Hi, NOMI | Hi, NOMI | Hi, NOMI | Hi, NOMI | Hi, NOMI |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard |
