Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
ORA Ballet Cat 2023 401km Luxury
The ORA Ballet Cat is a compact liftback with battery electric (BEV) versions in the Chinese market. The ORA Ballet Cat 2023 401km Luxury measures 4401 × 1867 × 1633 mm with a 2750 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The ORA Ballet Cat is a compact liftback with battery electric (BEV) versions in the Chinese market. This overview covers the 2023 model year. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For ORA Ballet Cat 2023 401km Luxury, the body measures 4401 × 1867 × 1633 mm (length × width × height), with a 2750 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The ORA Ballet Cat 2023 401km Luxury uses MacPherson strut independent suspension at the front and multi-link independent suspension at the rear.
ORA Ballet Cat 2023 401km Luxury combines 126 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
ORA Ballet Cat 2023 500km Prestige combines 126 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
ORA Ballet Cat 2023 401km Luxury has a listed battery capacity of 49.92 kWh and electric range of 401 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
ORA Ballet Cat 2023 500km Prestige has a listed battery capacity of 60.5 kWh and electric range of 500 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 3 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact ORA Ballet Cat model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | ORA Ballet Cat 2023 401km Luxury | ORA Ballet Cat 2023 401km Prestige | ORA Ballet Cat 2023 500km Prestige |
|---|---|---|---|
| Overview | |||
| MSRP | 149,800 yuan | 159,800 yuan | 179,800 yuan |
| Manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor |
| Vehicle class | compact car | compact car | compact car |
| Energy type | BEV | BEV | BEV |
| Launch date | 2023.04 | 2023.04 | 2023.04 |
| Electric motor | BEV 171 PS | BEV 171 PS | BEV 171 PS |
| Electric range (km), MIIT | 401 | 401 | 500 |
| Electric range (km), CLTC | 401 | 401 | 500 |
| Charging time | Standard: DC fast charge 30 min AC charge 8 h | Standard: DC fast charge 30 min AC charge 8 h | Standard: DC fast charge 30 min AC charge 10 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4401x1867x1633 | 4401x1867x1633 | 4401x1867x1633 |
| Body structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
| Top speed (km/h) | 155 | 155 | 155 |
| Energy consumption (kWh/100 km) | 13.4 | 13.4 | 13.9 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Body | |||
| Length (mm) | 4401 | 4401 | 4401 |
| Width (mm) | 1867 | 1867 | 1867 |
| Height (mm) | 1633 | 1633 | 1633 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Front track (mm) | 1583 | 1583 | 1583 |
| Rear track (mm) | 1587 | 1587 | 1587 |
| Minimum ground clearance (mm) | 135 | 135 | 135 |
| Body structure | liftback | liftback | liftback |
| Number of doors | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 |
| Curb weight (kg) | 1740 | 1765 | 1835 |
| Gross vehicle weight (kg) | 2155 | 2155 | 2225 |
| Electric motor | |||
| Motor description | BEV 171 PS | BEV 171 PS | BEV 171 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) |
| Total motor output (PS) | 171 | 171 | 171 |
| Total motor torque (N·m) | 250 | 250 | 250 |
| Front-motor maximum power (kW) | 126 | 126 | 126 |
| Front-motor maximum torque (N·m) | 250 | 250 | 250 |
| Drive-motor count | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||
| Battery type | LFP battery | LFP battery | LFP battery |
| Cell supplier | Standard: Gotion High-tech; — | Standard: Gotion High-tech; — | —; Standard: SVOLT |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.5 |
| Battery energy density (Wh/kg) | 130.3 | 130.3 | 145.1 |
| Battery charging | Standard: DC fast charge 30 min AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 10 h; Standard: DC charge port |
| DC charge-port location | right fender | right fender | right fender |
| AC charge-port location | left fender | left fender | left fender |
| Battery heating | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard |
| Drivetrain and chassis | |||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||
| Front tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Safety | |||
| ABS | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard |
| Drowsiness alert | — | Standard | Standard |
| Active DMS drowsiness detection | — | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Driver assistance | |||
| Parking sensors | —; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | Standard | Standard |
| Path-tracing reverse | — | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||
| Sunroof type | Standard: single sunroof | Standard: single sunroof | Standard: single sunroof |
| Active grille shutters | — | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: rotary column shifter | Standard: rotary column shifter | Standard: rotary column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Power tailgate | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Remote vehicle move | — | Standard | Standard |
| Built-in dashcam | — | Standard | Standard |
| Factory ETC | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) |
| Wireless phone charging | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 15 W; — | —; Standard: row 1, 50 W | —; Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
| Front-seat functions | —; —; —; Standard: heating (driver); Standard: ventilation (driver); Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; —; —; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; —; —; Standard: memory (driver) |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||
| Center-screen size (in) | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 |
| Satellite navigation | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard |
| Phone mirroring | Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: HUAWEI HiCar; Standard: ICCOA Carlink | Standard: HUAWEI HiCar; Standard: ICCOA Carlink |
| Connected-car services | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard |
| Facial recognition | — | Standard | Standard |
| Voice control | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Say what you see | Standard | Standard | Standard |
| Voice-assistant wake word | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) |
| Wi-Fi hotspot | Standard | Standard | Standard |
| App store | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| Speaker count | Standard: 8 | Standard: 10 | Standard: 10 |
| Lighting | |||
| Low beam | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard |
| Ambient lighting | Standard: multi-color | Standard: multi-color | Standard: multi-color |
| Active ambient lighting | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: auto-fold when locked |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | Standard | Standard | Standard |
| Climate | |||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard |
| Phone-app remote control | Standard: charge management; Standard: service booking; Standard: remote control; Standard: vehicle monitoring; Standard: digital key | Standard: charge management; Standard: service booking; Standard: remote control; Standard: vehicle monitoring; Standard: digital key | Standard: charge management; Standard: service booking; Standard: remote control; Standard: vehicle monitoring; Standard: digital key |
| Heat-pump system | — | Standard | Standard |
| Exterior-camera count | Standard: 5 | Standard: 6 | Standard: 6 |
| Ultrasonic sensor count | Standard: 4 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | Standard: 2 | Standard: 2 | Standard: 2 |
| Sentry mode | — | Standard | Standard |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.