Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
ORA Good Cat 2027 335km Luxury
The ORA Good Cat is a subcompact hatchback with battery electric (BEV) versions in the Chinese market. The ORA Good Cat 2027 335km Luxury measures 4242 × 1825 × 1640 mm with a 2650 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The ORA Good Cat is a subcompact hatchback with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 and 2027 model years. For urban travel and everyday commuting, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For ORA Good Cat 2027 335km Luxury, the body measures 4242 × 1825 × 1640 mm (length × width × height), with a 2650 mm wheelbase and a listed seating capacity of 5. ORA Good Cat 2027 430km GT Mu Lan edition is listed at 4254 × 1848 × 1640 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 858 litres; loading configuration and measurement method should be checked for the intended use. The ORA Good Cat 2027 335km Luxury uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
ORA Good Cat 2027 335km Luxury combines 98 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
ORA Good Cat 2027 430km GT Mu Lan edition combines 98 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
ORA Good Cat 2027 335km Luxury has electric range of 335 km (CLTC). The listed DC charging time is 20 minutes over 30-80% state of charge.
ORA Good Cat 2027 430km GT Mu Lan edition has a listed battery capacity of 45.5 kWh and electric range of 430 km (CLTC). The listed DC charging time is 20 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025 and 2027). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact ORA Good Cat model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | ORA Good Cat 2027 335km Luxury | ORA Good Cat 2027 335km Zunrong (Prestige) edition | ORA Good Cat 2027 430km Luxury | ORA Good Cat 2027 430km Zunrong (Prestige) edition | ORA Good Cat 2027 430km GT Mu Lan (木兰) edition | ORA Good Cat 2025 401km Classic trim | ORA Good Cat 2025 430km Luxury | ORA Good Cat 2025 430km Zunrong (Prestige) |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| MSRP | 69,800 yuan | 79,800 yuan | 85,800 yuan | 93,800 yuan | 99,800 yuan | 83,800 yuan | 93,800 yuan | 103,800 yuan |
| Manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor |
| Vehicle class | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2025.06 | 2025.06 | 2025.06 |
| Electric motor | BEV 133 PS | BEV 133 PS | BEV 133 PS | BEV 133 PS | BEV 133 PS | BEV 143 PS | BEV 171 PS | BEV 171 PS |
| Electric range (km), MIIT | 335 | 335 | 430 | 430 | 430 | 401 | 430 | 430 |
| Electric range (km), CLTC | 335 | 335 | 430 | 430 | 430 | 401 | 430 | 430 |
| Charging time | Standard: DC fast charge 20 min AC charge 8 h | Standard: DC fast charge 20 min AC charge 8 h | Standard: DC fast charge 20 min AC charge 8.5 h | Standard: DC fast charge 20 min AC charge 8.5 h | Standard: DC fast charge 20 min AC charge 8.5 h | Standard: DC fast charge 30 min AC charge 8 h | Standard: DC fast charge 30 min AC charge 8 h | Standard: DC fast charge 30 min AC charge 8 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 98kW(133Ps) | 98kW(133Ps) | 98kW(133Ps) | 98kW(133Ps) | 98kW(133Ps) | 105kW(143Ps) | 126kW(171Ps) | 126kW(171Ps) |
| Maximum torque (N·m) | 140 | 140 | 140 | 140 | 140 | 210 | 220 | 220 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4242x1825x1640 | 4242x1825x1640 | 4242x1825x1640 | 4242x1825x1640 | 4254x1848x1640 | 4235x1825x1596 | 4242x1825x1632 | 4242x1825x1632 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Energy consumption (kWh/100 km) | — | — | 12 | 12 | 12 | 13.3 | 12 | 12 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Estimated maintenance cost to 60,000 km | — | — | — | — | — | CNY 64.0 | CNY 64.0 | CNY 64.0 |
| Body | ||||||||
| Length (mm) | 4242 | 4242 | 4242 | 4242 | 4254 | 4235 | 4242 | 4242 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1848 | 1825 | 1825 | 1825 |
| Height (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1596 | 1632 | 1632 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front track (mm) | 1557 | 1557 | 1557 | 1557 | 1573 | 1557 | 1557 | 1557 |
| Rear track (mm) | 1577 | 1577 | 1577 | 1577 | 1593 | 1577 | 1577 | 1577 |
| Minimum ground clearance (mm) | — | — | — | — | — | 120 | 120 | 120 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | — | — | 1465 | 1465 | 1526 | 1515 | 1570 | 1570 |
| Gross vehicle weight (kg) | — | — | 1940 | 1940 | 1940 | 1935 | 1975 | 1975 |
| Cargo volume (L) | 858 | 858 | 858 | 858 | 858 | 228-858 | 228-858 | 228-858 |
| Drag coefficient (Cd) | — | — | — | — | — | 0.294 | 0.294 | 0.294 |
| Electric motor | ||||||||
| Motor description | BEV 133 PS | BEV 133 PS | BEV 133 PS | BEV 133 PS | BEV 133 PS | BEV 143 PS | BEV 171 PS | BEV 171 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 98kW(133Ps) | 98kW(133Ps) | 98kW(133Ps) | 98kW(133Ps) | 98kW(133Ps) | 105kW(143Ps) | 126kW(171Ps) | 126kW(171Ps) |
| Total motor output (PS) | 133 | 133 | 133 | 133 | 133 | 143 | 171 | 171 |
| Total motor torque (N·m) | 140 | 140 | 140 | 140 | 140 | 210 | 220 | 220 |
| Front-motor maximum power (kW) | 98 | 98 | 98 | 98 | 98 | 105 | 126 | 126 |
| Front-motor maximum torque (N·m) | 140 | 140 | 140 | 140 | 140 | 210 | 220 | 220 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell supplier | Standard: Gotion High-tech; — | Standard: Gotion High-tech; — | Standard: Gotion High-tech; — | Standard: Gotion High-tech; — | Standard: Gotion High-tech; — | —; Standard: CATL (Jiangsu Contemporary) | —; Standard: CATL (Jiangsu Contemporary) | —; Standard: CATL (Jiangsu Contemporary) |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | — | — | — | — | 45.5 | 45.9 | 45.9 | 45.9 |
| Battery charging | Standard: DC fast charge 20 min AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 20 min AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 20 min AC charge 8.5 h; Standard: DC charge port | Standard: DC fast charge 20 min AC charge 8.5 h; Standard: DC charge port | Standard: DC fast charge 20 min AC charge 8.5 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 8 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 8 h; Standard: DC charge port |
| DC charge-port location | right fender | right fender | right fender | right fender | right fender | right fender | right fender | right fender |
| AC charge-port location | left fender | left fender | left fender | left fender | left fender | left fender | left fender | left fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | — | — | — | — | — | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||
| Front tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 215/50 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 215/50 R18 | 225/55 R18 | 225/55 R18 |
| Safety | ||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | — | — | — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) | — | — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW) |
| Autonomous emergency braking | — | — | — | Standard | Standard | — | — | Standard |
| Blind-spot assist | — | — | — | Standard | Standard | — | — | Standard |
| Lane-keeping assist | — | — | — | Standard | Standard | — | — | Standard |
| Lane centering | — | — | — | Standard | Standard | — | — | Standard |
| Traffic-sign recognition | — | — | — | Standard | Standard | — | — | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | — | Standard: front row | Standard: front row |
| Side curtain airbags | — | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||
| Parking sensors | —; Standard: rear | Optional: front; Standard: rear | —; Standard: rear | Optional: front; Standard: rear | Standard: front; Standard: rear | —; Standard: rear | —; Standard: rear | Optional: front; Standard: rear |
| Narrow-road assist | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; —; — | Standard: cruise control; —; — | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | — | — | — | Standard: Level 2 | Standard: Level 2 | — | — | Standard: Level 2 |
| Automatic parking | — | Optional | — | Optional | Standard | — | — | Optional |
| Path-tracing reverse | — | Optional | — | Optional | Standard | — | — | Optional |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Normal/Comfort; Standard: ECO/Economy |
| Exterior and cabin | ||||||||
| Sunroof type | — | — | Optional: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | — | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Sport appearance kit | — | — | — | — | Standard | — | — | — |
| Active grille shutters | — | — | — | — | — | — | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Optional: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 | Standard: 7; — | —; Standard: 10.25 | —; Standard: 10.25 |
| Power tailgate | — | Optional | — | Optional | Standard | — | — | Standard |
| Tailgate position memory | — | Optional | — | Optional | Standard | — | — | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | — | Optional | — | Optional | Standard | — | — | Optional |
| Built-in dashcam | — | Optional | Optional | Optional | Standard | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) |
| Factory ETC | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) | Optional (CNY 500) |
| Wireless phone charging | — | Standard; — | —; Optional | Standard; — | Standard; — | — | Standard; — | Standard; — |
| Wireless-charging location | — | Standard: row 1, 50 W | Optional: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | — | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: suede | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Sport seats | — | — | — | — | Standard | — | — | — |
| Power seat adjustment | — | Standard: driver; — | Standard: driver; — | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | — | Standard: driver; — | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | — | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | — | Standard: headrest | Standard: headrest | Standard: headrest |
| Front-seat functions | — | —; —; Standard: heating (driver); Standard: ventilation (driver); Standard: memory (driver) | —; —; Optional: heating (driver); Optional: ventilation (driver); — | Standard: heating; Standard: ventilation; —; —; Standard: memory (driver) | Standard: heating; Standard: ventilation; —; —; Standard: memory (driver) | — | —; —; Standard: heating (driver); Standard: ventilation (driver); — | Standard: heating; Standard: ventilation; —; —; Standard: memory (driver) |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||||||
| Center-screen size (in) | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 14.6 | Standard: 10.25 | Standard: 14.6 | Standard: 14.6 |
| Center-screen material | — | — | — | — | — | Standard: LCD | Standard: LCD | Standard: LCD |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Apple CarPlay; Standard: Honor Car Connect; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Apple CarPlay; Standard: Honor Car Connect; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Apple CarPlay; Standard: Honor Car Connect; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Apple CarPlay; Standard: Honor Car Connect; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Apple CarPlay; Standard: Honor Car Connect; Standard: stock audio | Standard: HUAWEI HiCar; —; Standard: Apple CarPlay; —; — | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Apple CarPlay; Standard: Honor Car Connect; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Apple CarPlay; Standard: Honor Car Connect; Standard: stock audio |
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G; — | Standard: 5G; — | Standard: 5G; — | Standard: 5G; — | Standard: 5G; — | —; Standard: 4G | —; Standard: 4G | —; Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Voiceprint recognition | — | — | — | — | Standard | — | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Voice-assistant wake word | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) | Xiao Ou Xiao Ou (小欧小欧) |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-finger screen casting | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
