| Overview |
|---|
| MSRP | 299,900 yuan | 309,900 yuan | 349,900 yuan | 359,900 yuan |
|---|
| Manufacturer | Beijing Automobile Works | Beijing Automobile Works | Beijing Automobile Works | Beijing Automobile Works |
|---|
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
|---|
| Energy type | EREV | EREV | EREV | EREV |
|---|
| Launch date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
|---|
| Electric motor | EREV 476 PS | EREV 476 PS | EREV 476 PS | EREV 476 PS |
|---|
| Electric range (km), MIIT | 180 | 180 | 252 | 252 |
|---|
| Electric range (km), WLTC | 180 | 180 | 252 | 252 |
|---|
| Electric range (km), CLTC | 215 | 215 | 306 | 306 |
|---|
| WLTC combined range (km) | 1065 | 1065 | 1132 | 1132 |
|---|
| CLTC combined range (km) | 1275 | 1275 | 1362 | 1362 |
|---|
| Charging time | Standard: DC fast charge 24 min
AC charge 6.8 h | Standard: DC fast charge 24 min
AC charge 6.8 h | Standard: DC fast charge 24 min
AC charge 8.8 h | Standard: DC fast charge 24 min
AC charge 8.8 h |
|---|
| DC fast-charge window (%) | 20-80 | 20-80 | 20-80 | 20-80 |
|---|
| Maximum power (kW) | 350kW(476Ps) | 350kW(476Ps) | 350kW(476Ps) | 350kW(476Ps) |
|---|
| Maximum torque (N·m) | 740 | 740 | 740 | 740 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5050x1980x1869 | 5050x1980x1869 | 5050x1980x1869 | 5050x1980x1869 |
|---|
| Body structure | 5-door 7-seat SUV | 5-door 6-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV |
|---|
| Top speed (km/h) | 190 | 190 | 190 | 190 |
|---|
| Official 0-100 km/h (s) | 5.5 | 5.5 | 5.5 | 5.5 |
|---|
| Energy consumption (kWh/100 km) | 23.9 | 23.9 | 23.6 | 23.6 |
|---|
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5050 | 5050 | 5050 | 5050 |
|---|
| Width (mm) | 1980 | 1980 | 1980 | 1980 |
|---|
| Height (mm) | 1869 | 1869 | 1869 | 1869 |
|---|
| Wheelbase (mm) | 3010 | 3010 | 3010 | 3010 |
|---|
| Front track (mm) | 1692 | 1692 | 1692 | 1692 |
|---|
| Rear track (mm) | 1701 | 1701 | 1701 | 1701 |
|---|
| Minimum ground clearance (mm) | 205 | 205 | 205 | 205 |
|---|
| Body structure | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 7 | 6 | 7 | 6 |
|---|
| Curb weight (kg) | 2545 | 2625 | 2580 | 2660 |
|---|
| Gross vehicle weight (kg) | 3189 | 3189 | 3189 | 3189 |
|---|
| Towing capacity (kg) | 750 | 750 | 750 | 750 |
|---|
| Fuel-tank capacity (L) | 70.0 | 70.0 | 70.0 | 70.0 |
|---|
| Cargo volume (L) | 535-2202 | 548-1404 | 535-2202 | 548-1404 |
|---|
| Minimum turning radius | 5.98m | 5.98m | 5.98m | 5.98m |
|---|
| Engine code | B15F | B15F | B15F | B15F |
|---|
| Displacement (mL) | 1496 | 1496 | 1496 | 1496 |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse | transverse | transverse |
|---|
| Cylinder layout | L | L | L | L |
|---|
| Cylinder count | 4 | 4 | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC |
|---|
| Maximum output (PS) | 156 | 156 | 156 | 156 |
|---|
| Maximum power (kW) | 115 | 115 | 115 | 115 |
|---|
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) |
|---|
| Engine thermal efficiency (%) | 40.5 | 40.5 | 40.5 | 40.5 |
|---|
| Fuel type | EREV | EREV | EREV | EREV |
|---|
| Fuel grade | RON 95 | RON 95 | RON 95 | RON 95 |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 476 PS | EREV 476 PS | EREV 476 PS | EREV 476 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 350kW(476Ps) | 350kW(476Ps) | 350kW(476Ps) | 350kW(476Ps) |
|---|
| Total motor output (PS) | 476 | 476 | 476 | 476 |
|---|
| Total motor torque (N·m) | 740 | 740 | 740 | 740 |
|---|
| Front-motor maximum power (kW) | 150 | 150 | 150 | 150 |
|---|
| Front-motor maximum torque (N·m) | 340 | 340 | 340 | 340 |
|---|
| Rear-motor maximum power (kW) | 200 | 200 | 200 | 200 |
|---|
| Rear-motor maximum torque (N·m) | 400 | 400 | 400 | 400 |
|---|
| Combined system power (kW) | 350 | 350 | 350 | 350 |
|---|
| Combined system torque (N·m) | 740 | 740 | 740 | 740 |
|---|
| Drive-motor count | dual motor | dual motor | dual motor | dual motor |
|---|
| Motor layout | front and rear | front and rear | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery |
|---|
| Battery technology | Zu Ran Cai Liao He Re Shi Kong Bao Hu Ji Shu (阻燃材料和热失控保护技术) | Zu Ran Cai Liao He Re Shi Kong Bao Hu Ji Shu (阻燃材料和热失控保护技术) | Zu Ran Cai Liao He Re Shi Kong Bao Hu Ji Shu (阻燃材料和热失控保护技术) | Zu Ran Cai Liao He Re Shi Kong Bao Hu Ji Shu (阻燃材料和热失控保护技术) |
|---|
| Cell supplier | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 44.5 | 44.5 | 58.4 | 58.4 |
|---|
| Battery charging | Standard: DC fast charge 24 min
AC charge 6.8 h; Standard: DC charge port | Standard: DC fast charge 24 min
AC charge 6.8 h; Standard: DC charge port | Standard: DC fast charge 24 min
AC charge 8.8 h; Standard: DC charge port | Standard: DC fast charge 24 min
AC charge 8.8 h; Standard: DC charge port |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 2.2kW | 2.2kW | 2.2kW | 2.2kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
|---|
| AWD type | electric AWD | electric AWD | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
|---|
| Rear tire size | 275/45 R21 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
|---|
| Spare tire size | Optional: full-size spare (CNY 6000) | Optional: full-size spare (CNY 6000) | Optional: full-size spare (CNY 6000) | Optional: full-size spare (CNY 6000) |
|---|
| Spare-tire location | Optional: rear-mounted | Optional: rear-mounted | Optional: rear-mounted | Optional: rear-mounted |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | — | — | Optional | Optional |
|---|
| Active DMS drowsiness detection | — | — | Optional | Optional |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | — | — | Optional | Optional |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; — | Standard: rearview camera; Standard: 360° surround view; — | Standard: rearview camera; Standard: 360° surround view; Optional: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Optional: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | — | — | Optional | Optional |
|---|
| Navigation-guided driver assist | — | — | Optional: highway pilot | Optional: highway pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard |
|---|
| Memory parking | — | — | Optional | Optional |
|---|
| Auto hold | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness | Standard: firmness | Standard: firmness | Standard: firmness |
|---|
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Water-fording detection | — | — | Optional | Optional |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard |
|---|
| Roof rails | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
|---|
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard |
|---|
| Vehicle summon | Standard | Standard | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 15 W | Standard: row 1, 15 W | Standard: row 1, 15 W | Standard: row 1, 15 W |
|---|
| 110V/220V/230V power outlet | Standard | Standard | Standard | Standard |
|---|
| Seat material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather |
|---|
| Seat layout | —; Standard: 2+2+3 | Standard: 2+2+2; — | —; Standard: 2+2+3 | Standard: 2+2+2; — |
|---|
| Second-row captain's chairs | Standard | Standard | Standard | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Second-row overall adjustment | Standard: fore-aft; —; Standard: backrest-angle adjustment | Standard: fore-aft; —; Standard: backrest-angle adjustment | Standard: fore-aft; —; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest-angle adjustment |
|---|
| Second-row local adjustment | —; Standard: lumbar | Standard: thigh support; Standard: lumbar | —; Standard: lumbar | Standard: thigh support; Standard: lumbar |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) |
|---|
| Second-row seat functions | Standard: heating; —; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; —; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage |
|---|
| Boss button | Standard | Standard | Standard | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard |
|---|
| Front seats fold flat | Standard | — | Standard | — |
|---|
| Rear-seat fold split | Standard: split fold | Standard: 50:50 | Standard: split fold | Standard: 50:50 |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 15.7 | Standard: 15.7 | Standard: 15.7 | Standard: 15.7 |
|---|
| Center-screen resolution | 3K | 3K | 3K | 3K |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
|---|
| Phone mirroring | Standard: Apple CarPlay; Standard: stock audio | Standard: Apple CarPlay; Standard: stock audio | Standard: Apple CarPlay; Standard: stock audio | Standard: Apple CarPlay; Standard: stock audio |
|---|
| Connected-car services | Standard | Standard | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G |
|---|
| OTA updates | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | — | — | Optional | Optional |
|---|
| Voice control | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: six-zone voice | Standard: six-zone voice | Standard: six-zone voice | Standard: six-zone voice |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hello Shi Tou (石头) | Hello Shi Tou (石头) | Hello Shi Tou (石头) | Hello Shi Tou (石头) |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 3, front row; Standard: 4, rear row | Standard: 3, front row; Standard: 4, rear row | Standard: 3, front row; Standard: 4, rear row | Standard: 3, front row; Standard: 4, rear row |
|---|
| USB/Type-C maximum charging power | Standard: rear row, 45 W | Standard: rear row, 45 W | Standard: rear row, 45 W | Standard: rear row, 45 W |
|---|
| Rear displays | Standard | Standard | Standard | Standard |
|---|
| Rear-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 |
|---|
| Speaker count | Standard: 14 | Standard: 14 | Standard: 14 | Standard: 14 |
|---|
| Rear media controls | Standard | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard | Standard | Standard |
|---|
| Ambient lighting | Standard: 256-color | Standard: 256-color | Standard: 256-color | Standard: 256-color |
|---|
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard | Standard | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
|---|
| Rear privacy glass | Standard | Standard | Standard | Standard |
|---|
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
|---|
| Rear wiper | Standard | Standard | Standard | Standard |
|---|
| Acoustic glass | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
|---|
| Rear climate control | Standard | Standard | Standard | Standard |
|---|
| Rear air vents | Standard | Standard | Standard | Standard |
|---|
| Multi-zone temperature control | Standard: tri-zone climate control | Standard: tri-zone climate control | Standard: tri-zone climate control | Standard: tri-zone climate control |
|---|
| Cabin air purifier | Standard | Standard | Standard | Standard |
|---|
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard |
|---|
| Negative-ion generator | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance chip | Standard: TDA4*2; — | Standard: TDA4*2; — | Standard: TDA4*2; Optional: NVIDIA DRIVE Orin X*2 | Standard: TDA4*2; Optional: NVIDIA DRIVE Orin X*2 |
|---|
| Driver-assistance compute (TOPS) | — | — | Optional: 508 | Optional: 508 |
|---|
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 |
|---|
| Phone-app remote control | Standard: digital key; Standard: remote control; Standard: vehicle monitoring; Standard: service booking; Standard: charge management | Standard: digital key; Standard: remote control; Standard: vehicle monitoring; Standard: service booking; Standard: charge management | Standard: digital key; Standard: remote control; Standard: vehicle monitoring; Standard: service booking; Standard: charge management | Standard: digital key; Standard: remote control; Standard: vehicle monitoring; Standard: service booking; Standard: charge management |
|---|
| Exterior-camera count | Standard: 6; — | Standard: 6; — | Standard: 6; Optional: 11 | Standard: 6; Optional: 11 |
|---|
| Exterior-camera resolution | Standard: 2,000,000 yuan*6; —; — | Standard: 2,000,000 yuan*6; —; — | Standard: 2,000,000 yuan*6; Optional: 2,000,000 yuan*9; Optional: 8,000,000 yuan*2 | Standard: 2,000,000 yuan*6; Optional: 2,000,000 yuan*9; Optional: 8,000,000 yuan*2 |
|---|
| Interior-camera count | — | — | Optional: 1 | Optional: 1 |
|---|
| Ultrasonic sensor count | Standard: 12; — | Standard: 12; — | Standard: 12; Optional: 14 | Standard: 12; Optional: 14 |
|---|
| Millimeter-wave radar count | Standard: 5 | Standard: 5 | Standard: 5 | Standard: 5 |
|---|
| LiDAR count | — | — | Optional: 3 | Optional: 3 |
|---|
| LiDAR channels | — | — | Optional: 120; Optional: 128 | Optional: 120; Optional: 128 |
|---|
| HD map | — | — | Optional | Optional |
|---|
| Sentry mode | — | — | Optional | Optional |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned
1 option package | exterior, interior, wheels and brakes can be optioned
1 option package |
|---|
| advanced driver assistance | advanced driver assistance assist; Optional (CNY 30000) | advanced driver assistance assist; Optional (CNY 30000) | advanced driver assistance assist; Optional (CNY 30000) | advanced driver assistance assist; Optional (CNY 30000) |
|---|
| Towing mode | Standard | Standard | Standard | Standard |
|---|
| Huan Jing Gan Zhi Xian Shi (环境感知显示) | Standard | Standard | Standard | Standard |
|---|