| Overview |
|---|
| MSRP | 349,900 yuan | 359,900 yuan |
|---|
| Manufacturer | Beijing Automobile Works | Beijing Automobile Works |
|---|
| Vehicle class | mid-large SUV | mid-large SUV |
|---|
| Energy type | EREV | EREV |
|---|
| Launch date | 2025.12 | 2025.12 |
|---|
| Electric motor | EREV 476 PS | EREV 476 PS |
|---|
| Electric range (km), MIIT | 180 | 180 |
|---|
| Electric range (km), WLTC | 180 | 180 |
|---|
| Electric range (km), CLTC | 215 | 215 |
|---|
| WLTC combined range (km) | 1171 | 1171 |
|---|
| CLTC combined range (km) | 1405 | 1405 |
|---|
| Charging time | Standard: DC fast charge 27 min
AC charge 6.5 h | Standard: DC fast charge 27 min
AC charge 6.5 h |
|---|
| DC fast-charge window (%) | 20-80 | 20-80 |
|---|
| Maximum power (kW) | 350kW(476Ps) | 350kW(476Ps) |
|---|
| Maximum torque (N·m) | 740 | 740 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5050x1985x1856 | 5050x1985x1856 |
|---|
| Body structure | 5-door 7-seat SUV | 5-door 6-seat SUV |
|---|
| Top speed (km/h) | 190 | 190 |
|---|
| Official 0-100 km/h (s) | 5.5 | 5.5 |
|---|
| WLTC combined consumption (L/100 km) | 0.64 | 0.64 |
|---|
| Energy consumption (kWh/100 km) | 22.8 | 22.8 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 6.76 | 6.76 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 6.76 | 6.76 |
|---|
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km |
|---|
| Body |
|---|
| Length (mm) | 5050 | 5050 |
|---|
| Width (mm) | 1985 | 1985 |
|---|
| Height (mm) | 1856 | 1856 |
|---|
| Wheelbase (mm) | 3010 | 3010 |
|---|
| Front track (mm) | 1692 | 1692 |
|---|
| Rear track (mm) | 1701 | 1701 |
|---|
| Minimum ground clearance (mm) | 190 | 190 |
|---|
| Body structure | SUV | SUV |
|---|
| Number of doors | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors |
|---|
| Seating capacity | 7 | 6 |
|---|
| Curb weight (kg) | 2715 | 2715 |
|---|
| Gross vehicle weight (kg) | 3300 | 3300 |
|---|
| Towing capacity (kg) | 750 | 750 |
|---|
| Fuel-tank capacity (L) | 70.0 | 70.0 |
|---|
| Cargo volume (L) | 346-2175 | 346-1191 |
|---|
| Minimum turning radius | 5.98m | 5.98m |
|---|
| Engine code | 4A95TD | 4A95TD |
|---|
| Displacement (mL) | 1498 | 1498 |
|---|
| Displacement (L) | 1.5 | 1.5 |
|---|
| Induction | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse |
|---|
| Cylinder layout | L | L |
|---|
| Cylinder count | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 |
|---|
| Compression ratio | 14 | 14 |
|---|
| Valvetrain | DOHC | DOHC |
|---|
| Maximum output (PS) | 150 | 150 |
|---|
| Maximum power (kW) | 110 | 110 |
|---|
| Maximum net power (kW) | 108kW(147Ps) | 108kW(147Ps) |
|---|
| Engine thermal efficiency (%) | 42 | 42 |
|---|
| Fuel type | EREV | EREV |
|---|
| Fuel grade | RON 95 | RON 95 |
|---|
| Fuel system | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 476 PS | EREV 476 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 350kW(476Ps) | 350kW(476Ps) |
|---|
| Total motor output (PS) | 476 | 476 |
|---|
| Total motor torque (N·m) | 740 | 740 |
|---|
| Front-motor maximum power (kW) | 150 | 150 |
|---|
| Front-motor maximum torque (N·m) | 340 | 340 |
|---|
| Rear-motor maximum power (kW) | 200 | 200 |
|---|
| Rear-motor maximum torque (N·m) | 400 | 400 |
|---|
| Drive-motor count | dual motor | dual motor |
|---|
| Motor layout | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery | NMC battery |
|---|
| Cell supplier | Standard: CATL | Standard: CATL |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 44.5 | 44.5 |
|---|
| Battery charging | Standard: DC fast charge 27 min
AC charge 6.5 h; Standard: DC charge port | Standard: DC fast charge 27 min
AC charge 6.5 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | 80 | 80 |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard |
|---|
| Maximum V2L output | 3.5kW | 3.5kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | dual-motor AWD | dual-motor AWD |
|---|
| AWD type | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 275/45 R21 | 275/45 R21 |
|---|
| Rear tire size | 275/45 R21 | 275/45 R21 |
|---|
| Spare tire size | Optional: full-size spare (CNY 6000) | Optional: full-size spare (CNY 6000) |
|---|
| Spare-tire location | Optional: rear-mounted | Optional: rear-mounted |
|---|
| Safety |
|---|
| ABS | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
|---|
| Autonomous emergency braking | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard |
|---|
| Lane centering | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot | Standard: highway pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard |
|---|
| Memory parking | Standard | Standard |
|---|
| Auto hold | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height |
|---|
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Normal/Comfort |
|---|
| Water-fording detection | Standard | Standard |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard | Standard |
|---|
| Roof rails | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
|---|
| Shifter type | Standard: electronic shifter | Standard: electronic shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 12.3 | Standard: 12.3 |
|---|
| Soft-close doors | Standard | Standard |
|---|
| Soft-close tailgate | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard |
|---|
| Central locking | Standard | Standard |
|---|
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard |
|---|
| Remote start | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard |
|---|
| Vehicle summon | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| 110V/220V/230V power outlet | Standard | Standard |
|---|
| Seat material | Standard: leather | Standard: leather |
|---|
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather |
|---|
| Seat layout | —; Standard: 2+2+3 | Standard: 2+2+2; — |
|---|
| Second-row captain's chairs | Standard | Standard |
|---|
| Zero-gravity seats | — | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; — |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Second-row overall adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment |
|---|
| Second-row local adjustment | —; Standard: lumbar | Standard: thigh support; Standard: lumbar |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; Standard: massage; Standard: memory (driver) |
|---|
| Second-row seat functions | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage |
|---|
| Boss button | Standard | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard |
|---|
| Front seats fold flat | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | Standard: 50:50 |
|---|
| Power-folding rear seats | Standard | — |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 15.7 | Standard: 15.7 |
|---|
| Center-screen resolution | 3K | 3K |
|---|
| Satellite navigation | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard |
|---|
| Phone mirroring | Standard: Apple CarPlay | Standard: Apple CarPlay |
|---|
| Connected-car services | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G | Standard: 5G |
|---|
| OTA updates | Standard | Standard |
|---|
| Voice control | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: six-zone voice | Standard: six-zone voice |
|---|
| Continuous voice recognition | Standard | Standard |
|---|
| Say what you see | Standard | Standard |
|---|
| Voice-assistant wake word | Hello Shi Tou (石头) | Hello Shi Tou (石头) |
|---|
| Wi-Fi hotspot | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 3, front row; Standard: 4, rear row | Standard: 3, front row; Standard: 6, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 18 W; Standard: rear row, 60 W | Standard: front row, 18 W; Standard: rear row, 60 W |
|---|
| Rear displays | Standard | Standard |
|---|
| Rear-screen size (in) | Standard: 15.7 | Standard: 15.7 |
|---|
| Rear-entertainment resolution (K) | Standard: 3K | Standard: 3K |
|---|
| Speaker count | Standard: 14 | Standard: 14 |
|---|
| Speaker layout | Standard: 7.1 | Standard: 7.1 |
|---|
| Rear media controls | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard |
|---|
| Ambient lighting | Standard: 256-color | Standard: 256-color |
|---|
| Follow-me-home headlights | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
|---|
| Rear privacy glass | Standard | Standard |
|---|
| Rain-sensing wipers | Standard | Standard |
|---|
| Rear wiper | Standard | Standard |
|---|
| Acoustic glass | Standard: front row and rear row | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic | Standard: automatic |
|---|
| Rear climate control | Standard | Standard |
|---|
| Rear air vents | Standard | Standard |
|---|
| Multi-zone temperature control | Standard: tri-zone climate control | Standard: tri-zone climate control |
|---|
| Cabin air purifier | Standard | Standard |
|---|
| Cabin PM2.5 filter | Standard | Standard |
|---|
| Negative-ion generator | Standard | Standard |
|---|
| In-car refrigerator | Standard | Standard |
|---|
| Refrigerator functions | Standard: heating; Standard: chilled | Standard: heating; Standard: chilled |
|---|
| Driver-assistance chip | Standard: Horizon Journey 6M | Standard: Horizon Journey 6M |
|---|
| Driver-assistance compute (TOPS) | Standard: 128 | Standard: 128 |
|---|
| Cockpit system | Standard: ROX OS | Standard: ROX OS |
|---|
| Cockpit chip | Standard: Qualcomm Snapdragon 8155 | Standard: Qualcomm Snapdragon 8155 |
|---|
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
|---|
| Exterior-camera count | Standard: 13 | Standard: 13 |
|---|
| Ultrasonic sensor count | Standard: 12 | Standard: 12 |
|---|
| Millimeter-wave radar count | Standard: 3 | Standard: 3 |
|---|
| HD map | Standard | Standard |
|---|
| Sentry mode | Standard | Standard |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
|---|