Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Corolla 2026 1.2T S-CVT Xian Feng edition
The Toyota Corolla is a compact sedan with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. The Corolla 2026 1.2T S-CVT Xian Feng edition measures 4635 × 1780 × 1455 mm with a 2700 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Toyota Corolla is a compact sedan with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. This overview covers the 2024, 2025 and 2026 model years. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Corolla 2026 1.2T S-CVT Xian Feng edition, the body measures 4635 × 1780 × 1455 mm (length × width × height), with a 2700 mm wheelbase and a listed seating capacity of 5. Corolla 2026 intelligent hybrid 1.8L E-CVT Xian Feng edition is listed at 4710 × 1780 × 1435 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 470 litres; loading configuration and measurement method should be checked for the intended use. The Corolla 2026 1.2T S-CVT Xian Feng edition uses MacPherson strut independent suspension at the front and double-wishbone independent suspension at the rear.
Corolla 2026 1.2T S-CVT Xian Feng edition combines 85 kW of listed maximum power, front-wheel drive and a CVT (simulated 10-speed). The engine specification is 1.2T 116 PS L4.
Corolla 2026 2.0L CVT Elite combines 126 kW of listed maximum power, front-wheel drive and a CVT (simulated 10-speed). The engine specification is 2.0L 171 PS L4.
Corolla 2026 intelligent hybrid 1.8L E-CVT Xian Feng edition combines 101 kW of combined system power, front-wheel drive and E-CVT. The engine specification is 1.8L 98 PS L4 HEV.
Choose the engine, gearbox and drive layout together when comparing these versions. The hybrid versions described here are not identified as plug-in hybrids; do not assume external charging capability. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2024, 2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Toyota Corolla model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Corolla 2026 1.2T S-CVT Xian Feng (先锋) edition | Corolla 2026 1.2T S-CVT Elite | Corolla 2026 intelligent hybrid 1.8L E-CVT Xian Feng (先锋) edition | Corolla 2026 intelligent hybrid 1.8L E-CVT Elite | Corolla 2026 intelligent hybrid 1.8L E-CVT Flagship | Corolla 2026 2.0L CVT Elite | Corolla 2025 1.2T S-CVT Xian Feng (先锋) edition | Corolla 2025 1.2T S-CVT Elite | Corolla 2025 intelligent hybrid 1.8L E-CVT Xian Feng (先锋) edition | Corolla 2024 1.5L CVT Xian Feng (先锋) edition | Corolla 2024 intelligent hybrid 1.8L E-CVT Elite | Corolla 2024 intelligent hybrid 1.8L E-CVT Flagship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||
| MSRP | 118,800 yuan | 124,800 yuan | 126,800 yuan | 136,800 yuan | 146,800 yuan | 149,800 yuan | 122,800 yuan | 128,800 yuan | 131,800 yuan | 116,800 yuan | 137,800 yuan | 155,800 yuan |
| Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | HEV | HEV | HEV | gasoline | gasoline | gasoline | HEV | gasoline | HEV | HEV |
| Launch date | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2025.11 | 2025.11 | 2025.11 | 2024.07 | 2024.07 | 2024.07 |
| Engine | 1.2T 116 PS L4 | 1.2T 116 PS L4 | 1.8L 98 PS L4 HEV | 1.8L 98 PS L4 HEV | 1.8L 98 PS L4 HEV | 2.0L 171 PS L4 | 1.2T 116 PS L4 | 1.2T 116 PS L4 | 1.8L 98 PS L4 HEV | 1.5L 121 PS L3 | 1.8L 98 PS L4 HEV | 1.8L 98 PS L4 HEV |
| Maximum power (kW) | 85kW(116Ps) | 85kW(116Ps) | 101 | 101 | 101 | 126kW(171Ps) | 85kW(116Ps) | 85kW(116Ps) | 101 | 89kW(121Ps) | 101 | 101 |
| Maximum torque (N·m) | 185 | 185 | 142 | 142 | 142 | 205 | 185 | 185 | 142 | 148 | 142 | 142 |
| Engine maximum torque (N·m) | 185 | 185 | 142 | 142 | 142 | 205 | 185 | 185 | 142 | 148 | 142 | 142 |
| Motor maximum torque (N·m) | — | — | 185 | 185 | 185 | — | — | — | 185 | — | 185 | 185 |
| Transmission | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | E-CVT | E-CVT | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | CVT (simulated 10-speed) | E-CVT | E-CVT |
| Length x width x height (mm) | 4635x1780x1455 | 4635x1780x1455 | 4710x1780x1435 | 4710x1780x1435 | 4710x1780x1435 | 4710x1780x1435 | 4635x1780x1455 | 4635x1780x1455 | 4635x1780x1435 | 4635x1780x1435 | 4635x1780x1435 | 4635x1780x1435 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top speed (km/h) | 180 | 180 | 160 | 160 | 160 | 180 | 180 | 180 | 160 | 180 | 160 | 160 |
| WLTC combined consumption (L/100 km) | 6.09 | 6.13 | 4.13 | 4.17 | 4.45 | 6.08 | 5.88 | 5.88 | 4.06 | 5.41 | 4.07 | 4.28 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | — | — | — | — | — | — | — | — | — | CNY 4299.0 | CNY 8024.0 | CNY 8024.0 |
| Body | ||||||||||||
| Length (mm) | 4635 | 4635 | 4710 | 4710 | 4710 | 4710 | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height (mm) | 1455 | 1455 | 1435 | 1435 | 1435 | 1435 | 1455 | 1455 | 1435 | 1435 | 1435 | 1435 |
| Wheelbase (mm) | 2700 | 2700 | 2750 | 2750 | 2750 | 2750 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track (mm) | 1527 | 1527 | 1531 | 1531 | 1531 | 1531 | 1527 | 1527 | 1531 | 1531 | 1531 | 1531 |
| Rear track (mm) | 1526 | 1526 | 1535 | 1535 | 1535 | 1535 | 1526 | 1526 | 1537 | 1519 | 1534 | 1534 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1335 | 1340 | 1380 | 1390 | 1405 | 1390 | 1335 | 1340 | 1385 | 1310 | 1405 | 1415 |
| Gross vehicle weight (kg) | 1770 | 1770 | 1845 | 1845 | 1845 | 1820 | 1770 | 1770 | 1845 | 1740 | 1845 | 1845 |
| Fuel-tank capacity (L) | 50.0 | 50.0 | 43.0 | 43.0 | 43.0 | 50.0 | 50.0 | 50.0 | 43.0 | 47.0 | 43.0 | 43.0 |
| Cargo volume (L) | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| Minimum turning radius | 5.2m | 5.2m | 5.4m | 5.4m | 5.6m | 5.6m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m |
| Engine code | 8NR Huo (或) 9NR | 8NR Huo (或) 9NR | 8ZR | 8ZR | 8ZR | M20E | 8NR Huo (或) 9NR | 8NR Huo (或) 9NR | 8ZR | M15B | 8ZR | 8ZR |
| Displacement (mL) | 1197 | 1197 | 1798 | 1798 | 1798 | 1987 | 1197 | 1197 | 1798 | 1490 | 1798 | 1798 |
| Displacement (L) | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 | 2.0 | 1.2 | 1.2 | 1.8 | 1.5 | 1.8 | 1.8 |
| Induction | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 10 | 10 | 13 | 13 | 13 | 13 | 10.0 | 10.0 | 13.0 | 12.9 | 13.0 | 13.0 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 116 | 116 | 98 | 98 | 98 | 171 | 116 | 116 | 98 | 121 | 98 | 98 |
| Maximum power (kW) | 85 | 85 | 72 | 72 | 72 | 126 | 85 | 85 | 72 | 89 | 72 | 72 |
| Maximum net power (kW) | 85kW(116Ps) | 85kW(116Ps) | 72kW(98Ps) | 72kW(98Ps) | 72kW(98Ps) | 126kW(171Ps) | 85kW(116Ps) | 85kW(116Ps) | 72kW(98Ps) | 89kW(121Ps) | 72kW(98Ps) | 72kW(98Ps) |
| Power peak (rpm) | 5600 | 5600 | 5200 | 5200 | 5200 | 6600 | 5200-5600 | 5200-5600 | 5200 | 6500-6600 | 5200 | 5200 |
| Maximum torque (N·m) | 185 | 185 | 142 | 142 | 142 | 205 | 185 | 185 | 142 | 148 | 142 | 142 |
| Torque peak (rpm) | 4000 | 4000 | 3600 | 3600 | 3600 | 4600-5000 | 1500-4000 | 1500-4000 | 3600 | 4600-5000 | 3600 | 3600 |
| Engine technology | VVT-iW | VVT-iW | VVT-i | VVT-i | VVT-i | — | VVT-iW | VVT-iW | VVT-i | — | VVT-i | VVT-i |
| Fuel type | gasoline | gasoline | HEV | HEV | HEV | gasoline | gasoline | gasoline | HEV | gasoline | HEV | HEV |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | direct injection | direct injection | multipoint injection | multipoint injection | multipoint injection | combined injection | direct injection | direct injection | multipoint injection | direct injection | multipoint injection | multipoint injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
| Electric motor | ||||||||||||
| Motor description | — | — | HEV 95 PS | HEV 95 PS | HEV 95 PS | — | — | — | HEV 95 PS | — | HEV 95 PS | HEV 95 PS |
| Motor type | — | — | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | — | — | — | permanent-magnet synchronous | — | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | — | — | 70kW(95Ps) | 70kW(95Ps) | 70kW(95Ps) | — | — | — | 70kW(95Ps) | — | 70kW(95Ps) | 70kW(95Ps) |
| Total motor output (PS) | — | — | 95 | 95 | 95 | — | — | — | 95 | — | 95 | 95 |
| Total motor torque (N·m) | — | — | 185 | 185 | 185 | — | — | — | 185 | — | 185 | 185 |
| Front-motor maximum power (kW) | — | — | 70 | 70 | 70 | — | — | — | 70 | — | 70 | 70 |
| Front-motor maximum torque (N·m) | — | — | 185 | 185 | 185 | — | — | — | 185 | — | 185 | 185 |
| Combined system power (kW) | — | — | 101 | 101 | 101 | — | — | — | 101 | — | 101 | 101 |
| Drive-motor count | — | — | single motor | single motor | single motor | — | — | — | single motor | — | single motor | single motor |
| Motor layout | — | — | front-mounted | front-mounted | front-mounted | — | — | — | front-mounted | — | front-mounted | front-mounted |
| Battery and charging | ||||||||||||
| Battery type | — | — | NMC battery | NMC battery | NMC battery | — | — | — | NMC battery | — | NMC battery | NMC battery |
| Cell supplier | — | — | Standard: FinDreams Battery | Standard: FinDreams Battery | Standard: FinDreams Battery | — | — | — | Standard: FinDreams Battery | — | Standard: FinDreams Battery | Standard: FinDreams Battery |
| Battery-pack warranty | — | — | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km | — | — | — | 8 years or 200,000 km | — | 8 years or 200,000 km | 8 years or 200,000 km |
| Drivetrain and chassis | ||||||||||||
| Transmission description | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | E-CVT | E-CVT | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | CVT (simulated 10-speed) | E-CVT | E-CVT |
| Number of gears | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Transmission type | CVT | CVT | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | CVT | CVT | CVT | electronic CVT (E-CVT) | CVT | electronic CVT (E-CVT) | electronic CVT (E-CVT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | torsion-beam axle | double-wishbone independent suspension | double-wishbone independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||||
| Front tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 225/45 R17 | 225/45 R17 | 195/65 R15 | 205/55 R16 | 195/65 R15 | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Spare tire size | — | — | — | — | — | — | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Safety | ||||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | — | — | — | — | — | — | — | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | — | — | Standard: rearview camera | Standard: rearview camera |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Auto start-stop | — | — | — | — | — | — | Standard | Standard | — | — | — | — |
| Drive modes | Standard: Sport; —; — | Standard: Sport; —; — | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; — | Standard: Sport; —; — | Standard: Sport; Standard: ECO/Economy; — | Standard: Sport; —; — | Standard: Sport; Standard: ECO/Economy; — | Standard: Sport; Standard: ECO/Economy; — |
| Exterior and cabin | ||||||||||||
| Sunroof type | — | Standard: single sunroof | — | Standard: single sunroof | Standard: single sunroof | Standard: single sunroof | — | Standard: single sunroof | — | — | Standard: single sunroof | Standard: single sunroof |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | —; Standard: leather | —; Standard: leather | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | —; Standard: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter |
| Instrument cluster | Standard: partially digital cluster | Standard: partially digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: partially digital cluster | Standard: partially digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 4.2; —; —; — | Standard: 4.2; —; —; — | —; Standard: 7; —; — | —; —; Standard: 8.8; — | —; —; Standard: 8.8; — | —; —; Standard: 8.8; — | Standard: 4.2; —; —; — | Standard: 4.2; —; —; — | —; Standard: 7; —; — | —; Standard: 7; —; — | —; Standard: 7; —; — | —; —; —; Standard: 12.3 |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: basic remote key; —; — | Standard: basic remote key; —; — | Standard: basic remote key; —; — | —; Standard: smart remote key; — | —; Standard: smart remote key; — | —; Standard: smart remote key; — | Standard: basic remote key; —; — | Standard: basic remote key; —; — | Standard: basic remote key; —; — | Standard: basic remote key; —; — | —; Standard: smart remote key; — | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | — | — | — | Standard: front row | Standard: front row | Standard: front row | — | — | — | — | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Remote start | — | — | — | Standard | Standard | Standard | — | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | — | — | — | — | Standard | Standard | — | — | — | — | — | — |
| Wireless phone charging | — | — | — | — | Standard | Standard | — | — | — | — | — | — |
