Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Frontlander 2026 2.0L CVT Comfort
The Toyota Frontlander is a compact SUV with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. The Frontlander 2026 2.0L CVT Comfort measures 4490 × 1825 × 1625 mm with a 2640 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Toyota Frontlander is a compact SUV with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. This overview covers the 2026 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Frontlander 2026 2.0L CVT Comfort, the body measures 4490 × 1825 × 1625 mm (length × width × height), with a 2640 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 438 litres; loading configuration and measurement method should be checked for the intended use. The Frontlander 2026 2.0L CVT Comfort uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Frontlander 2026 2.0L CVT Comfort combines 126 kW of listed maximum power, front-wheel drive and a CVT (simulated 10-speed). The engine specification is 2.0L 171 PS L4.
Frontlander 2026 2.0L intelligent hybrid Leading edition combines 147 kW of combined system power, front-wheel drive and E-CVT. The engine specification is 2.0L 158 PS L4 HEV.
Choose the engine, gearbox and drive layout together when comparing these versions. The hybrid versions described here are not identified as plug-in hybrids; do not assume external charging capability. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 10 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Toyota Frontlander model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Frontlander 2026 2.0L CVT Comfort | Frontlander 2026 2.0L CVT Guang Hui (光辉) edition | Frontlander 2026 2.0L CVT Comfort PLUS edition | Frontlander 2026 2.0L CVT Luxury | Frontlander 2026 2.0L CVT Luxury PLUS edition | Frontlander 2026 2.0L intelligent hybrid Leading edition | Frontlander 2026 2.0L intelligent hybrid Leading PLUS edition | Frontlander 2026 2.0L intelligent hybrid Luxury | Frontlander 2026 2.0L intelligent hybrid Luxury PLUS edition | Frontlander 2026 2.0L intelligent hybrid Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| MSRP | 132,800 yuan | 135,800 yuan | 137,800 yuan | 149,800 yuan | 155,800 yuan | 145,800 yuan | 150,800 yuan | 159,800 yuan | 165,800 yuan | 172,800 yuan |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | HEV | HEV | HEV | HEV | HEV |
| Launch date | 2025.09 | 2026.10 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Engine | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 158 PS L4 HEV | 2.0L 158 PS L4 HEV | 2.0L 158 PS L4 HEV | 2.0L 158 PS L4 HEV | 2.0L 158 PS L4 HEV |
| Maximum power (kW) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 147 | 147 | 147 | 147 | 147 |
| Maximum torque (N·m) | 205 | 205 | 205 | 205 | 205 | 188 | 188 | 188 | 188 | 188 |
| Engine maximum torque (N·m) | 205 | 205 | 205 | 205 | 205 | 188 | 188 | 188 | 188 | 188 |
| Motor maximum torque (N·m) | — | — | — | — | — | 206 | 206 | 206 | 206 | 206 |
| Transmission | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Length x width x height (mm) | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 | 4490x1825x1625 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined consumption (L/100 km) | 6.42 | 6.42 | 6.42 | 6.42 | 6.43 | 4.56 | 4.56 | 4.56 | 4.58 | 4.58 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 4902.0 | — | CNY 4902.0 | CNY 4902.0 | CNY 4902.0 | CNY 4902.0 | CNY 4902.0 | CNY 4902.0 | CNY 4902.0 | CNY 4902.0 |
| Body | ||||||||||
| Length (mm) | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase (mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Front track (mm) | 1565 | 1565 | 1565 | 1565 | 1555 | 1565 | 1565 | 1565 | 1555 | 1555 |
| Rear track (mm) | 1580 | 1580 | 1580 | 1580 | 1570 | 1580 | 1580 | 1580 | 1570 | 1570 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1380 | 1380 | 1380 | 1395 | 1430 | 1430 | 1430 | 1430 | 1465 | 1470 |
| Gross vehicle weight (kg) | 1910 | 1910 | 1910 | 1910 | 1910 | 1945 | 1945 | 1945 | 1945 | 1945 |
| Fuel-tank capacity (L) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
| Cargo volume (L) | 438 | 438 | 438 | 438 | 438 | 427 | 427 | 427 | 427 | 427 |
| Minimum turning radius | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m |
| Engine code | M20C | M20C | M20C | M20C | M20C | M20F | M20F | M20F | M20F | M20F |
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 171 | 171 | 171 | 171 | 171 | 158 | 158 | 158 | 158 | 158 |
| Maximum power (kW) | 126 | 126 | 126 | 126 | 126 | 116 | 116 | 116 | 116 | 116 |
| Maximum net power (kW) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 116kW(158Ps) | 116kW(158Ps) | 116kW(158Ps) | 116kW(158Ps) | 116kW(158Ps) |
| Power peak (rpm) | 6600 | 6600 | 6600 | 6600 | 6600 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 205 | 205 | 205 | 205 | 205 | 188 | 188 | 188 | 188 | 188 |
| Torque peak (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 |
| Engine technology | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE | VVT-i,VVT-iE |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | HEV | HEV | HEV | HEV | HEV |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||||||
| Motor description | — | — | — | — | — | HEV 113 PS | HEV 113 PS | HEV 113 PS | HEV 113 PS | HEV 113 PS |
| Motor type | — | — | — | — | — | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | — | — | — | — | — | 83kW(113Ps) | 83kW(113Ps) | 83kW(113Ps) | 83kW(113Ps) | 83kW(113Ps) |
| Total motor output (PS) | — | — | — | — | — | 113 | 113 | 113 | 113 | 113 |
| Total motor torque (N·m) | — | — | — | — | — | 206 | 206 | 206 | 206 | 206 |
| Front-motor maximum power (kW) | — | — | — | — | — | 83 | 83 | 83 | 83 | 83 |
| Front-motor maximum torque (N·m) | — | — | — | — | — | 206 | 206 | 206 | 206 | 206 |
| Combined system power (kW) | — | — | — | — | — | 147 | 147 | 147 | 147 | 147 |
| Drive-motor count | — | — | — | — | — | single motor | single motor | single motor | single motor | single motor |
| Motor layout | — | — | — | — | — | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||||||||
| Battery type | — | — | — | — | — | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
| Cell supplier | — | — | — | — | — | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) | Standard: CATL (Jiangsu Contemporary) |
| Battery-pack warranty | — | — | — | — | — | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Drivetrain and chassis | ||||||||||
| Transmission description | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Number of gears | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Transmission type | CVT | CVT | CVT | CVT | CVT | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||
| Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 225/50 R18 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 225/50 R18 | 225/50 R18 |
| Safety | ||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning | Standard: lane-departure warning; Standard: forward-collision warning |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | — | — | — | — | — | — | — | — | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; — | Standard: front row; Standard: rear row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front knee airbags | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||||
| Parking sensors | — | — | — | Standard: front; Standard: rear | Standard: front; Standard: rear | — | — | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; Standard: 360° surround view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; — | Standard: Sport; Standard: ECO/Economy; — | Standard: Sport; Standard: ECO/Economy; — | Standard: Sport; Standard: ECO/Economy; — | Standard: Sport; Standard: ECO/Economy; — | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||||||
| Sunroof type | — | — | — | Standard: single sunroof | Standard: opening panoramic sunroof | Standard: single sunroof | Standard: single sunroof | Standard: single sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather; — | Standard: leather; — | Standard: leather; — | Standard: leather; — | Standard: leather; — | —; Standard: plastic | —; Standard: plastic | Standard: leather; — | Standard: leather; — | Standard: leather; — |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 7; — | Standard: 7; — | —; Standard: 8.8 | —; Standard: 8.8 | —; Standard: 8.8 | Standard: 7; — | —; Standard: 8.8 | —; Standard: 8.8 | —; Standard: 8.8 | —; Standard: 8.8 |
| Power tailgate | — | — | — | — | Standard | — | — | — | Standard | Standard |
| Hands-free tailgate | — | — | — | — | Standard | — | — | — | Standard | Standard |
| Tailgate position memory | — | — | — | — | Standard | — | — | — | Standard | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; — | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | — | — | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) |
| Wireless phone charging | — | — | — | Standard | Standard | — | — | Standard | Standard | Standard |
| Wireless-charging location | — | — | — | Standard: row 1, 50 W | Standard: row 1, 50 W | — | — | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: fabric | Standard: fabric | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Sport seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | — | — | Standard: driver | Standard: driver | Standard: driver |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; — | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest | Standard: headrest |
