Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Highlander 2026 380T AWD Luxury 7-seat
The Toyota Highlander is a midsize SUV with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. The Highlander 2026 380T AWD Luxury 7-seat measures 4965 × 1930 × 1750 mm with a 2850 mm wheelbase. Seating capacity for that version is 7. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Toyota Highlander is a midsize SUV with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. This overview covers the 2026 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Highlander 2026 380T AWD Luxury 7-seat, the body measures 4965 × 1930 × 1750 mm (length × width × height), with a 2850 mm wheelbase and a listed seating capacity of 7. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The Highlander 2026 380T AWD Luxury 7-seat uses MacPherson strut independent suspension at the front and double-wishbone independent suspension at the rear.
Highlander 2026 380T AWD Luxury 7-seat combines 182 kW of listed maximum power, all-wheel drive and a 8-speed automatic with manual mode. The engine specification is 2.0T 248 PS L4.
Highlander 2026 Hybrid 2.5L 2WD Elite 5-seat combines 181 kW of combined system power, front-wheel drive and E-CVT. The engine specification is 2.5L 189 PS L4 HEV.
Highlander 2026 Hybrid 2.5L AWD Elite 7-seat combines 181 kW of combined system power, all-wheel drive and E-CVT. The engine specification is 2.5L 189 PS L4 HEV.
Choose the engine, gearbox and drive layout together when comparing these versions. The hybrid versions described here are not identified as plug-in hybrids; do not assume external charging capability. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 10 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Toyota Highlander model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Highlander 2026 380T AWD Luxury 7-seat | Highlander 2026 380T AWD Prestige 7-seat | Highlander 2026 Hybrid 2.5L 2WD Elite 5-seat | Highlander 2026 Hybrid 2.5L 2WD Guang Hui (光辉) edition 5-seat | Highlander 2026 Hybrid 2.5L 2WD Elite 7-seat | Highlander 2026 Hybrid 2.5L 2WD Luxury 7-seat | Highlander 2026 Hybrid 2.5L AWD Elite 7-seat | Highlander 2026 Hybrid 2.5L AWD Luxury 7-seat | Highlander 2026 Hybrid 2.5L AWD Prestige 7-seat | Highlander 2026 Hybrid 2.5L AWD Zhi Zun (至尊) edition 7-seat |
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| MSRP | 284,800 yuan | 295,800 yuan | 249,800 yuan | 252,800 yuan | 257,800 yuan | 288,800 yuan | 268,800 yuan | 299,800 yuan | 309,800 yuan | 325,800 yuan |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
| Energy type | gasoline | gasoline | HEV | HEV | HEV | HEV | HEV | HEV | HEV | HEV |
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2026.10 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Engine | 2.0T 248 PS L4 | 2.0T 248 PS L4 | 2.5L 189 PS L4 HEV | 2.5L 189 PS L4 HEV | 2.5L 189 PS L4 HEV | 2.5L 189 PS L4 HEV | 2.5L 189 PS L4 HEV | 2.5L 189 PS L4 HEV | 2.5L 189 PS L4 HEV | 2.5L 189 PS L4 HEV |
| Maximum power (kW) | 182kW(248Ps) | 182kW(248Ps) | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
| Maximum torque (N·m) | 380 | 380 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
| Engine maximum torque (N·m) | 380 | 380 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
| Motor maximum torque (N·m) | — | — | 270 | 270 | 270 | 270 | 391 | 391 | 391 | 391 |
| Transmission | 8-speed automatic with manual mode | 8-speed automatic with manual mode | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Length x width x height (mm) | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined consumption (L/100 km) | 8.74 | 8.74 | 5.82 | 5.82 | 5.82 | 5.82 | 5.97 | 5.97 | 5.97 | 5.97 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 5499.0 | CNY 5499.0 | CNY 5457.0 | — | CNY 5457.0 | CNY 5457.0 | CNY 5457.0 | CNY 5457.0 | CNY 5457.0 | CNY 5457.0 |
| Body | ||||||||||
| Length (mm) | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front track (mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
| Rear track (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
| Curb weight (kg) | 2035 | 2040 | 1930 | 1930 | 1965 | 2010 | 2035 | 2070 | 2080 | 2105 |
| Gross vehicle weight (kg) | 2650 | 2650 | 2500 | 2500 | 2620 | 2620 | 2700 | 2700 | 2700 | 2700 |
| Fuel-tank capacity (L) | 68.0 | 68.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| Minimum turning radius | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m |
| Engine code | S20A | S20A | A25D | A25D | A25D | A25D | A25D | A25D | A25D | A25D |
| Displacement (mL) | 1997 | 1997 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 |
| Displacement (L) | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Induction | turbocharged | turbocharged | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 248 | 248 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
| Maximum power (kW) | 182 | 182 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
| Maximum net power (kW) | 182kW(248Ps) | 182kW(248Ps) | 139kW(189Ps) | 139kW(189Ps) | 139kW(189Ps) | 139kW(189Ps) | 139kW(189Ps) | 139kW(189Ps) | 139kW(189Ps) | 139kW(189Ps) |
| Power peak (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 380 | 380 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 |
| Torque peak (rpm) | 1800-4000 | 1800-4000 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 |
| Engine technology | VVT-i | VVT-i | VVT-iE,VVT-i | VVT-iE,VVT-i | VVT-iE,VVT-i | VVT-iE,VVT-i | VVT-iE,VVT-i | VVT-iE,VVT-i | VVT-iE,VVT-i | VVT-iE,VVT-i |
| Fuel type | gasoline | gasoline | HEV | HEV | HEV | HEV | HEV | HEV | HEV | HEV |
| Fuel grade | RON 95 | RON 95 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | ||||||||||
| Motor description | — | — | HEV 182 PS | HEV 182 PS | HEV 182 PS | HEV 182 PS | HEV 237 PS | HEV 237 PS | HEV 237 PS | HEV 237 PS |
| Motor type | — | — | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | — | — | 134kW(182Ps) | 134kW(182Ps) | 134kW(182Ps) | 134kW(182Ps) | 174kW(237Ps) | 174kW(237Ps) | 174kW(237Ps) | 174kW(237Ps) |
| Total motor output (PS) | — | — | 182 | 182 | 182 | 182 | 237 | 237 | 237 | 237 |
| Total motor torque (N·m) | — | — | 270 | 270 | 270 | 270 | 391 | 391 | 391 | 391 |
| Front-motor maximum power (kW) | — | — | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 |
| Front-motor maximum torque (N·m) | — | — | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Rear-motor maximum power (kW) | — | — | — | — | — | — | 40 | 40 | 40 | 40 |
| Rear-motor maximum torque (N·m) | — | — | — | — | — | — | 121 | 121 | 121 | 121 |
| Combined system power (kW) | — | — | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
| Drive-motor count | — | — | single motor | single motor | single motor | single motor | dual motor | dual motor | dual motor | dual motor |
| Motor layout | — | — | front-mounted | front-mounted | front-mounted | front-mounted | front and rear | front and rear | front and rear | front and rear |
| Battery and charging | ||||||||||
| Battery type | — | — | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery | NiMH battery |
| Cell supplier | — | — | Standard: TOYOTA BATTERY(Primearth) | Standard: TOYOTA BATTERY(Primearth) | Standard: TOYOTA BATTERY(Primearth) | Standard: TOYOTA BATTERY(Primearth) | Standard: TOYOTA BATTERY(Primearth) | Standard: TOYOTA BATTERY(Primearth) | Standard: TOYOTA BATTERY(Primearth) | Standard: TOYOTA BATTERY(Primearth) |
| Battery-pack warranty | — | — | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Drivetrain and chassis | ||||||||||
| Transmission description | 8-speed automatic with manual mode | 8-speed automatic with manual mode | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Number of gears | 8 | 8 | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Transmission type | automatic with manual mode (AT) | automatic with manual mode (AT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) |
| Drive layout | front-engine AWD | front-engine AWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD |
| AWD type | on-demand AWD | on-demand AWD | — | — | — | — | electric AWD | electric AWD | electric AWD | electric AWD |
| Center-differential design | multi-plate clutch center differential | multi-plate clutch center differential | — | — | — | — | — | — | — | — |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||
| Front tire size | 235/55 R20 | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Rear tire size | 235/55 R20 | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Spare-tire location | Standard: underbody | Standard: underbody | Standard: underbody | Standard: underbody | Standard: underbody | Standard: underbody | Standard: underbody | Standard: underbody | Standard: underbody | Standard: underbody |
| Safety | ||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear cross-traffic alert |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | — | — | — | — | — | — | — | — | — | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front knee airbags | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||||
| Parking sensors | — | Standard: front; Standard: rear | — | — | — | — | — | — | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | — | — | — | — | — | — | — | — |
| Auto start-stop | Standard | Standard | — | — | — | — | — | — | — | — |
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||||||
| Sunroof type | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | — | — | — | Standard: opening panoramic sunroof | — | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Roof rails | Standard | Standard | — | — | — | Standard | — | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating |
| Shifter type | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter | Standard: mechanical shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 | Standard: 12.3 |
| Power tailgate | — | Standard | — | — | — | — | — | — | Standard | Standard |
| Hands-free tailgate | — | Standard | — | — | — | — | — | — | Standard | Standard |
| Tailgate position memory | — | Standard | — | — | — | — | — | — | Standard | Standard |
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Head-up display (HUD) | — | Standard | — | — | — | — | — | — | Standard | Standard |
| Factory ETC | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) | Optional (CNY 600) |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| 110V/220V/230V power outlet | — | — | — | — | — | — | — | — | — | Standard |
