Start with your driving needs
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Wildlander 2026 2.0L 2WD AIR
The Toyota Wildlander is a compact SUV with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. The Wildlander 2026 2.0L 2WD AIR measures 4600 × 1855 × 1680 mm with a 2690 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Toyota Wildlander is a compact SUV with petrol and petrol-electric hybrid (HEV) versions in the Chinese market. This overview covers the 2026 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Wildlander 2026 2.0L 2WD AIR, the body measures 4600 × 1855 × 1680 mm (length × width × height), with a 2690 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 749 litres; loading configuration and measurement method should be checked for the intended use. The Wildlander 2026 2.0L 2WD AIR uses MacPherson strut independent suspension at the front and double-wishbone independent suspension at the rear.
Wildlander 2026 2.0L 2WD AIR combines 126 kW of listed maximum power, front-wheel drive and a CVT (simulated 10-speed). The engine specification is 2.0L 171 PS L4.
Wildlander 2026 2.0L AWD PRO+ combines 126 kW of listed maximum power, all-wheel drive and a CVT (simulated 10-speed). The engine specification is 2.0L 171 PS L4.
Wildlander 2026 Hybrid 2.0L 2WD AIR combines 144 kW of combined system power, front-wheel drive and E-CVT. The engine specification is 2.0L 152 PS L4 HEV.
Wildlander 2026 Hybrid 2.5L AWD PRO combines 174 kW of combined system power, all-wheel drive and E-CVT. The engine specification is 2.5L 185 PS L4 HEV.
Choose the engine, gearbox and drive layout together when comparing these versions. The hybrid versions described here are not identified as plug-in hybrids; do not assume external charging capability. For a fleet or individual purchase, compare the exact vehicle’s specification and intended operating conditions before choosing a configuration.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 11 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Toyota Wildlander model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the engine or powertrain, gearbox, drivetrain and seating layout. Match the exact version to your daily route, passenger needs and local running costs.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm fuel requirements, service parts and local workshop support for the exact version. Ask which connected features and display languages work in your country.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Wildlander 2026 2.0L 2WD AIR | Wildlander 2026 2.0L 2WD Guang Hui (光辉) edition | Wildlander 2026 2.0L 2WD PRO | Wildlander 2026 2.0L 2WD PRO+ | Wildlander 2026 2.0L AWD PRO+ | Wildlander 2026 Hybrid 2.0L 2WD AIR | Wildlander 2026 Hybrid 2.0L 2WD Guang Hui (光辉) edition | Wildlander 2026 Hybrid 2.0L 2WD PRO | Wildlander 2026 Hybrid 2.0L 2WD PRO+ | Wildlander 2026 Hybrid 2.5L AWD PRO | Wildlander 2026 Hybrid 2.5L AWD MAX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||
| MSRP | 169,800 yuan | 172,800 yuan | 181,800 yuan | 191,800 yuan | 201,800 yuan | 179,800 yuan | 182,800 yuan | 189,800 yuan | 199,800 yuan | 212,800 yuan | 230,800 yuan |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Vehicle class | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | HEV | HEV | HEV | HEV | HEV | HEV |
| Launch date | 2025.11 | 2026.10 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2026.10 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Engine | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 171 PS L4 | 2.0L 152 PS L4 HEV | 2.0L 152 PS L4 HEV | 2.0L 152 PS L4 HEV | 2.0L 152 PS L4 HEV | 2.5L 185 PS L4 HEV | 2.5L 185 PS L4 HEV |
| Maximum power (kW) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 144 | 144 | 144 | 144 | 174 | 174 |
| Maximum torque (N·m) | 206 | 206 | 206 | 206 | 206 | 188 | 188 | 188 | 188 | 221 | 221 |
| Engine maximum torque (N·m) | 206 | 206 | 206 | 206 | 206 | 188 | 188 | 188 | 188 | 221 | 221 |
| Motor maximum torque (N·m) | — | — | — | — | — | 206 | 206 | 206 | 206 | 327.8 | 327.8 |
| Transmission | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Length x width x height (mm) | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined consumption (L/100 km) | 6.29 | 6.29 | 6.29 | 6.49 | 6.89 | 4.59 | 4.59 | 4.59 | 4.74 | 4.91 | 5.23 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Estimated maintenance cost to 60,000 km | CNY 2771.0 | — | CNY 2771.0 | CNY 2771.0 | CNY 2771.0 | CNY 2771.0 | — | CNY 2771.0 | CNY 2771.0 | CNY 2771.0 | CNY 2771.0 |
| Body | |||||||||||
| Length (mm) | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1595 | 1595 | 1615 | 1615 | 1680 | 1635 | 1635 | 1655 | 1655 | 1735 | 1760 |
| Gross vehicle weight (kg) | 2115 | 2115 | 2115 | 2115 | 2150 | 2165 | 2165 | 2165 | 2165 | 2230 | 2230 |
| Fuel-tank capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
| Cargo volume (L) | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 749 |
| Minimum turning radius | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m |
| Engine code | M20C | M20C | M20C | M20C | M20C | M20F | M20F | M20F | M20F | A25D | A25D |
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 2487 | 2487 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| Induction | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
| Cylinder layout | L | L | L | L | L | L | L | L | L | L | L |
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum output (PS) | 171 | 171 | 171 | 171 | 171 | 152 | 152 | 152 | 152 | 185 | 185 |
| Maximum power (kW) | 126 | 126 | 126 | 126 | 126 | 112 | 112 | 112 | 112 | 136 | 136 |
| Maximum net power (kW) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 126kW(171Ps) | 112kW(152Ps) | 112kW(152Ps) | 112kW(152Ps) | 112kW(152Ps) | 136kW(185Ps) | 136kW(185Ps) |
| Power peak (rpm) | 6600 | 6600 | 6600 | 6600 | 6600 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 206 | 206 | 206 | 206 | 206 | 188 | 188 | 188 | 188 | 221 | 221 |
| Torque peak (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 3400-5200 | 3400-5200 |
| Engine technology | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE |
| Fuel type | gasoline | gasoline | gasoline | gasoline | gasoline | HEV | HEV | HEV | HEV | HEV | HEV |
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 | RON 92 |
| Fuel system | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection | combined injection |
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric motor | |||||||||||
| Motor description | — | — | — | — | — | HEV 113 PS | HEV 113 PS | HEV 113 PS | HEV 113 PS | HEV 189 PS | HEV 189 PS |
| Motor type | — | — | — | — | — | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | — | — | — | — | — | 83kW(113Ps) | 83kW(113Ps) | 83kW(113Ps) | 83kW(113Ps) | 138kW(189Ps) | 138kW(189Ps) |
| Total motor output (PS) | — | — | — | — | — | 113 | 113 | 113 | 113 | 189 | 189 |
| Total motor torque (N·m) | — | — | — | — | — | 206 | 206 | 206 | 206 | 327.8 | 327.8 |
| Front-motor maximum power (kW) | — | — | — | — | — | 83 | 83 | 83 | 83 | 99.4 | 99.4 |
| Front-motor maximum torque (N·m) | — | — | — | — | — | 206 | 206 | 206 | 206 | 208 | 208 |
| Rear-motor maximum power (kW) | — | — | — | — | — | — | — | — | — | 39.3 | 39.3 |
| Rear-motor maximum torque (N·m) | — | — | — | — | — | — | — | — | — | 119.8 | 119.8 |
| Combined system power (kW) | — | — | — | — | — | 144 | 144 | 144 | 144 | 174 | 174 |
| Drive-motor count | — | — | — | — | — | single motor | single motor | single motor | single motor | dual motor | dual motor |
| Motor layout | — | — | — | — | — | front-mounted | front-mounted | front-mounted | front-mounted | front and rear | front and rear |
| Battery and charging | |||||||||||
| Battery type | — | — | — | — | — | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
| Cell supplier | — | — | — | — | — | Standard: Tai Xing (泰星) energy | Standard: Tai Xing (泰星) energy | Standard: Tai Xing (泰星) energy | Standard: Tai Xing (泰星) energy | Standard: Tai Xing (泰星) energy | Standard: Tai Xing (泰星) energy |
| Battery-pack warranty | — | — | — | — | — | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km | 8 years or 200,000 km |
| Drivetrain and chassis | |||||||||||
| Transmission description | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | CVT (simulated 10-speed) | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Number of gears | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Transmission type | CVT | CVT | CVT | CVT | CVT | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) | electronic CVT (E-CVT) |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine AWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine AWD | front-engine AWD |
| AWD type | — | — | — | — | on-demand AWD | — | — | — | — | electric AWD | electric AWD |
| Center-differential design | — | — | — | — | multi-plate clutch center differential | — | — | — | — | — | — |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||||||||
| Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/60 R18 | 235/50 R20 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/60 R18 | 235/50 R20 |
| Spare tire size | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare | Standard: compact temporary spare |
| Spare-tire location | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed | Standard: concealed |
| Safety | |||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | — | — | — | — | — | — | — | — | — | — | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front knee airbags | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; — | Standard: rearview camera; —; — | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | — | Standard | Standard | Standard | — | — | Standard | Standard | Standard | Standard |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | — | — | — | — | — | — | — | — | — | — | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | — | — | — | — | Standard | — | — | — | — | Standard | Standard |
| Auto start-stop | Standard | Standard | Standard | Standard | Standard | — | — | — | — | — | — |
| Drive modes | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; —; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||||||||
