| Overview |
|---|
| MSRP | 219,900 yuan | 249,900 yuan | 279,900 yuan | 228,900 yuan | 266,900 yuan |
|---|
| Manufacturer | Voyah | Voyah | Voyah | Voyah | Voyah |
|---|
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
|---|
| Energy type | EREV | EREV | EREV | EREV | EREV |
|---|
| Launch date | 2025.07 | 2025.07 | 2025.07 | 2024.06 | 2024.06 |
|---|
| Electric motor | EREV 292 PS | EREV 476 PS | EREV 476 PS | EREV 272 PS | EREV 490 PS |
|---|
| Electric range (km), MIIT | 235 | 196 | 196 | 235 | 190 |
|---|
| Electric range (km), WLTC | 235 | 196 | 196 | 235 | 190 |
|---|
| Electric range (km), CLTC | 318 | 259 | 259 | 318 | 259 |
|---|
| CLTC combined range (km) | 1458 | 1357 | 1357 | 1458 | 1357 |
|---|
| Charging time | — | — | — | Standard: DC fast charge 26 min
AC charge 6.5 h | Standard: DC fast charge 26 min
AC charge 6.5 h |
|---|
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
|---|
| Maximum power (kW) | 215kW(292Ps) | 350kW(476Ps) | 350kW(476Ps) | 200kW(272Ps) | 360kW(490Ps) |
|---|
| Maximum torque (N·m) | 380 | 570 | 570 | 410 | 720 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4915x1960x1660 | 4915x1960x1645 | 4915x1960x1645 | 4905x1950x1645 | 4905x1950x1645 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 180 | 200 | 200 | 180 | 200 |
|---|
| Official 0-100 km/h (s) | 7.8 | 4.9 | 4.9 | 7.6 | 4.5 |
|---|
| WLTC combined consumption (L/100 km) | 0.43 | 0.6 | 0.6 | 0.5 | 0.6 |
|---|
| Energy consumption (kWh/100 km) | 18.3 | 21.7 | 21.7 | 20.5 | 23.1 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 6.11 | 6.85 | 6.85 | 6.19 | 6.69 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 6.11 | 6.85 | 6.85 | 6.19 | 6.69 |
|---|
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km | 5 years or 100,000 km |
|---|
| Estimated maintenance cost to 60,000 km | CNY 8155.0 | CNY 8755.0 | CNY 8155.0 | CNY 10303.0 | CNY 10903.0 |
|---|
| Body |
|---|
| Length (mm) | 4915 | 4915 | 4915 | 4905 | 4905 |
|---|
| Width (mm) | 1960 | 1960 | 1960 | 1950 | 1950 |
|---|
| Height (mm) | 1660 | 1645 | 1645 | 1645 | 1645 |
|---|
| Wheelbase (mm) | 2960 | 2960 | 2960 | 2960 | 2960 |
|---|
| Front track (mm) | 1654 | 1654 | 1654 | 1654 | 1654 |
|---|
| Rear track (mm) | 1647 | 1647 | 1647 | 1647 | 1647 |
|---|
| Minimum ground clearance (mm) | 143 | 111 | 111 | 150 | 113 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 2250 | 2350 | 2350 | 2150 | 2260 |
|---|
| Gross vehicle weight (kg) | 2625 | 2725 | 2725 | 2525 | 2635 |
|---|
| Fuel-tank capacity (L) | 56.0 | 56.0 | 56.0 | 56.0 | 56.0 |
|---|
| Cargo volume (L) | 590 | 590 | 590 | 560-1320 | 560-1320 |
|---|
| Minimum turning radius | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m |
|---|
| Engine code | DAM15NTEDU | DAM15NTEDU | DAM15NTEDU | DAM15NTDE | DAM15NTDE |
|---|
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse |
|---|
| Cylinder layout | L | L | L | L | L |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
|---|
| Compression ratio | 15 | 15 | 15 | 15 | 15 |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
|---|
| Maximum output (PS) | 129 | 129 | 129 | 150 | 150 |
|---|
| Maximum power (kW) | 95 | 95 | 95 | 110 | 110 |
|---|
| Maximum net power (kW) | 95kW(129Ps) | 95kW(129Ps) | 95kW(129Ps) | 110kW(150Ps) | 110kW(150Ps) |
|---|
| Power peak (rpm) | 4500 | 4500 | 4500 | 5500 | 5500 |
|---|
| Maximum torque (N·m) | 210 | 210 | 210 | 220 | 220 |
|---|
| Torque peak (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 |
|---|
| Engine thermal efficiency (%) | — | — | — | 42 | 42 |
|---|
| Engine technology | Miller cycle | Miller cycle | Miller cycle | Miller cycle | Miller cycle |
|---|
| Fuel type | EREV | EREV | EREV | EREV | EREV |
|---|
| Fuel grade | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 292 PS | EREV 476 PS | EREV 476 PS | EREV 272 PS | EREV 490 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 215kW(292Ps) | 350kW(476Ps) | 350kW(476Ps) | 200kW(272Ps) | 360kW(490Ps) |
|---|
| Total motor output (PS) | 292 | 476 | 476 | 272 | 490 |
|---|
| Total motor torque (N·m) | 380 | 570 | 570 | 410 | 720 |
|---|
| Front-motor maximum power (kW) | — | 135 | 135 | — | 160 |
|---|
| Front-motor maximum torque (N·m) | — | 190 | 190 | — | 310 |
|---|
| Rear-motor maximum power (kW) | 215 | 215 | 215 | 200 | 200 |
|---|
| Rear-motor maximum torque (N·m) | 380 | 380 | 380 | 410 | 410 |
|---|
| Drive-motor count | single motor | dual motor | dual motor | single motor | dual motor |
|---|
| Motor layout | rear-mounted | front and rear | front and rear | rear-mounted | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | NMC battery | NMC battery |
|---|
| Battery technology | amber battery | amber battery | amber battery | amber battery | amber battery |
|---|
| Cell supplier | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL | Standard: CATL |
|---|
| Battery-pack warranty | first owner lifetime warranty, exclusions per the official terms | first owner lifetime warranty, exclusions per the official terms | first owner lifetime warranty, exclusions per the official terms | 8 years or 120,000 km(first owner lifetime warranty, exclusions per the official terms) | 8 years or 120,000 km(first owner lifetime warranty, exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 45 | 45 | 45 | 43 | 43 |
|---|
| Battery charge rate | Standard: 3C | Standard: 3C | Standard: 3C | — | — |
|---|
| Battery charging | —; Standard: DC charge port | —; Standard: DC charge port | —; Standard: DC charge port | Standard: DC fast charge 26 min
AC charge 6.5 h; Standard: DC charge port | Standard: DC fast charge 26 min
AC charge 6.5 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | 140 | 140 | 140 | — | — |
|---|
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW | 6kW | 3.6kW | 3.6kW |
|---|
| Maximum V2V output | 6kW | 6kW | 6kW | — | — |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | dual-motor AWD | dual-motor AWD | rear-engine RWD | dual-motor AWD |
|---|
| AWD type | — | electric AWD | electric AWD | — | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
|---|
| Rear tire size | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; — |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard |
|---|
| In-cabin occupant detection | — | — | — | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | — | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; —; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | — | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | — | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | Standard: highway pilot; Optional: city pilot | — | Standard: highway pilot; — |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | — | — |
|---|
| Memory parking | Optional | Optional | Optional | — | Standard |
|---|
| Automated valet parking | Optional | Optional | Optional | — | — |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | — | Standard: firmness and height | Standard: firmness and height | — | Standard: height |
|---|
| Air-suspension type | — | Standard: single-chamber | Standard: single-chamber | — | Standard: single-chamber |
|---|
| Magic-carpet suspension | — | Standard | Standard | — | — |
|---|
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy |
|---|
| Exterior and cabin |
|---|
| Sunroof type | —; Standard: panoramic glass roof | —; Standard: panoramic glass roof | —; Standard: panoramic glass roof | Standard: opening panoramic sunroof; Optional: panoramic glass roof (CNY 12999) | Standard: opening panoramic sunroof; Optional: panoramic glass roof (CNY 12999) |
|---|
| Panoramic-roof sunshade | Standard | Standard | Standard | — | — |
|---|
| Smart-dimming glass roof | — | — | — | Optional | Optional |
|---|
| Roof rails | Standard | Standard | Standard | Standard | Standard |
|---|
| Active grille shutters | Standard | Standard | Standard | — | — |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; — | Standard: multifunction controls; — |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 10.25; — | Standard: 10.25; — | Standard: 10.25; — | —; Standard: 12.3 | —; Standard: 12.3 |
|---|
| Instrument-display resolution | — | — | — | 1920x720 | 1920x720 |
|---|
| Soft-close doors | Optional (CNY 8000) | Optional (CNY 8000) | Optional (CNY 8000) | — | — |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard |
|---|
| Hands-free tailgate | — | — | — | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | — | Standard |
|---|
| Vehicle summon | Optional | Optional | Optional | — | — |
|---|
| Head-up display (HUD) | Standard | Standard | Standard | — | — |
|---|
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | — | — |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard |
|---|
| Factory ETC | — | — | — | Optional | Optional |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| 110V/220V/230V power outlet | Standard | Standard | Standard | — | — |
|---|
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard |
|---|
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: leather and synthetic leather | Standard: leather/suede | Standard: leather/suede |
|---|
| Seat-upholstery style | — | — | Standard: Nappa leather | — | — |
|---|
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; — | Standard: driver; Standard: front passenger; — |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; — | Standard: headrest; Standard: lumbar; — |
|---|
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | — | — |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage; — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage; — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage; — | Standard: heating; Standard: ventilation; —; Standard: massage; Standard: memory (driver) | Standard: heating; Standard: ventilation; —; Standard: massage; Standard: memory (driver) |
|---|
| Second-row seat functions | Standard: heating; Standard: ventilation | Standard: heating; Standard: ventilation | Standard: heating; Standard: ventilation | — | — |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 12.3 | Standard: 12.3 |
|---|
| Center-screen resolution | 2K; — | 2K; — | 2K; — | —; 1920x720 | —; 1920x720 |
|---|
| Front-passenger screen size (in) | — | — | — | Standard: 12.3 | Standard: 12.3 |
|---|
| Front-passenger screen resolution | — | — | — | Standard: 1920x720 | Standard: 1920x720 |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard | Standard | — | — |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
|---|
| Phone mirroring | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar | Standard: HUAWEI HiCar |
|---|
| Connected-car services | Standard | Standard | Standard | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G |
|---|
| OTA updates | Standard | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | Standard | Standard | Standard | Standard | Standard |
|---|
| Voiceprint recognition | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice control | Standard | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hello Voyah | Hello Voyah | Hello Voyah | Hi, Voyah | Hi, Voyah |
|---|
| Gesture control | Standard | Standard | Standard | Standard | Standard |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-finger screen casting | — | — | — | Standard | Standard |
|---|
| App store | Standard | Standard | Standard | — | — |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 27 W; Standard: rear row, 60 W; — | Standard: front row, 27 W; Standard: rear row, 60 W; — | Standard: front row, 27 W; Standard: rear row, 60 W; — | —; Standard: rear row, 60 W; Standard: front row, 60 W | —; Standard: rear row, 60 W; Standard: front row, 60 W |
|---|
| Synthetic engine sound | — | Standard | Standard | — | — |
|---|
| Audio brand | — | — | — | Standard: Dynaudio | Standard: Dynaudio |
|---|
| Speaker count | Standard: 22 | Standard: 22 | Standard: 22 | Standard: 10 | Standard: 10 |
|---|
| Speaker layout | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 | — | — |
|---|
| Seat speakers (headrest/shoulder) | Optional | Optional | Optional | — | — |
|---|
| Overhead audio channels | Standard | Standard | Standard | — | — |
|---|
| Rear media controls | — | — | — | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
|---|
| Ambient lighting | Standard: 256-color | Standard: 256-color | Standard: 256-color | Standard: 64-color | Standard: 64-color |
|---|
| Active ambient lighting | Standard | Standard | Standard | Standard | Standard |
|---|
| Lighting features | Standard: matrix | Standard: matrix | Standard: matrix | — | — |
|---|
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
|---|
| Interior-mirror functions | Standard: auto-dimming | Standard: auto-dimming | Standard: auto-dimming | Standard: auto-dimming | Standard: auto-dimming |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Optional: front passenger, illuminated | Standard: driver, illuminated; Optional: front passenger, illuminated |
|---|
| Rear privacy glass | Standard | Standard | Standard | Standard | Standard |
|---|
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear wiper | Standard | Standard | Standard | Standard | Standard |
|---|
| Acoustic glass | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
|---|
| Rear climate control | Standard | Standard | Standard | — | — |
|---|
| Rear air vents | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-zone temperature control | —; Standard: tri-zone climate control | —; Standard: tri-zone climate control | —; Standard: tri-zone climate control | Standard: dual-zone climate control; — | Standard: dual-zone climate control; — |
|---|
| Cabin air purifier | Standard | Standard | Standard | Standard | Standard |
|---|
