Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Voyah Taishan X8 EV 2026 ULTRA
The Voyah Taishan X8 EV is a five-seat electric SUV whose ULTRA and ULTRA+ versions share the same listed AWD motor output and body. The meaningful choice is battery capacity and charging schedule, followed by the driver-adjustment and lighting package, rather than more seats or a more powerful motor.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
The X8's two-row layout has a practical advantage for families whose travel kit is consistent. Bags can remain behind the occupied rear seat rather than competing with an occasional passenger row. That helps define the car as a spacious five-person vehicle, with the rear compartment available for the ordinary mix of shopping, work items and luggage. The configuration should reflect that use of space from the beginning.
The listed ULTRA and ULTRA+ share the same body dimensions, wheelbase and dual-motor AWD output. A household carrying four or five people can therefore compare the two without expecting ULTRA+ to create another seat or a different luggage compartment. If six regular passengers are required, the separate three-row Taishan is a different model decision, not an equipment option on this X8.
ULTRA lists a 98 kWh LFP pack, while ULTRA+ lists 120 kWh NMC. Compare the larger capacity against the intervals between charging opportunities on your actual routine. Someone with dependable overnight charging and a modest daily route has a different brief from a household often travelling between more distant charging stops. Battery chemistry and capacity are specifications, not proof of a particular real-world range or battery-life result.
The charging rows make an important distinction: ULTRA+ has the larger pack but longer listed DC and AC charging durations. The DC figures refer to the same stated 20–80% window, not a full charge. A buyer whose journey depends on a short planned charging stop should not assume the higher grade is automatically quicker. Check both the time available and the connector/charger conditions for the exact vehicle; the published times are not guaranteed session results.
ULTRA+ explicitly lists power steering-wheel adjustment and adaptive front lighting with pixel lighting features. ULTRA's corresponding entries are unconfirmed. For two regular drivers with different seating positions, compare the powered adjustment as a convenience in its own right. For frequent evening trips, assess the named lighting package without claiming a measured visibility or safety improvement.
Rear-wheel steering, suspension firmness/height adjustment, the refrigerator, rear display and 29-speaker count are listed on both versions. So are autonomous emergency braking, lane-keeping assistance and automatic parking. Memory parking, by contrast, is optional on both. Do not choose ULTRA+ on the assumption that the lower-listed EV needs it to obtain those shared standard items, or that a higher badge includes every parking option.
A dependable home or workplace charging point can allow the car to recover energy while parked. Longer journeys require appropriate public charging stops, with passengers, luggage, road speed and seasonal conditions considered alongside the test-cycle figures. The X8 PHEV offers a different energy route; moving between EV grades does not add a petrol backup. Connected-service availability outside the original market is also a separate matter from having the physical displays and sensors listed here.
2 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
2 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Voyah Taishan X8 EV 2026 ULTRA | Voyah Taishan X8 EV 2026 ULTRA+ |
|---|---|---|
| Manufacturer | Voyah | Voyah |
| Vehicle class | full-size SUV | full-size SUV |
| Energy type | BEV | BEV |
| Launch date | 2026.05 | 2026.05 |
| Electric motor | BEV 646 PS | BEV 646 PS |
| Electric range (km), MIIT | 603 | 727 |
| Electric range (km), CLTC | 603 | 727 |
| Charging time | DC fast charge 10 min; AC charge 13.6 h | DC fast charge 20 min; AC charge 16 h |
| DC fast-charge window (%) | 20-80 | 20-80 |
| Maximum power (kW) | 475kW(646Ps) | 475kW(646Ps) |
| Maximum torque (N·m) | 765 | 765 |
| Transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 5200x2025x1814 | 5200x2025x1814 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 200 |
| Official 0-100 km/h (s) | 5.5 | 5.5 |
| Energy consumption (kWh/100 km) | 17.8 | 17.2 |
| Vehicle warranty | 5 years or 100,000 km | 5 years or 100,000 km |
| Body | ||
| Length (mm) | 5200 | 5200 |
| Width (mm) | 2025 | 2025 |
| Height (mm) | 1814 | 1814 |
| Wheelbase (mm) | 3090 | 3090 |
| Front track (mm) | 1738 | 1738 |
| Rear track (mm) | 1755 | 1755 |
| Minimum ground clearance (mm) | — | — |
| Body structure | SUV | SUV |
| Number of doors | 5 | 5 |
| Door type | conventional doors | conventional doors |
| Seating capacity | 5 | 5 |
| Curb weight (kg) | 2868 | 2795 |
| Gross vehicle weight (kg) | 3318 | 3292 |
| Towing capacity (kg) | — | — |
| Front-trunk volume (L) | 107 | 107 |
| Cargo volume (L) | 1148-2361 | 1148-2361 |
| Minimum turning radius | 5.4m | 5.4m |
| Electric motor | ||
| Motor description | BEV 646 PS | BEV 646 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 475kW(646Ps) | 475kW(646Ps) |
| Total motor output (PS) | 646 | 646 |
| Total motor torque (N·m) | 765 | 765 |
| Front-motor maximum power (kW) | 175 | 175 |
| Front-motor maximum torque (N·m) | 375 | 375 |
| Rear-motor maximum power (kW) | 300 | 300 |
| Rear-motor maximum torque (N·m) | 390 | 390 |
| Drive-motor count | dual motor | dual motor |
| Motor layout | front and rear | front and rear |
| Battery and charging | ||
| Battery type | LFP battery | NMC battery |
| Battery-pack warranty | 8 years or 160,000 km (lifetime warranty for first owner; exclusions per official terms) | 8 years or 160,000 km (lifetime warranty for first owner; exclusions per official terms) |
| Battery capacity (kWh) | 98 | 120 |
| Battery energy density (Wh/kg) | — | — |
| Battery heating | Standard | Standard |
| Battery cooling | liquid-cooled | liquid-cooled |
| One-pedal driving | — | — |
| V2L power output | Standard | Standard |
| Maximum V2L output | 6kW | 6kW |
| Maximum V2V output | 6kW | 6kW |
| Drivetrain and chassis | ||
| Transmission description | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | dual-motor AWD | dual-motor AWD |
| AWD type | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering |
| Body construction | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||
| Front tire size | 255/ 50 R21 | 255/ 50 R21 |
| Rear tire size | 255/ 50 R21 | 255/ 50 R21 |
| Spare tire size | — | — |
| Spare-tire location | — | — |
| Safety | ||
| ABS | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard |
| Autonomous emergency braking | Standard | Standard |
| Blind-spot assist | Standard | Standard |
| Lane-keeping assist | Standard | Standard |
| Lane centering | Standard | Standard |
| Drowsiness alert | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard |
| In-cabin occupant detection | — | — |
| Traffic-sign recognition | Standard | Standard |
| Traffic-light recognition | Standard | Standard |
| Night vision | — | — |
| Side curtain airbags | Standard | Standard |
| Front knee airbags | — | — |
| Seatbelt reminder | Standard | Standard |
| Tire-pressure monitoring | tire-pressure display | tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard |
| Passive pedestrian protection | — | — |
| Run-flat tires | — | — |
| Narrow-road assist | Standard | Standard |
| Automatic lane change | Standard | Standard |
| Automatic ramp exit and entry | Standard | Standard |
| Driver-assistance level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Path-tracing reverse | Standard | Standard |
| Memory parking | Optional | Optional |
| Auto hold | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard |
| Adaptive suspension | firmness and height | firmness and height |
| Electromagnetic suspension | — | — |
| Magic-carpet suspension | Standard | Standard |
| Variable-ratio steering | — | — |
| Front limited-slip differential | — | — |
| Rear limited-slip differential | — | — |
| Center differential lock | — | — |
| Low-range 4WD | — | — |
| Rear-wheel steering | Standard | Standard |
| Signature turn mode | — | — |
| Water-fording detection | Standard | Standard |
| Exterior and cabin | ||
| Sunroof type | fixed panoramic sunroof | fixed panoramic sunroof |
| Panoramic-roof sunshade | Standard | Standard |
| Smart-dimming glass roof | — | — |
| Roof rails | — | — |
| Sport appearance kit | — | — |
| Power spoiler | — | — |
| Active grille shutters | — | — |
| Alloy wheels | Standard | Standard |
| Frameless doors | — | — |
| Flush door handles | — | — |
| Tow hitch | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft |
| Power steering-wheel adjustment | — | Standard |
| Instrument cluster | full digital cluster | full digital cluster |
| Soft-close doors | Standard | Standard |
| Power swing or upward-opening doors | — | Standard |
| Power tailgate | Standard | Standard |
| Hands-free tailgate | — | — |
| Tailgate position memory | Standard | Standard |
| Central locking | Standard | Standard |
| keyless entry | driver | driver |
| Keyless start | Standard | Standard |
| Remote start | Standard | Standard |
| Remote vehicle move | Standard | Standard |
| Vehicle summon | — | — |
| Head-up display (HUD) | Standard | Standard |
| Augmented-reality head-up display (AR-HUD) | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Factory ETC | Optional | Optional |
| Active noise cancellation | Standard | Standard |
| 110V/220V/230V power outlet | Standard | Standard |
| Cargo-area 12V outlet | Standard | Standard |
| Seat material | synthetic leather | synthetic leather |
| Sport seats | — | — |
| Second-row captain's chairs | — | — |
| Zero-gravity seats | Standard | Standard |
| Drop-and-fold rear seats | Standard | Standard |
| Third-row seat functions | — | — |
| Boss button | Standard | Standard |
| Rear cup holders | Standard | Standard |
| Heated and cooled cup holders | — | — |
| Front seats fold flat | Standard | Standard |
| Rear-seat fold split | 40:60 | 40:60 |
| Power-folding rear seats | Standard | Standard |
| Second-row tables | Standard | Standard |
| Infotainment | ||
| Center-screen size (in) | 15.6 | 15.6 |
| Satellite navigation | Standard | Standard |
| AR live navigation | — | — |
| Roadside assistance | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard |
| Connected-car services | Standard | Standard |
| OTA updates | Standard | Standard |
| Facial recognition | Standard | Standard |
| Fingerprint recognition | — | — |
| Voiceprint recognition | Standard | Standard |
| Voice control | Standard | Standard |
| Wake-word-free voice | Standard | Standard |
| Continuous voice recognition | Standard | Standard |
| Say what you see | Standard | Standard |
| Voice-assistant wake word | Hello Voyah | Hello Voyah |
| Gesture control | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Multi-finger screen casting | Standard | Standard |
| App store | Standard | Standard |
| In-car television | — | — |
| Rear displays | Standard | Standard |
| Rear-entertainment resolution (K) | 3K | 3K |
| synthetic sound | — | — |
| Audio brand | — | — |
| Speaker count | 29 | 29 |
| Seat speakers (headrest/shoulder) | Standard | Standard |
| Overhead audio channels | Standard | Standard |
| Rear media controls | Standard | Standard |
| Lighting | ||
| Low beam | LED | LED |
| High beam | LED | LED |
| Daytime running lights | Standard | Standard |
| Adaptive high beam | Standard | Standard |
| automatic headlights | Standard | Standard |
| Cornering lights | Standard | Standard |
| Front fog lights | — | — |
| Adaptive front lighting (AFS) | — | Standard |
| Headlight leveling | Standard | Standard |
| Headlight washers | — | — |
| Ambient lighting | 256-color | 256-color |
| Lighting features | — | pixel |
| Light projection | — | Standard |
| Follow-me-home headlights | Standard | Standard |
| Headlight rain and fog mode | — | — |
| One-touch windows | whole vehicle | whole vehicle |
| Anti-pinch windows | Standard | Standard |
| Rear privacy glass | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Rear wiper | Standard | Standard |
| Openable rear window | — | — |
| Acoustic glass | front row and rear row | front row and rear row |
| Heated windshield | — | — |
| Heated washer nozzles | — | — |
| Climate | ||
| Climate-control type | automatic | automatic |
| Rear climate control | Standard | Standard |
| Rear air vents | Standard | Standard |
| Cabin air purifier | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard |
| Negative-ion generator | Standard | Standard |
| Cabin fragrance | Standard | Standard |
| AQS air-quality system | Standard | Standard |
| In-car refrigerator | Standard | Standard |
| Heat-pump system | Standard | Standard |
| Exterior-camera count | 11 | 11 |
| Exterior-camera resolution | — | — |
| Interior-camera resolution | — | — |
| Ultrasonic sensor count | 14 | 14 |
| Millimeter-wave radar count | 5 | 5 |
| LiDAR count | 4 | 4 |
| HD map | — | — |
| Sentry mode (remote view) | Standard | Standard |
| V2X | Standard | Standard |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.