Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Wuling Bingo Plus 2024 401km Flagship
The Wuling Bingo Plus is a subcompact SUV with battery electric (BEV) versions in the Chinese market. The Wuling Bingo Plus 2024 401km Flagship measures 4090 × 1720 × 1575 mm with a 2610 mm wheelbase. Seating capacity for that version is 4. Its battery technology is Shen Lian battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Wuling Bingo Plus is a subcompact SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2024 model year. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Wuling Bingo Plus 2024 401km Flagship, the body measures 4090 × 1720 × 1575 mm (length × width × height), with a 2610 mm wheelbase and a listed seating capacity of 4. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 1450 litres; loading configuration and measurement method should be checked for the intended use. The Wuling Bingo Plus 2024 401km Flagship uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Wuling Bingo Plus 2024 401km Flagship combines 75 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 11.2 seconds.
Wuling Bingo Plus 2024 510km Flagship combines 75 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 11.6 seconds.
Wuling Bingo Plus 2024 401km Flagship has a listed battery capacity of 37.9 kWh and electric range of 401 km (CLTC). The listed DC charging time is 35 minutes over 30-80% state of charge.
Wuling Bingo Plus 2024 510km Flagship has a listed battery capacity of 50.6 kWh and electric range of 510 km (CLTC). The listed DC charging time is 30 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 5 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Wuling Bingo Plus model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Wuling Bingo Plus 2024 401km Flagship | Wuling Bingo Plus 2024 510km Flagship | Wuling Bingo Plus 2024 330km 5-seat | Wuling Bingo Plus 2024 401km 5-seat | Wuling Bingo Plus 2024 510km 5-seat |
|---|---|---|---|---|---|
| Overview | |||||
| MSRP | 89,800 yuan | 98,800 yuan | 75,800 yuan | 84,800 yuan | 95,800 yuan |
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Vehicle class | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV | subcompact SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024.03 | 2024.03 | 2024.09 | 2024.09 | 2024.09 |
| Electric motor | BEV 102 PS | BEV 102 PS | BEV 102 PS | BEV 102 PS | BEV 102 PS |
| Electric range (km), MIIT | 401 | 510 | 330 | 401 | 510 |
| Electric range (km), CLTC | 401 | 510 | 330 | 401 | 510 |
| Charging time | Standard: DC fast charge 35 min AC charge 11 h | Standard: DC fast charge 30 min AC charge 7.5 h | Standard: DC fast charge 35 min AC charge 9.5 h | Standard: DC fast charge 35 min AC charge 11 h | Standard: DC fast charge 30 min AC charge 7.5 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 75kW(102Ps) | 75kW(102Ps) | 75kW(102Ps) | 75kW(102Ps) | 75kW(102Ps) |
| Maximum torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4090x1720x1575 | 4090x1720x1575 | 4090x1720x1575 | 4090x1720x1575 | 4090x1720x1575 |
| Body structure | 5-door4-seatSUV | 5-door4-seatSUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 140 | 140 | 140 | 140 | 140 |
| Official 0-50 km/h acceleration (s) | 3.8 | 4.0 | 3.8 | 3.8 | 4.0 |
| Official 0-100 km/h (s) | 11.2 | 11.6 | — | — | — |
| Energy consumption (kWh/100 km) | 10.8 | 11.4 | 10.6 | 10.8 | 11.4 |
| Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Estimated maintenance cost to 60,000 km | CNY 3809.0 | CNY 3809.0 | CNY 3809.0 | CNY 3809.0 | CNY 3809.0 |
| Body | |||||
| Length (mm) | 4090 | 4090 | 4090 | 4090 | 4090 |
| Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 |
| Height (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | 2610 |
| Front track (mm) | 1492 | 1492 | 1492 | 1492 | 1492 |
| Rear track (mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Minimum ground clearance (mm) | 119 | 119 | 119 | 119 | 119 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 4 | 4 | 5 | 5 | 5 |
| Curb weight (kg) | 1235 | 1330 | 1190 | 1235 | 1335 |
| Gross vehicle weight (kg) | 1565 | 1655 | 1580 | 1635 | 1735 |
| Cargo volume (L) | 1450 | 1450 | 1450 | 1450 | 1450 |
| Minimum turning radius | 5.45m | 5.45m | 5.45m | 5.45m | 5.45m |
| Electric motor | |||||
| Motor description | BEV 102 PS | BEV 102 PS | BEV 102 PS | BEV 102 PS | BEV 102 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 75kW(102Ps) | 75kW(102Ps) | 75kW(102Ps) | 75kW(102Ps) | 75kW(102Ps) |
| Total motor output (PS) | 102 | 102 | 102 | 102 | 102 |
| Total motor torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Front-motor maximum power (kW) | 75 | 75 | 75 | 75 | 75 |
| Front-motor maximum torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | Shen Lian (神炼) battery | Shen Lian (神炼) battery | Shen Lian (神炼) battery | Shen Lian (神炼) battery | Shen Lian (神炼) battery |
| Cell supplier | Standard: Rui Pu Lan Jun (瑞浦兰钧) (Rui Pu Sai Ke (瑞浦赛克)); —; —; — | —; Standard: Zhengli New Energy; Standard: Sunwoda; — | —; —; —; Standard: Gotion High-tech | Standard: Rui Pu Lan Jun (瑞浦兰钧) (Rui Pu Sai Ke (瑞浦赛克)); —; —; — | —; Standard: Zhengli New Energy; Standard: Sunwoda; — |
| Battery-pack warranty | 8 years or 150,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 150,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 150,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 150,000 km(first owner unlimited years and distance, exclusions per the official terms) | 8 years or 150,000 km(first owner unlimited years and distance, exclusions per the official terms) |
| Battery capacity (kWh) | 37.9 | 50.6 | 31.9 | 37.9 | 50.6 |
| Battery charging | Standard: DC fast charge 35 min AC charge 11 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 7.5 h; Standard: DC charge port | Standard: DC fast charge 35 min AC charge 9.5 h; Standard: DC charge port | Standard: DC fast charge 35 min AC charge 11 h; Standard: DC charge port | Standard: DC fast charge 30 min AC charge 7.5 h; Standard: DC charge port |
| Maximum DC charge power (kW) | 43 | 58 | — | — | — |
| DC charge-port location | left fender | left fender | left fender | left fender | left fender |
| AC charge-port location | right fender | right fender | right fender | right fender | right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | — | Standard: liquid cooling | — | — | Standard: liquid cooling |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Rear tire size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera | Standard: rearview camera |
| Cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key | Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Seat material | Standard: leather/suede | Standard: leather/suede | Standard: leather/suede | Standard: leather/suede | Standard: leather/suede |
| Seat layout | Standard: 2+2; — | Standard: 2+2; — | —; Standard: 2+3 | —; Standard: 2+3 | —; Standard: 2+3 |
| Power seat adjustment | Standard: driver | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front and rear armrests | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: 50:50 | Standard: 50:50 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||||
| Center-screen size (in) | Standard: 10.1 | Standard: 10.1 | Standard: 10.1 | Standard: 10.1 | Standard: 10.1 |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Xiao Ling (小菱) | Hello Xiao Ling (小菱) | Hello Xiao Ling (小菱) | Hello Xiao Ling (小菱) | Hello Xiao Ling (小菱) |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row | Standard: 3, front row |
| Speaker count | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 |
| Lighting | |||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating | Standard: power adjustment; Standard: heating | Standard: power adjustment; Standard: heating | Standard: power adjustment; Standard: heating | Standard: power adjustment; Standard: heating |
| Vanity mirrors | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated | Standard: driver, not illuminated; Standard: front passenger, not illuminated |
| Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard | Standard | Standard |
| Climate | |||||
| Climate-control type | Standard: manual | Standard: manual | Standard: manual | Standard: manual | Standard: manual |
| Cockpit system | Standard: Ling OS | Standard: Ling OS | Standard: Ling OS | Standard: Ling OS | Standard: Ling OS |
| Phone-app remote control | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: digital key; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: digital key; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: digital key; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: digital key; Standard: service booking | Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: digital key; Standard: service booking |
| Exterior-camera count | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 1 |
| Ultrasonic sensor count | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.