Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Wuling Bingo 2025 203KM
The Wuling Bingo is a subcompact hatchback with battery electric (BEV) versions in the Chinese market. The Wuling Bingo 2025 203KM measures 3950 × 1708 × 1580 mm with a 2560 mm wheelbase. Seating capacity for that version is 4. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Wuling Bingo is a subcompact hatchback with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 model year. For urban travel and everyday commuting, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Wuling Bingo 2025 203KM, the body measures 3950 × 1708 × 1580 mm (length × width × height), with a 2560 mm wheelbase and a listed seating capacity of 4. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 350-1240 litres; loading configuration and measurement method should be checked for the intended use. The Wuling Bingo 2025 203KM uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
Wuling Bingo 2025 203KM combines 30 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
Wuling Bingo 2025 333KM — Configuration 1 combines 50 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission.
Wuling Bingo 2025 203KM has a listed battery capacity of 17.3 kWh and electric range of 203 km (CLTC). The listed DC charging time is 35 minutes over 30-80% state of charge.
Wuling Bingo 2025 333KM — Configuration 1 has a listed battery capacity of 31.9 kWh and electric range of 333 km (CLTC). The listed DC charging time is 35 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The documented photo set shows these paint finishes: Milk Coffee White, Sea Salt Blue, Cheese White, Taro Purple. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The documented photo set shows these interior colorways: Nut Brown, Caramel Coffee. Confirm the color and trim combination for the exact model year before ordering. Names below describe the photographed finishes; lighting and screens can affect their appearance.
The trim selection described here covers 5 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Wuling Bingo model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | Wuling Bingo 2025 203KM | Wuling Bingo 2025 333KM — Configuration 1 | Wuling Bingo 2025 333KM — Configuration 2 | Wuling Bingo 2025 333KM Premium | Wuling Bingo 2025 410KM Premium |
|---|---|---|---|---|---|
| Overview | |||||
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Vehicle class | subcompact car | subcompact car | subcompact car | subcompact car | subcompact car |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electric motor | BEV 41 PS | BEV 68 PS | BEV 68 PS | BEV 68 PS | BEV 68 PS |
| Electric range (km), MIIT | 203 | 333 | 333 | 333 | 410 |
| Electric range (km), CLTC | 203 | 333 | 333 | 333 | 410 |
| Charging time | Standard: DC fast charge 35 min; AC charge 5.5 h | Standard: DC fast charge 35 min; AC charge 9.5 h | Standard: DC fast charge 35 min; AC charge 9.5 h | Standard: DC fast charge 35 min; AC charge 9.5 h | Standard: DC fast charge 35 min; AC charge 12 h |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 30kW(41Ps) | 50kW(68Ps) | 50kW(68Ps) | 50kW(68Ps) | 50kW(68Ps) |
| Maximum torque (N·m) | 85 | 125 | 125 | 125 | 125 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 3950x1708x1580 | 3950x1708x1580 | 3950x1708x1580 | 3950x1708x1580 | 3950x1708x1580 |
| Body structure | 5-door4-seat hatchback | 5-door4-seat hatchback | 5-door4-seat hatchback | 5-door4-seat hatchback | 5-door4-seat hatchback |
| Top speed (km/h) | 100 | 130 | 130 | 130 | 130 |
| Energy consumption (kWh/100 km) | 10 | 10.6 | 10.6 | 10.6 | 10.6 |
| Vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | |||||
| Length (mm) | 3950 | 3950 | 3950 | 3950 | 3950 |
| Width (mm) | 1708 | 1708 | 1708 | 1708 | 1708 |
| Height (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Wheelbase (mm) | 2560 | 2560 | 2560 | 2560 | 2560 |
| Front track (mm) | 1488 | 1488 | 1488 | 1488 | 1488 |
| Rear track (mm) | 1472 | 1472 | 1472 | 1472 | 1472 |
| Minimum ground clearance (mm) | 115 | 115 | 115 | 115 | 115 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 4 | 4 | 4 | 4 | 4 |
| Curb weight (kg) | 1010 | 1155 | 1155 | 1155 | 1200 |
| Gross vehicle weight (kg) | 1330 | 1495 | 1495 | 1495 | 1540 |
| Cargo volume (L) | 350-1240 | 350-1240 | 350-1240 | 350-1240 | 350-1240 |
| Minimum turning radius | 5.35m | 5.35m | 5.35m | 5.35m | 5.35m |
| Electric motor | |||||
| Motor description | BEV 41 PS | BEV 68 PS | BEV 68 PS | BEV 68 PS | BEV 68 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 30kW(41Ps) | 50kW(68Ps) | 50kW(68Ps) | 50kW(68Ps) | 50kW(68Ps) |
| Total motor output (PS) | 41 | 68 | 68 | 68 | 68 |
| Total motor torque (N·m) | 85 | 125 | 125 | 125 | 125 |
| Front-motor maximum power (kW) | 30 | 50 | 50 | 50 | 50 |
| Front-motor maximum torque (N·m) | 85 | 125 | 125 | 125 | 125 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | |||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell supplier | —; —; — | Standard: Sunwoda; —; — | Standard: Sunwoda; —; — | Standard: Sunwoda; —; — | —; —; Standard: Gotion High-tech; Standard: Zhengli New Energy |
| Battery-pack warranty | 8 years or 120,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 120,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 120,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 120,000 km(first owner lifetime warranty exclusions per the official terms) | 8 years or 120,000 km(first owner lifetime warranty exclusions per the official terms) |
| Battery capacity (kWh) | 17.3 | 31.9 | 31.9 | 31.9 | 37.9 |
| Battery energy density (Wh/kg) | 125.0 | 125.0 | 125.0 | 125.0 | 127.0 |
| Battery charging | Standard: DC fast charge 35 min; AC charge 5.5 h; Standard: DC charge port | Standard: DC fast charge 35 min; AC charge 9.5 h; Standard: DC charge port | Standard: DC fast charge 35 min; AC charge 9.5 h; Standard: DC charge port | Standard: DC fast charge 35 min; AC charge 9.5 h; Standard: DC charge port | Standard: DC fast charge 35 min; AC charge 12 h; Standard: DC charge port |
| DC charge-port location | left fender | left fender | left fender | left fender | left fender |
| AC charge-port location | right fender | right fender | right fender | right fender | right fender |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | drum | solid disc | solid disc | solid disc | solid disc |
| Parking brake | manual handbrake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Rear tire size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | — | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | — | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | — | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | — | Standard | Standard | Standard |
| Front airbags | Standard: driver; — | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | — | — | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning | Standard: tire-pressure warning |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | Standard: rear | Standard: rear | Standard: rear | Standard: rear | Standard: rear |
| Driver-assistance cameras | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; — | Standard: rearview camera; Standard: 360° surround view | Standard: rearview camera; Standard: 360° surround view |
| Cruise control | — | Standard: cruise control | Standard: cruise control | Standard: cruise control | Standard: cruise control |
| Auto hold | — | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | — | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: ECO/Economy; Standard: Normal/Comfort |
| Steering-wheel material | Standard: plastic; — | Standard: plastic; — | Standard: plastic; — | —; Standard: leather | —; Standard: leather |
| Steering-wheel adjustment | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down | Standard: up-down |
| Steering-wheel controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls | Standard: multifunction controls |
| Shifter type | Standard: electronic rotary shifter; — | —; Standard: electronic column shifter | —; Standard: electronic column shifter | —; Standard: electronic column shifter | —; Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 7; — | Standard: 7; — | —; Standard: 10.25 | —; Standard: 10.25 | —; Standard: 10.25 |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: basic remote key; —; — | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key | —; Standard: smart remote key; Standard: Bluetooth phone key |
| Keyless entry | — | Standard: driver | Standard: driver | Standard: driver | Standard: driver |
| Keyless start | — | Standard | Standard | Standard | Standard |
| Remote start | — | Standard | Standard | Standard | Standard |
| Seat material | Standard: fabric | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
| Power seat adjustment | — | — | — | Standard: driver | Standard: driver |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; — | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle | Standard: fore-aft; Standard: backrest angle |
| Front and rear armrests | — | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Rear-seat fold split | Standard: 50:50 | Standard: 50:50 | Standard: 50:50 | Standard: 50:50 | Standard: 50:50 |
| Infotainment | |||||
| Center-screen size (in) | — | — | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Satellite navigation | — | — | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Connected-car services | — | — | Standard | Standard | Standard |
| 4G/5G connectivity | — | — | Standard: 4G | Standard: 4G | Standard: 4G |
| OTA updates | — | — | Standard | Standard | Standard |
| Voice control | — | — | Standard | Standard | Standard |
| Wake-word-free voice | — | — | Standard | Standard | Standard |
| Multi-zone voice recognition | — | — | Standard: dual-zone voice | Standard: dual-zone voice | Standard: dual-zone voice |
| Continuous voice recognition | — | — | Standard | Standard | Standard |
| Say what you see | — | — | Standard | Standard | Standard |
| Wi-Fi hotspot | — | — | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row | Standard: 3, front row | Standard: 4, front row | Standard: 4, front row | Standard: 4, front row |
| Speaker count | Standard: 2 | Standard: 4 | Standard: 4 | Standard: 4 | Standard: 4 |
| Lighting | |||||
| Low beam | Standard: halogen | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: halogen | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | — | Standard | Standard | Standard | Standard |
| Automatic headlights | — | — | — | — | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | — | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Exterior-mirror functions | Standard: power adjustment; — | Standard: power adjustment; Standard: heating | Standard: power adjustment; Standard: heating | Standard: power adjustment; Standard: heating | Standard: power adjustment; Standard: heating |
| Vanity mirrors | Standard: driver, not illuminated; —; — | —; Standard: driver, illuminated; Standard: front passenger, illuminated | —; Standard: driver, illuminated; Standard: front passenger, illuminated | —; Standard: driver, illuminated; Standard: front passenger, illuminated | —; Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rain-sensing wipers | — | — | — | — | Standard |
| Climate | |||||
| Climate-control type | Standard: manual | Standard: manual | Standard: manual | Standard: manual | Standard: manual |
| Cockpit system | — | — | Standard: Ling OS | Standard: Ling OS | Standard: Ling OS |
| Phone-app remote control | Standard: vehicle monitoring; Standard: charge management; —; — | Standard: vehicle monitoring; Standard: charge management; Standard: remote control; Standard: digital key | Standard: vehicle monitoring; Standard: charge management; Standard: remote control; Standard: digital key | Standard: vehicle monitoring; Standard: charge management; Standard: remote control; Standard: digital key | Standard: vehicle monitoring; Standard: charge management; Standard: remote control; Standard: digital key |
| Exterior-camera count | Standard: 1 | Standard: 1 | Standard: 1 | Standard: 4 | Standard: 4 |
| Ultrasonic sensor count | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 | Standard: 2 |
| Factory options | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned | exterior, interior, wheels and brakes can be optioned |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.