| Overview |
|---|
| MSRP | 186,800 yuan | 176,800 yuan | 186,800 yuan | 176,800 yuan | 186,800 yuan | 198,800 yuan |
|---|
| Manufacturer | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng |
|---|
| Vehicle class | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
|---|
| Energy type | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Launch date | 2026.03 | 2026.01 | 2026.01 | 2025.03 | 2025.03 | 2025.03 |
|---|
| Electric motor | EREV 296 PS | BEV 296 PS | BEV 296 PS | BEV 296 PS | BEV 296 PS | BEV 296 PS |
|---|
| Electric range (km), MIIT | 325 | 625 | 625 | 625 | 625 | 725 |
|---|
| Electric range (km), WLTC | 325 | — | — | — | — | — |
|---|
| Electric range (km), CLTC | 430 | 625 | 625 | 625 | 625 | 725 |
|---|
| CLTC combined range (km) | 1704 | — | — | — | — | — |
|---|
| High-voltage fast-charge system | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min |
|---|
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
|---|
| Maximum power (kW) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) |
|---|
| Maximum torque (N·m) | 450 | 450 | 450 | 450 | 450 | 450 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 4771x1920x1650 | 4758x1920x1650 | 4758x1920x1650 | 4758x1920x1650 | 4758x1920x1650 | 4758x1920x1650 |
|---|
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 202 | 202 | 202 | 202 | 202 | 202 |
|---|
| Official 0-100 km/h (s) | 6.7 | 6.4 | 6.4 | 6.4 | 6.4 | 6.3 |
|---|
| WLTC combined consumption (L/100 km) | 0.09 | — | — | — | — | — |
|---|
| Energy consumption (kWh/100 km) | 18.4 | 12.5 | 12.5 | 12.5 | 12.5 | 12.8 |
|---|
| MIIT fuel use at minimum state of charge (L/100 km) | 5.9 | — | — | — | — | — |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 5.9 | — | — | — | — | — |
|---|
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
|---|
| Estimated maintenance cost to 60,000 km | — | — | — | CNY 2158.0 | CNY 2158.0 | CNY 2158.0 |
|---|
| Body |
|---|
| Length (mm) | 4771 | 4758 | 4758 | 4758 | 4758 | 4758 |
|---|
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
|---|
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
|---|
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 | 2890 | 2890 |
|---|
| Front track (mm) | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
|---|
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 2175 | 2030 | 2030 | 2030 | 2030 | 2116 |
|---|
| Gross vehicle weight (kg) | 2580 | 2420 | 2420 | 2420 | 2420 | 2506 |
|---|
| Fuel-tank capacity (L) | 60.0 | — | — | — | — | — |
|---|
| Cargo volume (L) | 635-1740 | 647-1752 | 647-1752 | 647-1752 | 647-1752 | 647-1752 |
|---|
| Minimum turning radius | 5.8m | 5.8m | 5.8m | — | — | — |
|---|
| Drag coefficient (Cd) | — | 0.248 | 0.248 | — | — | — |
|---|
| Engine code | DAM15NTE | — | — | — | — | — |
|---|
| Displacement (mL) | 1499 | — | — | — | — | — |
|---|
| Displacement (L) | 1.5 | — | — | — | — | — |
|---|
| Induction | turbocharged | — | — | — | — | — |
|---|
| Engine placement | transverse | — | — | — | — | — |
|---|
| Cylinder layout | L | — | — | — | — | — |
|---|
| Cylinder count | 4 | — | — | — | — | — |
|---|
| Valves per cylinder | 4 | — | — | — | — | — |
|---|
| Valvetrain | DOHC | — | — | — | — | — |
|---|
| Maximum output (PS) | 150 | — | — | — | — | — |
|---|
| Maximum power (kW) | 110 | — | — | — | — | — |
|---|
| Maximum net power (kW) | 110kW(150Ps) | — | — | — | — | — |
|---|
| Power peak (rpm) | 5500 | — | — | — | — | — |
|---|
| Maximum torque (N·m) | 220 | — | — | — | — | — |
|---|
| Torque peak (rpm) | 2500-4000 | — | — | — | — | — |
|---|
| Fuel type | EREV | BEV | BEV | BEV | BEV | BEV |
|---|
| Fuel grade | RON 92 | — | — | — | — | — |
|---|
| Fuel system | direct injection | — | — | — | — | — |
|---|
| Cylinder-head material | aluminum alloy | — | — | — | — | — |
|---|
| Cylinder-block material | aluminum alloy | — | — | — | — | — |
|---|
| Emissions standard | China VI | — | — | — | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 296 PS | BEV 296 PS | BEV 296 PS | BEV 296 PS | BEV 296 PS | BEV 296 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) | 218kW(296Ps) |
|---|
| Total motor output (PS) | 296 | 296 | 296 | 296 | 296 | 296 |
|---|
| Total motor torque (N·m) | 450 | 450 | 450 | 450 | 450 | 450 |
|---|
| Rear-motor maximum power (kW) | 218 | 218 | 218 | 218 | 218 | 218 |
|---|
| Rear-motor maximum torque (N·m) | 450 | 450 | 450 | 450 | 450 | 450 |
|---|
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor |
|---|
| Motor layout | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted | rear-mounted |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
|---|
| Cell supplier | Standard: EVE Energy; — | —; Standard: CALB | —; Standard: CALB | —; Standard: CALB | —; Standard: CALB | —; Standard: CALB |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 55.8 | 68.5 | 68.5 | 68.5 | 68.5 | 80.8 |
|---|
| Battery charge rate | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C |
|---|
| Battery charging | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | — | 382 | 382 | 382 | 382 | 451 |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | rear-engine RWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
|---|
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| In-cabin occupant detection | Optional | Optional | Optional | — | — | — |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Memory parking | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness | — | — | — | — | — |
|---|
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; Standard: Snow; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; —; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; —; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy | Standard: Sport; —; Standard: Custom; Standard: Normal/Comfort; Standard: ECO/Economy |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
|---|
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | — | — | — | — | — |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
|---|
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active noise cancellation | Standard | — | Standard | — | — | — |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seat material | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather | Standard: synthetic leather |
|---|
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; — | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; — | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
|---|
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; — | Standard: heating; Standard: ventilation; Standard: memory; — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; — | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | — | — | Standard: heating | — | Standard: heating | Standard: heating |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front seats fold flat | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 |
|---|
| Center-screen material | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD |
|---|
| Center-screen resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Phone mirroring | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: stock audio | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: stock audio |
|---|
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G; — | Standard: 5G; — | Standard: 5G; — | —; Standard: 4G | —; Standard: 4G | —; Standard: 4G |
|---|
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| App store | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 15 W | Standard: front row, 60 W; Standard: rear row, 15 W | Standard: front row, 60 W; Standard: rear row, 15 W | — | — | — |
|---|
| Speaker count | Standard: 18 | Standard: 13 | Standard: 18 | Standard: 13 | Standard: 18 | Standard: 18 |
|---|
| Speaker layout | Standard: 7.1.4 | — | Standard: 7.1.4 | — | — | — |
|---|
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Overhead audio channels | Standard | — | Standard | — | — | — |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Ambient lighting | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color |
|---|
| Active ambient lighting | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Follow-me-home headlights | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
