Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
XPeng G9 2026 625 Max
The XPENG G9 is a large SUV with battery electric (BEV) versions in the Chinese market. The XPeng G9 2026 625 Max measures 4891 × 1937 × 1670 mm with a 2998 mm wheelbase. Seating capacity for that version is 5. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The XPENG G9 is a large SUV with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 and 2026 model years. For buyers comparing an SUV for daily driving and family travel, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For XPeng G9 2026 625 Max, the body measures 4891 × 1937 × 1670 mm (length × width × height), with a 2998 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 754-1795 litres; loading configuration and measurement method should be checked for the intended use. The XPeng G9 2026 625 Max uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
XPeng G9 2026 625 Max combines 258 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 6.6 seconds.
XPeng G9 2026 680 AWD Max combines 423 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 4.2 seconds.
XPeng G9 2026 625 Max has a listed battery capacity of 79.1 kWh and electric range of 625 km (CLTC). The listed DC charging time is 12 minutes over 10-80% state of charge.
XPeng G9 2026 680 AWD Max has a listed battery capacity of 93.1 kWh and electric range of 680 km (CLTC). The listed DC charging time is 12 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact XPENG G9 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | XPeng G9 2026 625 Max | XPeng G9 2026 725 Max | XPeng G9 2026 680 AWD Max | XPeng G9 2025 625 long-range Max | XPeng G9 2025 725 extra-long-range Max | XPeng G9 2025 680 extra-long-range AWD Max |
|---|---|---|---|---|---|---|
| Overview | ||||||
| MSRP | 248,800 yuan | 258,800 yuan | 278,800 yuan | 248,800 yuan | 258,800 yuan | 278,800 yuan |
| Manufacturer | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng |
| Vehicle class | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV | mid-large SUV |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.01 | 2026.01 | 2026.01 | 2025.03 | 2025.03 | 2025.03 |
| Electric motor | BEV 351 PS | BEV 351 PS | BEV 575 PS | BEV 351 PS | BEV 351 PS | BEV 575 PS |
| Electric range (km), MIIT | 625 | 725 | 680 | 625 | 725 | 680 |
| Electric range (km), CLTC | 625 | 725 | 680 | 625 | 725 | 680 |
| High-voltage fast-charge system | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V |
| Charging time | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min | Standard: DC fast charge 12 min |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 258kW(351Ps) | 258kW(351Ps) | 423kW(575Ps) | 258kW(351Ps) | 258kW(351Ps) | 423kW(575Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 | 465 | 465 | 695 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4891x1937x1670 | 4891x1937x1670 | 4891x1937x1670 | 4891x1937x1670 | 4891x1937x1670 | 4891x1937x1670 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h (s) | 6.6 | 6.4 | 4.2 | 6.6 | 6.4 | 4.2 |
| Energy consumption (kWh/100 km) | 13.9 | 14.5 | 15.6 | 13.9 | 14.5 | 15.6 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | — | — | — | CNY 1105.0 | CNY 1105.0 | CNY 1105.0 |
| Body | ||||||
| Length (mm) | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 |
| Width (mm) | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 |
| Front track (mm) | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 |
| Rear track (mm) | 1663 | 1663 | 1663 | 1663 | 1663 | 1663 |
| Minimum ground clearance (mm) | 145 | 145 | 145 | 145 | 145 | 145 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2196 | 2285 | 2378 | 2196 | 2285 | 2378 |
| Gross vehicle weight (kg) | 2611 | 2700 | 2793 | 2611 | 2700 | 2793 |
| Front-trunk volume (L) | 71 | 71 | 71 | 71 | 71 | 71 |
| Cargo volume (L) | 754-1795 | 754-1795 | 754-1795 | 754-1795 | 754-1795 | 754-1795 |
| Minimum turning radius | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m |
| Drag coefficient (Cd) | 0.272 | 0.272 | 0.272 | 0.272 | 0.272 | 0.272 |
| Electric motor | ||||||
| Motor description | BEV 351 PS | BEV 351 PS | BEV 575 PS | BEV 351 PS | BEV 351 PS | BEV 575 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 258kW(351Ps) | 258kW(351Ps) | 423kW(575Ps) | 258kW(351Ps) | 258kW(351Ps) | 423kW(575Ps) |
| Total motor output (PS) | 351 | 351 | 575 | 351 | 351 | 575 |
| Total motor torque (N·m) | 465 | 465 | 695 | 465 | 465 | 695 |
| Front-motor maximum power (kW) | — | — | 165 | — | — | 165 |
| Front-motor maximum torque (N·m) | — | — | 230 | — | — | 230 |
| Rear-motor maximum power (kW) | 258 | 258 | 258 | 258 | 258 | 258 |
| Rear-motor maximum torque (N·m) | 465 | 465 | 465 | 465 | 465 | 465 |
| Drive-motor count | single motor | single motor | dual motor | single motor | single motor | dual motor |
| Motor layout | rear-mounted | rear-mounted | front and rear | rear-mounted | rear-mounted | front and rear |
| Battery and charging | ||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Cell supplier | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB |
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 79.1 | 93.1 | 93.1 | 79.1 | 93.1 | 93.1 |
| Battery charge rate | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C |
| Battery charging | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 12 min; Standard: DC charge port |
| Maximum DC charge power (kW) | 445 | 530 | 530 | 445 | 530 | 530 |
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Drivetrain and chassis | ||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | dual-motor AWD | rear-engine RWD | rear-engine RWD | dual-motor AWD |
| AWD type | — | — | electric AWD | — | — | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||
| Front tire size | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/50 R20 | 255/50 R20 | 255/45 R21 |
| Rear tire size | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/50 R20 | 255/50 R20 | 255/45 R21 |
| Safety | ||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | Optional | Optional | Optional | — | — | — |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard |
| Navigation-guided driver assist | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard |
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard |
| Memory parking | Standard | Standard | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
| Air-suspension type | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Roof rails | Standard | Standard | Standard | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 | Standard: 10.25 |
| Soft-close doors | Standard | Standard | Standard | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Standard | Standard | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather |
| Seat layout | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 | Standard: 2+3 |
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar | Standard: headrest; Standard: lumbar |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage | Standard: heating; Standard: ventilation; Standard: massage |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard |
| Front seats fold flat | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Power-folding rear seats | Standard | Standard | Standard | Standard | Standard | Standard |
| Infotainment | ||||||
| Center-screen size (in) | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 |
| Center-screen material | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD |
| Center-screen resolution | 2.4K | 2.4K | 2.4K | 2.4K | 2.4K | 2.4K |
| Front-passenger screen size (in) | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 | Standard: 14.96 |
| Front-passenger screen resolution (K) | Standard: 2.4K | Standard: 2.4K | Standard: 2.4K | Standard: 2.4K | Standard: 2.4K | Standard: 2.4K |
