| Overview |
|---|
| MSRP | 289,800 yuan | 309,800 yuan | 329,800 yuan | 359,800 yuan | 279,800 yuan | 299,800 yuan | 319,800 yuan | 359,800 yuan |
|---|
| Manufacturer | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng |
|---|
| Vehicle class | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV |
|---|
| Energy type | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV |
|---|
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
|---|
| Electric motor | EREV 503 PS | EREV 503 PS | EREV 503 PS | EREV 503 PS | BEV 367 PS | BEV 367 PS | BEV 367 PS | BEV 585 PS |
|---|
| Electric range (km), MIIT | 320 | 320 | 320 | 320 | 665 | 665 | 665 | 750 |
|---|
| Electric range (km), WLTC | 320 | 320 | 320 | 320 | — | — | — | — |
|---|
| Electric range (km), CLTC | 430 | 430 | 430 | 430 | 665 | 665 | 665 | 750 |
|---|
| CLTC combined range (km) | 1585 | 1585 | 1585 | 1585 | — | — | — | — |
|---|
| High-voltage fast-charge system | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 11.7 min | Standard: DC fast charge 11.7 min | Standard: DC fast charge 11.7 min | Standard: DC fast charge 11.7 min | Standard: DC fast charge 11.7 min | Standard: DC fast charge 11.7 min | Standard: DC fast charge 11.7 min | Standard: DC fast charge 11.7 min |
|---|
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
|---|
| Maximum power (kW) | 370kW(503Ps) | 370kW(503Ps) | 370kW(503Ps) | 370kW(503Ps) | 270kW(367Ps) | 270kW(367Ps) | 270kW(367Ps) | 430kW(585Ps) |
|---|
| Maximum torque (N·m) | 695 | 695 | 695 | 695 | 465 | 465 | 465 | 695 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 |
|---|
| Body structure | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
|---|
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|---|
| WLTC combined consumption (L/100 km) | 0.21 | 0.21 | 0.21 | 0.21 | — | — | — | — |
|---|
| Energy consumption (kWh/100 km) | 21.8 | 21.8 | 21.8 | 21.8 | 15.2 | 15.2 | 15.2 | 16.3 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 6.19 | 6.19 | 6.19 | 6.19 | — | — | — | — |
|---|
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
|---|
| Body |
|---|
| Length (mm) | 5265 | 5265 | 5265 | 5265 | 5265 | 5265 | 5265 | 5265 |
|---|
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
|---|
| Height (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
|---|
| Wheelbase (mm) | 3115 | 3115 | 3115 | 3115 | 3115 | 3115 | 3115 | 3115 |
|---|
| Front track (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
|---|
| Rear track (mm) | 1749 | 1749 | 1749 | 1749 | 1749 | 1749 | 1749 | 1749 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|
| Curb weight (kg) | 2840 | 2840 | 2840 | 2840 | 2690 | 2690 | 2690 | 2820 |
|---|
| Gross vehicle weight (kg) | 3405 | 3405 | 3405 | 3405 | 3240 | 3240 | 3240 | 3310 |
|---|
| Fuel-tank capacity (L) | 60.0 | 60.0 | 60.0 | 60.0 | — | — | — | — |
|---|
| Front-trunk volume (L) | — | — | — | — | 109 | 109 | 109 | 109 |
|---|
| Cargo volume (L) | 673-1748 | 673-1748 | 673-1748 | 673-1748 | 673-1748 | 673-1748 | 673-1748 | 673-1748 |
|---|
| Minimum turning radius | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m |
|---|
| Drag coefficient (Cd) | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 |
|---|
| Engine code | DAM15NTE | DAM15NTE | DAM15NTE | DAM15NTE | — | — | — | — |
|---|
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | — | — | — | — |
|---|
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | — | — | — | — |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | — | — | — | — |
|---|
| Engine placement | transverse | transverse | transverse | transverse | — | — | — | — |
|---|
| Cylinder layout | L | L | L | L | — | — | — | — |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | — | — | — | — |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | — | — | — | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | — | — | — | — |
|---|
| Maximum output (PS) | 150 | 150 | 150 | 150 | — | — | — | — |
|---|
| Maximum power (kW) | 110 | 110 | 110 | 110 | — | — | — | — |
|---|
| Maximum net power (kW) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | 110kW(150Ps) | — | — | — | — |
|---|
| Power peak (rpm) | 5500 | 5500 | 5500 | 5500 | — | — | — | — |
|---|
| Maximum torque (N·m) | 210 | 210 | 210 | 210 | — | — | — | — |
|---|
| Torque peak (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 | — | — | — | — |
|---|
| Fuel type | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV |
|---|
| Fuel grade | RON 92 | RON 92 | RON 92 | RON 92 | — | — | — | — |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection | — | — | — | — |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | — | — | — | — |
|---|
| Emissions standard | China VI | China VI | China VI | China VI | — | — | — | — |
|---|
| Electric motor |
|---|
| Motor description | EREV 503 PS | EREV 503 PS | EREV 503 PS | EREV 503 PS | BEV 367 PS | BEV 367 PS | BEV 367 PS | BEV 585 PS |
|---|
| Motor type | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
|---|
| Total motor power (kW) | 370kW(503Ps) | 370kW(503Ps) | 370kW(503Ps) | 370kW(503Ps) | 270kW(367Ps) | 270kW(367Ps) | 270kW(367Ps) | 430kW(585Ps) |
|---|
| Total motor output (PS) | 503 | 503 | 503 | 503 | 367 | 367 | 367 | 585 |
|---|
| Total motor torque (N·m) | 695 | 695 | 695 | 695 | 465 | 465 | 465 | 695 |
|---|
| Front-motor maximum power (kW) | 160 | 160 | 160 | 160 | — | — | — | 160 |
|---|
| Front-motor maximum torque (N·m) | 230 | 230 | 230 | 230 | — | — | — | 230 |
|---|
| Rear-motor maximum power (kW) | 210 | 210 | 210 | 210 | 270 | 270 | 270 | 270 |
|---|
| Rear-motor maximum torque (N·m) | 465 | 465 | 465 | 465 | 465 | 465 | 465 | 465 |
|---|
| Drive-motor count | dual motor | dual motor | dual motor | dual motor | single motor | single motor | single motor | dual motor |
|---|
| Motor layout | front and rear | front and rear | front and rear | front and rear | rear-mounted | rear-mounted | rear-mounted | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | NMC battery |
|---|
| Cell supplier | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB | Standard: CALB |
|---|
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
|---|
| Battery capacity (kWh) | 63.3 | 63.3 | 63.3 | 63.3 | 91.9 | 91.9 | 91.9 | 110 |
|---|
| Battery charge rate | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C |
|---|
| Battery charging | Standard: DC fast charge 11.7 min; Standard: DC charge port | Standard: DC fast charge 11.7 min; Standard: DC charge port | Standard: DC fast charge 11.7 min; Standard: DC charge port | Standard: DC fast charge 11.7 min; Standard: DC charge port | Standard: DC fast charge 11.7 min; Standard: DC charge port | Standard: DC fast charge 11.7 min; Standard: DC charge port | Standard: DC fast charge 11.7 min; Standard: DC charge port | Standard: DC fast charge 11.7 min; Standard: DC charge port |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
|---|
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
|---|
| Maximum V2V output | 6kW | 6kW | 6kW | 6kW | — | — | — | — |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | dual-motor AWD | dual-motor AWD | dual-motor AWD | dual-motor AWD | rear-engine RWD | rear-engine RWD | rear-engine RWD | dual-motor AWD |
|---|
| AWD type | electric AWD | electric AWD | electric AWD | electric AWD | — | — | — | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | Dian Zi Dian Chuan Zhu Li (电子电传助力) | electric power steering | electric power steering | electric power steering | Dian Zi Dian Chuan Zhu Li (电子电传助力) |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
|---|
| Rear tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| In-cabin occupant detection | — | Standard | Standard | Standard | — | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| front passenger Zuo Dian (座垫) airbag | — | Standard | Standard | Standard | — | Standard | Standard | Standard |
|---|
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
|---|
| rear seats Fang (防) down Hua (滑) airbag | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Memory parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
|---|
| Air-suspension type | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber |
|---|
| Magic-carpet suspension | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Variable-ratio steering | — | — | — | Standard | — | — | — | Standard |
|---|
| Rear-wheel steering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Water-fording detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof | Standard: fixed panoramic sunroof |
|---|
| Panoramic-roof sunshade | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Side steps | Optional: power (CNY 6000) | Optional: power (CNY 6000) | Optional: power (CNY 6000) | Standard: power | Optional: power (CNY 6000) | Optional: power (CNY 6000) | Optional: power (CNY 6000) | Standard: power |
|---|
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 |
|---|
| Soft-close doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power swing or upward-opening doors | — | Optional | Standard | Standard | — | Optional | Standard | Standard |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | — | — | — | — |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote-key type | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Optional: UWB digital key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Optional: UWB digital key | Standard: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Optional: UWB digital key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Optional: UWB digital key | Standard: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Head-up display (HUD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active noise cancellation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
|---|
| 110V/220V/230V power outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seat material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
|---|
