Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
XPeng MONA M03 2026 540 long-range Plus edition
The XPENG MONA M03 is a compact liftback with battery electric (BEV) versions in the Chinese market. The XPeng MONA M03 2026 540 long-range Plus edition measures 4785 × 1896 × 1445 mm with a 2815 mm wheelbase. Seating capacity for that version is 5. Its battery technology is liquid cooling Heng Wen Not available Re Man Yan Ji Shu. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The XPENG MONA M03 is a compact liftback with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 and 2026 model years. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For XPeng MONA M03 2026 540 long-range Plus edition, the body measures 4785 × 1896 × 1445 mm (length × width × height), with a 2815 mm wheelbase and a listed seating capacity of 5. XPeng MONA M03 2025 515 long-range Plus edition is listed at 4780 × 1896 × 1445 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 600-1600 litres; loading configuration and measurement method should be checked for the intended use. The XPeng MONA M03 2026 540 long-range Plus edition uses MacPherson strut independent suspension at the front and torsion-beam axle at the rear.
XPeng MONA M03 2026 540 long-range Plus edition combines 160 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.4 seconds.
XPeng MONA M03 2026 640 extra-long-range Plus edition combines 160 kW of total electric-motor power, front-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 7.4 seconds.
XPeng MONA M03 2026 540 long-range Plus edition has a listed battery capacity of 51.8 kWh and electric range of 540 km (CLTC). The listed DC charging time is 26 minutes over 30-80% state of charge.
XPeng MONA M03 2026 640 extra-long-range Plus edition has a listed battery capacity of 62.2 kWh and electric range of 640 km (CLTC). The listed DC charging time is 26 minutes over 30-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The comparison includes more than one model year (2025 and 2026). Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact XPENG MONA M03 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | XPeng MONA M03 2026 540 long-range Plus edition | XPeng MONA M03 2026 640 extra-long-range Plus edition | XPeng MONA M03 2026 510 long-range Max edition | XPeng MONA M03 2026 610 extra-long-range Max edition | XPeng MONA M03 2026 510 long-range Ultra SE edition | XPeng MONA M03 2026 610 extra-long-range Ultra SE edition | XPeng MONA M03 2025 515 long-range Plus edition | XPeng MONA M03 2025 620 extra-long-range Plus edition | XPeng MONA M03 2025 502 long-range Max edition | XPeng MONA M03 2025 600 extra-long-range Max edition |
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| MSRP | 119,800 yuan | 129,800 yuan | 129,800 yuan | 139,800 yuan | 141,800 yuan | 151,800 yuan | 119,800 yuan | 129,800 yuan | 129,800 yuan | 139,800 yuan |
| Manufacturer | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng |
| Vehicle class | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Electric motor | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 190 PS | BEV 218 PS | BEV 190 PS | BEV 218 PS |
| Electric range (km), MIIT | 540 | 640 | 510 | 610 | 510 | 610 | 515 | 620 | 502 | 600 |
| Electric range (km), CLTC | 540 | 640 | 510 | 610 | 510 | 610 | 515 | 620 | 502 | 600 |
| Charging time | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 15 min | Standard: DC fast charge 26 min | Standard: DC fast charge 15 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min | Standard: DC fast charge 26 min |
| DC fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 140kW(190Ps) | 160kW(218Ps) | 140kW(190Ps) | 160kW(218Ps) |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 | 225 | 250 | 225 | 250 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4785x1896x1445 | 4785x1896x1445 | 4785x1896x1445 | 4785x1896x1445 | 4785x1896x1445 | 4785x1896x1445 | 4780x1896x1445 | 4780x1896x1445 | 4780x1896x1445 | 4780x1896x1445 |
| Body structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
| Top speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 155 | 170 | 155 | 170 |
| Official 0-100 km/h (s) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.8 | 7.4 | 7.8 | 7.4 |
| Energy consumption (kWh/100 km) | 10.8 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.8 | 11.8 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 | CNY 3500.0 |
| Body | ||||||||||
| Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4780 | 4780 | 4780 | 4780 |
| Width (mm) | 1896 | 1896 | 1896 | 1896 | 1896 | 1896 | 1896 | 1896 | 1896 | 1896 |
| Height (mm) | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
| Wheelbase (mm) | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 |
| Front track (mm) | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 |
| Rear track (mm) | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 |
| Minimum ground clearance (mm) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Body structure | liftback | liftback | liftback | liftback | liftback | liftback | liftback | liftback | liftback | liftback |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1675 | 1739 | 1675 | 1730 | 1675 | 1730 | 1661 | 1739 | 1661 | 1739 |
| Gross vehicle weight (kg) | 2050 | 2114 | 2050 | 2105 | 2050 | 2105 | 2036 | 2114 | 2036 | 2114 |
| Cargo volume (L) | 600-1600 | 600-1600 | 600-1600 | 600-1600 | 600-1600 | 600-1600 | 600-1600 | 600-1600 | 600-1600 | 600-1600 |
| Minimum turning radius | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m |
| Drag coefficient (Cd) | 0.194 | 0.194 | 0.194 | 0.194 | 0.194 | 0.194 | 0.194 | 0.194 | 0.194 | 0.194 |
| Electric motor | ||||||||||
| Motor description | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 218 PS | BEV 190 PS | BEV 218 PS | BEV 190 PS | BEV 218 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 160kW(218Ps) | 140kW(190Ps) | 160kW(218Ps) | 140kW(190Ps) | 160kW(218Ps) |
| Total motor output (PS) | 218 | 218 | 218 | 218 | 218 | 218 | 190 | 218 | 190 | 218 |
| Total motor torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 | 225 | 250 | 225 | 250 |
| Front-motor maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 140 | 160 | 140 | 160 |
| Front-motor maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 | 250 | 225 | 250 | 225 | 250 |
| Drive-motor count | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted | front-mounted |
| Battery and charging | ||||||||||
| Battery type | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery | LFP battery |
| Battery technology | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) | liquid cooling Heng Wen (恒温) Not available Re Man Yan Ji Shu (热蔓延技术) |
| Cell supplier | Standard: FinDreams Battery; — | Standard: FinDreams Battery; — | Standard: FinDreams Battery; — | —; Standard: EVE Energy | Standard: FinDreams Battery; — | —; Standard: EVE Energy | Standard: FinDreams Battery; — | Standard: FinDreams Battery; — | Standard: FinDreams Battery; — | Standard: FinDreams Battery; — |
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 51.8 | 62.2 | 51.8 | 61.6 | 51.8 | 61.6 | 51.8 | 62.2 | 51.8 | 62.2 |
| Battery charge rate | — | — | — | Standard: 3C | — | Standard: 3C | — | — | — | — |
| Battery charging | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 15 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port | Standard: DC fast charge 26 min; Standard: DC charge port |
| Maximum DC charge power (kW) | — | — | — | — | — | — | 77 | 92 | 77 | 92 |
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Drivetrain and chassis | ||||||||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD | front-engine FWD |
| Front suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear suspension | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle | torsion-beam axle |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||||||||
| Front tire size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear tire size | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Safety | ||||||||||
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); —; — |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Active DMS drowsiness detection | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| In-cabin occupant detection | — | — | — | — | Standard | Standard | — | — | — | — |
| Traffic-sign recognition | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Traffic-light recognition | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | ||||||||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Automatic ramp exit and entry | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Navigation-guided driver assist | — | — | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | — | — | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Path-tracing reverse | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Memory parking | — | — | Standard | Standard | Standard | Standard | — | — | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||||||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Sport appearance kit | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — | — |
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Steering-wheel controls | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; — | Standard: multifunction controls; — | Standard: multifunction controls; Standard: heating | Standard: multifunction controls; Standard: heating |
