Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
XPeng P7 2025 702 Max
The XPENG P7 is a large liftback with battery electric (BEV) versions in the Chinese market. The XPeng P7 2025 702 Max measures 5017 × 1970 × 1427 mm with a 3008 mm wheelbase. Seating capacity for that version is 5. Its battery technology is 5C Chao Chong AI battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The XPENG P7 is a large liftback with battery electric (BEV) versions in the Chinese market. This overview covers the 2025 model year. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For XPeng P7 2025 702 Max, the body measures 5017 × 1970 × 1427 mm (length × width × height), with a 3008 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The reference trim’s cargo-volume entry is 575-1929 litres; loading configuration and measurement method should be checked for the intended use. The XPeng P7 2025 702 Max uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
XPeng P7 2025 702 Max combines 270 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 5.8 seconds.
XPeng P7 2025 750 AWD Max combines 437 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 3.7 seconds.
XPeng P7 2025 702 Max has a listed battery capacity of 74.9 kWh and electric range of 702 km (CLTC). The listed DC charging time is 12 minutes over 10-80% state of charge.
XPeng P7 2025 750 AWD Max has a listed battery capacity of 92.2 kWh and electric range of 750 km (CLTC). The listed DC charging time is 11 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 4 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact XPENG P7 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | XPeng P7 2025 702 Max | XPeng P7 2025 820 Max | XPeng P7 2025 750 AWD Max | XPeng P7 2025 750 AWD Peng Yi (鹏翼) Ultra |
|---|---|---|---|---|
| Overview | ||||
| MSRP | 203,800 yuan | 223,800 yuan | 243,800 yuan | 301,800 yuan |
| Manufacturer | XPeng | XPeng | XPeng | XPeng |
| Vehicle class | mid-large car | mid-large car | mid-large car | mid-large car |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2026.03 | 2026.03 | 2026.03 | 2025.08 |
| Electric motor | BEV 367 PS | BEV 367 PS | BEV 593 PS | BEV 593 PS |
| Electric range (km), MIIT | 702 | 820 | 750 | 750 |
| Electric range (km), CLTC | 702 | 820 | 750 | 750 |
| High-voltage fast-charge system | Standard: 800V | Standard: 800V | Standard: 800V | Standard: 800V |
| Charging time | Standard: DC fast charge 12 min | Standard: DC fast charge 11 min | Standard: DC fast charge 11 min | Standard: DC fast charge 11 min |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 270kW(367Ps) | 270kW(367Ps) | 437kW(593Ps) | 437kW(593Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 | 695 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 |
| Body structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
| Top speed (km/h) | 230 | 230 | 230 | 230 |
| Official 0-100 km/h (s) | 5.8 | 5.4 | 3.7 | 3.7 |
| Energy consumption (kWh/100 km) | 12 | 12 | 13.5 | 13.5 |
| Vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Estimated maintenance cost to 60,000 km | CNY 1980.0 | CNY 1980.0 | CNY 1980.0 | CNY 1980.0 |
| Body | ||||
| Length (mm) | 5017 | 5017 | 5017 | 5017 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1427 | 1427 | 1427 | 1427 |
| Wheelbase (mm) | 3008 | 3008 | 3008 | 3008 |
| Front track (mm) | 1682 | 1682 | 1682 | 1682 |
| Rear track (mm) | 1682 | 1682 | 1682 | 1682 |
| Body structure | liftback | liftback | liftback | liftback |
| Number of doors | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | Jian Dao (剪刀) door |
| Seating capacity | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2125 | 2090 | 2188 | 2220 |
| Gross vehicle weight (kg) | 2575 | 2540 | 2638 | 2670 |
| Front-trunk volume (L) | 56 | 56 | 56 | 56 |
| Cargo volume (L) | 575-1929 | 575-1929 | 575-1929 | 575-1929 |
| Minimum turning radius | 5.95m | 5.95m | 5.95m | 5.95m |
| Drag coefficient (Cd) | 0.201 | 0.201 | 0.201 | 0.201 |
| Electric motor | ||||
| Motor description | BEV 367 PS | BEV 367 PS | BEV 593 PS | BEV 593 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 270kW(367Ps) | 270kW(367Ps) | 437kW(593Ps) | 437kW(593Ps) |
| Total motor output (PS) | 367 | 367 | 593 | 593 |
| Total motor torque (N·m) | 465 | 465 | 695 | 695 |
| Front-motor maximum power (kW) | — | — | 167 | 167 |
| Front-motor maximum torque (N·m) | — | — | 230 | 230 |
| Rear-motor maximum power (kW) | 270 | 270 | 270 | 270 |
| Rear-motor maximum torque (N·m) | 465 | 465 | 465 | 465 |
| Drive-motor count | single motor | single motor | dual motor | dual motor |
| Motor layout | rear-mounted | rear-mounted | front and rear | front and rear |
| Battery and charging | ||||
| Battery type | LFP battery | NMC battery | NMC battery | NMC battery |
| Battery technology | 5C Chao Chong (超充) AI battery | 5C Chao Chong (超充) AI battery | 5C Chao Chong (超充) AI battery | 5C Chao Chong (超充) AI battery |
| Cell supplier | Standard: EVE Energy; — | —; Standard: CALB | —; Standard: CALB | —; Standard: CALB |
| Battery-pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 | 92.2 |
| Battery charge rate | Standard: 5C | Standard: 5C | Standard: 5C | Standard: 5C |
| Battery charging | Standard: DC fast charge 12 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port | Standard: DC fast charge 11 min; Standard: DC charge port |
| DC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW |
| Drivetrain and chassis | ||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | dual-motor AWD | dual-motor AWD |
| AWD type | — | — | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | ||||
| Front tire size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tire size | 275/40 R20 | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Safety | ||||
| ABS | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | Optional | Optional | Optional | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard |
| Driver assistance | ||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard |
| Navigation-guided driver assist | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot | Standard: highway pilot; Standard: city pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Path-tracing reverse | Standard | Standard | Standard | Standard |
| Memory parking | Standard | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
| Air-suspension type | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber | Standard: dual-chamber |
| Drive modes | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | ||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Sport appearance kit | — | — | — | Standard |
| Power spoiler | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) |
| Active grille shutters | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 | Standard: 8.8 |
| Soft-close doors | — | — | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard |
| Remote-key type | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key | Optional: smart remote key; Standard: NFC/RFID key; Standard: Bluetooth phone key; Standard: UWB digital key |
| Keyless entry | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Keyless start | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard |
| Head-up display (HUD) | Standard | Standard | Standard | Standard |
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard |
| Seat material | Standard: leather/suede | Standard: leather/suede | Standard: leather/suede | Standard: suede |
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | — |
| Sport seats | Standard | Standard | Standard | Standard |
| Zero-gravity seats | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) | Optional (CNY 6000) |
| Power seat adjustment | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: lumbar | Standard: lumbar | Standard: lumbar | Standard: lumbar |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | Standard: heating | Standard: heating | Standard: heating | Standard: heating |
| Boss button | Standard | Standard | Standard | Standard |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | ||||
| Center-screen size (in) | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 | Standard: 15.6 |
| Center-screen material | Standard: LCD | Standard: LCD | Standard: LCD | Standard: LCD |
| Rotating or sliding center screen | Standard | Standard | Standard | Standard |
| Satellite navigation | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: ICCOA Carlink; Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio | Standard: ICCOA Carlink; Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio | Standard: ICCOA Carlink; Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio | Standard: ICCOA Carlink; Standard: HUAWEI HiCar; Standard: Apple CarPlay; Standard: stock audio |
| Connected-car services | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W |
| Rear displays | Standard | Standard | Standard | Standard |
| Rear-screen size (in) | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 |
| Synthetic engine sound | — | — | Standard | Standard |
| Speaker count | Standard: 23 | Standard: 23 | Standard: 23 | Standard: 23 |
| Speaker layout | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 |
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard | Standard |
| Overhead audio channels | Standard | Standard | Standard | Standard |
| Rear media controls | Standard | Standard | Standard | Standard |
| Lighting | ||||
| Low beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard | Standard |
| Ambient lighting | Standard: multi-color | Standard: multi-color | Standard: multi-color | Standard: multi-color |
| Active ambient lighting | Standard | Standard | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked |
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
| Rear privacy glass | Standard | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard | Standard |
| Acoustic glass | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Climate | ||||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear air vents | Standard | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control | Standard: dual-zone climate control |
| Cabin air purifier | Standard | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard | Standard |
| Cabin fragrance | Standard | Standard | Standard | Standard |
| Driver assistance hardware | ||||
| Driver-assistance operating system | Standard: XNGP | Standard: XNGP | Standard: XNGP | Standard: XNGP |
| Driver-assistance chip | Standard: Tu Ling (图灵); Optional: Tu Ling (图灵)*2 | Standard: Tu Ling (图灵); Optional: Tu Ling (图灵)*2 | Standard: Tu Ling (图灵); Optional: Tu Ling (图灵)*2 | —; Standard: Tu Ling (图灵)*2 |
| Driver-assistance compute (TOPS) | Standard: 750; Optional: 1500 | Standard: 750; Optional: 1500 | Standard: 750; Optional: 1500 | —; Standard: 1500 |
| Cockpit system | Standard: Tianji AIOS | Standard: Tianji AIOS | Standard: Tianji AIOS | Standard: Tianji AIOS |
| Cockpit chip | Standard: Qualcomm Snapdragon 8295; Optional: Qualcomm Snapdragon 8295&Tu Ling (图灵) | Standard: Qualcomm Snapdragon 8295; Optional: Qualcomm Snapdragon 8295&Tu Ling (图灵) | Standard: Qualcomm Snapdragon 8295; Optional: Qualcomm Snapdragon 8295&Tu Ling (图灵) | —; Standard: Qualcomm Snapdragon 8295&Tu Ling (图灵) |
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | Standard | Standard | Standard | Standard |
| Exterior-camera count | Standard: 12 | Standard: 12 | Standard: 12 | Standard: 12 |
| Interior-camera count | Standard: 1; Optional: 2 | Standard: 1; Optional: 2 | Standard: 1; Optional: 2 | —; Standard: 2 |
