Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
Yangwang U7 EV 2026 5-seat Luxury
The Yangwang U7 EV is a full-size sedan with battery electric (BEV) versions in the Chinese market. The Yangwang U7 EV 2026 5-seat Luxury measures 5265 × 1998 × 1517 mm with a 3160 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Blade Battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The Yangwang U7 EV is a full-size sedan with battery electric (BEV) versions in the Chinese market. This overview covers the 2026 model year. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For Yangwang U7 EV 2026 5-seat Luxury, the body measures 5265 × 1998 × 1517 mm (length × width × height), with a 3160 mm wheelbase and a listed seating capacity of 5. These measurements help compare the vehicle’s footprint and cabin packaging without relying on its name alone. The Yangwang U7 EV 2026 5-seat Luxury uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
Yangwang U7 EV 2026 5-seat Luxury combines 960 kW of total electric-motor power, four-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 2.9 seconds.
Yangwang U7 EV 2026 5-seat Luxury has a listed battery capacity of 150.01 kWh and electric range of 1006 km (CLTC). The listed DC charging time is 24 minutes over 10-97% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 3 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact Yangwang U7 EV model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | Yangwang U7 EV 2026 5-seat Luxury | Yangwang U7 EV 2026 4-seat Flagship | Yangwang U7 EV 2026 Chao Ji Si Dian (超级四电) edition |
|---|---|---|---|
| Overview | |||
| MSRP | 658,000 yuan | 738,000 yuan | 888,000 yuan |
| Manufacturer | Yangwang | Yangwang | Yangwang |
| Vehicle class | full-size car | full-size car | full-size car |
| Energy type | BEV | BEV | BEV |
| Launch date | 2026.03 | 2026.03 | 2026.03 |
| Electric motor | BEV 1306 PS | BEV 1306 PS | BEV 1306 PS |
| Electric range (km), MIIT | 1006 | 1006 | 860 |
| Electric range (km), CLTC | 1006 | 1006 | 860 |
| Charging time | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min | Standard: DC fast charge 24 min |
| DC fast-charge window (%) | 10-97 | 10-97 | 10-97 |
| Maximum power (kW) | 960kW(1306Ps) | 960kW(1306Ps) | 960kW(1306Ps) |
| Maximum torque (N·m) | 1680 | 1680 | 1680 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 5265x1998x1517 | 5265x1998x1517 | 5265x1998x1517 |
| Body structure | 4-door 5-seat sedan | 4-door4-seat sedan | 4-door4-seat sedan |
| Top speed (km/h) | 300 | 300 | 300 |
| Official 0-100 km/h (s) | 2.9 | 2.9 | 2.9 |
| Energy consumption (kWh/100 km) | 17.7 | 17.7 | — |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | |||
| Length (mm) | 5265 | 5265 | 5265 |
| Width (mm) | 1998 | 1998 | 1998 |
| Height (mm) | 1517 | 1517 | 1517 |
| Wheelbase (mm) | 3160 | 3160 | 3160 |
| Front track (mm) | 1710 | 1710 | 1710 |
| Rear track (mm) | 1717 | 1717 | 1717 |
| Body structure | sedan | sedan | sedan |
| Number of doors | 4 | 4 | 4 |
| Door type | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 4 | 4 |
| Curb weight (kg) | 3120 | 3195 | 3290 |
| Gross vehicle weight (kg) | 3495 | 3495 | 3665 |
| Minimum turning radius | 4.85m | 4.85m | 4.85m |
| Drag coefficient (Cd) | 0.195 | 0.195 | 0.195 |
| Electric motor | |||
| Motor description | BEV 1306 PS | BEV 1306 PS | BEV 1306 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
| Total motor power (kW) | 960kW(1306Ps) | 960kW(1306Ps) | 960kW(1306Ps) |
| Total motor output (PS) | 1306 | 1306 | 1306 |
| Total motor torque (N·m) | 1680 | 1680 | 1680 |
| Front-motor maximum power (kW) | 480 | 480 | 480 |
| Front-motor maximum torque (N·m) | 840 | 840 | 840 |
| Rear-motor maximum power (kW) | 480 | 480 | 480 |
| Rear-motor maximum torque (N·m) | 840 | 840 | 840 |
| Drive-motor count | quad-motor | quad-motor | quad-motor |
| Motor layout | front and rear | front and rear | front and rear |
| Battery and charging | |||
| Battery type | LFP battery | LFP battery | LFP battery |
| Battery technology | Blade Battery | Blade Battery | Blade Battery |
| Cell supplier | Standard: FinDreams Battery | Standard: FinDreams Battery | Standard: FinDreams Battery |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 150.01 | 150.01 | 150.01 |
| Battery charging | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port | Standard: DC fast charge 24 min; Standard: DC charge port |
| Maximum DC charge power (kW) | 640 | 640 | 640 |
| DC charge-port location | left-side fuel filler; right-side fuel filler | left-side fuel filler; right-side fuel filler | left-side fuel filler; right-side fuel filler |
| AC charge-port location | right-side fuel filler | right-side fuel filler | right-side fuel filler |
| Battery heating | Standard | Standard | Standard |
| Battery cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling |
| One-pedal driving | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW |
| Drivetrain and chassis | |||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | quad-motor AWD | quad-motor AWD | quad-motor AWD |
| AWD type | electric AWD | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody |
| Front brakes | Tan Tao (碳陶) ventilated disc | Tan Tao (碳陶) ventilated disc | Tan Tao (碳陶) ventilated disc |
| Rear brakes | Tan Tao (碳陶) ventilated disc | Tan Tao (碳陶) ventilated disc | Tan Tao (碳陶) ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||
| Front tire size | 275/40 R21 | 275/40 R21 | 275/40 R21 |
| Rear tire size | 275/40 R21 | 275/40 R21 | 275/40 R21 |
| Safety | |||
| ABS | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard |
| In-cabin occupant detection | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Side curtain airbags | Standard | Standard | Standard |
| Front knee airbags | Standard: driver | Standard: driver | Standard: driver |
| Center airbag | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Driver assistance | |||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard |
| Automatic ramp exit and entry | Standard | Standard | Standard |
| Navigation-guided driver assist | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Memory parking | Standard | Standard | Standard |
| Automated valet parking | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
| Air-suspension type | Standard: dual-chamber | Standard: dual-chamber | — |
| Magic-carpet suspension | Standard | Standard | Standard |
| Rear-wheel steering | Standard | Standard | Standard |
| Signature turn mode | Standard: Tank turnaround | Standard: Tank turnaround | Standard: Tank turnaround |
| Drive modes | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Snow; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||
| Sunroof type | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
| Sport appearance kit | Optional | Optional | Standard |
| Power spoiler | Standard | Standard | Standard |
| Active grille shutters | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter | Standard: electronic column shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 23.6 | Standard: 23.6 | Standard: 23.6 |
| Soft-close doors | Standard | Standard | Standard |
| Power swing or upward-opening doors | Standard | Standard | Standard |
| Power tailgate | Standard | Standard | Standard |
| Hands-free tailgate | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard |
| Head-up display (HUD) | Standard | Standard | Standard |
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard |
| Factory ETC | Standard | Standard | Standard |
| Active noise cancellation | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W; — | Standard: row 1, 50 W; Standard: row 2, 50 W | Standard: row 1, 50 W; Standard: row 2, 50 W |
| 110V/220V/230V power outlet | Standard | Standard | Standard |
| Seat material | Standard: leather | Standard: leather | Standard: leather |
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather |
| Sport seats | Standard | — | — |
| Second-row captain's chairs | — | Standard | Standard |
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | —; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | —; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
| Second-row overall adjustment | —; —; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest-angle adjustment |
| Second-row local adjustment | Standard: thigh support; Standard: lumbar | Standard: thigh support; Standard: lumbar | Standard: thigh support; Standard: lumbar |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage; —; — | Standard: heating; Standard: ventilation; Standard: memory; —; Standard: massage (driver); Optional: massage (front passenger) | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage; —; — |
| Second-row seat functions | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage |
| Boss button | Standard | Standard | Standard |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard |
| Heated and cooled cup holders | Standard | Standard | Standard |
| Second-row tables | — | Standard | Standard |
| Infotainment | |||
| Center-screen size (in) | Standard: 12.8 | Standard: 12.8 | Standard: 12.8 |
| Center-screen material | Standard: OLED | Standard: OLED | Standard: OLED |
| Front-passenger screen size (in) | Standard: 23.6 | Standard: 23.6 | Standard: 23.6 |
| Satellite navigation | Standard | Standard | Standard |
| AR live navigation | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard |
| Phone mirroring | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Honor Car Connect | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Honor Car Connect | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Honor Car Connect |
| Connected-car services | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard |
| Voice-assistant wake word | Hello Yangwang | Hello Yangwang | Hello Yangwang |
| Gesture control | Standard | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard | Standard |
| Multi-finger screen casting | Standard | Standard | Standard |
| App store | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 4, front row; Standard: 2, rear row | Standard: 3, front row; Standard: 3, rear row | Standard: 3, front row; Standard: 3, rear row |
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W |
| Rear displays | — | Standard | Standard |
| Rear-screen size (in) | — | Standard: 12.8 | Standard: 12.8 |
| Synthetic engine sound | Standard | Standard | Standard |
| Audio brand | Standard: Dynaudio | Standard: Dynaudio | Standard: Dynaudio |
| Speaker count | Standard: 23 | Standard: 23 | Standard: 23 |
| Dolby Atmos | Standard | Standard | Standard |
| Speaker layout | Standard: 7.1.4 | Standard: 7.1.4 | Standard: 7.1.4 |
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard |
| Overhead audio channels | Standard | Standard | Standard |
| Rear media controls | Standard | Standard | Standard |
| Lighting | |||
| Low beam | Standard: LED | Standard: LED | Standard: LED |
| High beam | Standard: LED | Standard: LED | Standard: LED |
| Daytime running lights | Standard | Standard | Standard |
| Adaptive high beam | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Cornering lights | Standard | Standard | Standard |
| Headlight leveling | Standard | Standard | Standard |
| Ambient lighting | Standard: 127-color | Standard: 127-color | Standard: 127-color |
| Active ambient lighting | Standard | Standard | Standard |
| Lighting features | Standard: matrix; Optional: pixel (CNY 10000) | —; Standard: pixel | —; Standard: pixel |
| Light projection | Optional | Standard | Standard |
| Follow-me-home headlights | Standard | Standard | Standard |
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard |
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated; Standard: rear row+ illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated; Standard: rear row+ illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated; Standard: rear row+ illuminated |
| Rear privacy glass | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Acoustic glass | Standard: front row and rear row | Standard: front row and rear row | Standard: front row and rear row |
| Climate | |||
| Climate-control type | Standard: automatic | Standard: automatic | Standard: automatic |
| Rear climate control | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| Multi-zone temperature control | Standard: four-zone climate control | Standard: four-zone climate control | Standard: four-zone climate control |
| Cabin air purifier | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard |
| Negative-ion generator | Standard | Standard | Standard |
| Cabin fragrance | Standard | Standard | Standard |
| AQS air-quality system | Standard | Standard | Standard |
| In-car refrigerator | Standard | Standard | Standard |
| Refrigerator functions | Standard: chilled; Standard: heating; Standard: freezer | Standard: chilled; Standard: heating; Standard: freezer | Standard: chilled; Standard: heating; Standard: freezer |
| Driver assistance hardware | |||
| Driver-assistance operating system | Standard: DiPilot 600 | Standard: DiPilot 600 | Standard: DiPilot 600 |
| Driver-assistance chip | Standard: NVIDIA DRIVE Orin X*2 | Standard: NVIDIA DRIVE Orin X*2 | Standard: NVIDIA DRIVE Orin X*2 |
| Driver-assistance compute (TOPS) | Standard: 508 | Standard: 508 | Standard: 508 |
| Cockpit system | Standard: DiLink | Standard: DiLink | Standard: DiLink |
| Cockpit memory (GB) | Standard: 16 | Standard: 16 | Standard: 16 |
| Cockpit storage (GB) | Standard: 512 | Standard: 512 | Standard: 512 |
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
| Heat-pump system | Standard | Standard | Standard |
| Maximum forward detection range (m) | Standard: 200 | Standard: 200 | Standard: 200 |
| Exterior-camera count | Standard: 14 | Standard: 14 | Standard: 14 |
| Interior-camera count | Standard: 2 | Standard: 2 | Standard: 2 |
| Ultrasonic sensor count | Standard: 12 | Standard: 12 | Standard: 12 |
| Millimeter-wave radar count | Standard: 5 | Standard: 5 | Standard: 5 |
| LiDAR count | Standard: 3 | Standard: 3 | Standard: 3 |
| LiDAR channels | Standard: 128 | Standard: 128 | Standard: 128 |
| Sentry mode | Standard | Standard | Standard |
| Factory options | exterior, interior, wheels and brakes can be optioned 2 option packages | exterior, interior, wheels and brakes can be optioned 3 option packages | exterior, interior, wheels and brakes can be optioned 1 option package |
| Custom custom package | Cong Shou Gong Su Xiu (从手工苏绣) headrest, Dao (到) front door Shi Ban Yu Che Wai (饰板与车外) projection lamp, Mei Yi Chu Xi Jie Jie Ke Cheng Zai (每一处细节皆可承载) Ren Yin Ji (人印记); Optional (CNY 120000) | Cong Shou Gong Su Xiu (从手工苏绣) headrest, Dao (到) front door Shi Ban Yu Che Wai (饰板与车外) projection lamp, Mei Yi Chu Xi Jie Jie Ke Cheng Zai (每一处细节皆可承载) Ren Yin Ji (人印记); Optional (CNY 120000) | Cong Shou Gong Su Xiu (从手工苏绣) headrest, Dao (到) front door Shi Ban Yu Che Wai (饰板与车外) projection lamp, Mei Yi Chu Xi Jie Jie Ke Cheng Zai (每一处细节皆可承载) Ren Yin Ji (人印记); Optional (CNY 120000) |
| carbon-fiber kit | carbon fiber body package Wei (围), carbon fiber interior Ban (板), high-performance tire; Optional (CNY 50000) | carbon fiber body package Wei (围), carbon fiber interior Ban (板), high-performance tire; Optional (CNY 50000) | carbon fiber body package Wei (围), carbon fiber interior Ban (板), high-performance tire; Standard |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.