| Overview |
|---|
| MSRP | 1,008,000 yuan |
|---|
| Manufacturer | Yangwang |
|---|
| Vehicle class | full-size SUV |
|---|
| Energy type | EREV |
|---|
| Launch date | 2026.03 |
|---|
| Electric motor | EREV 1197 PS |
|---|
| Electric range (km), CLTC | 230 |
|---|
| MIIT combined range (km) | 1205 |
|---|
| CLTC combined range (km) | 1205 |
|---|
| High-voltage fast-charge system | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 10 min
AC charge 8.4 h |
|---|
| DC fast-charge window (%) | 10-97 |
|---|
| Maximum power (kW) | 880kW(1197Ps) |
|---|
| Maximum torque (N·m) | 1520 |
|---|
| Transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5319x2050x1930 |
|---|
| Body structure | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 200 |
|---|
| Official 0-100 km/h (s) | 3.5 |
|---|
| WLTC combined consumption (L/100 km) | 1.26 |
|---|
| Vehicle warranty | 6 years or 150,000 km |
|---|
| Body |
|---|
| Length (mm) | 5319 |
|---|
| Width (mm) | 2050 |
|---|
| Height (mm) | 1930 |
|---|
| Wheelbase (mm) | 3050 |
|---|
| Front track (mm) | 1740 |
|---|
| Rear track (mm) | 1731 |
|---|
| Minimum ground clearance (mm) | 135 |
|---|
| Body structure | SUV |
|---|
| Number of doors | 5 |
|---|
| Door type | conventional doors |
|---|
| Seating capacity | 5 |
|---|
| Curb weight (kg) | 3590 |
|---|
| Gross vehicle weight (kg) | 4095 |
|---|
| Fuel-tank capacity (L) | 90.0 |
|---|
| Cargo volume (L) | 1031-2050 |
|---|
| Minimum turning radius | 5.76m |
|---|
| Approach angle (°) | 31.0 |
|---|
| Departure angle (°) | 31.0 |
|---|
| Maximum gradeability (%) | 100.0 |
|---|
| Engine code | BYD487ZQD |
|---|
| Displacement (mL) | 1997 |
|---|
| Displacement (L) | 2.0 |
|---|
| Induction | turbocharged |
|---|
| Engine placement | transverse |
|---|
| Cylinder layout | L |
|---|
| Cylinder count | 4 |
|---|
| Valves per cylinder | 4 |
|---|
| Valvetrain | DOHC |
|---|
| Maximum output (PS) | 272 |
|---|
| Maximum power (kW) | 200 |
|---|
| Maximum net power (kW) | 180kW(245Ps) |
|---|
| Power peak (rpm) | 5000 |
|---|
| Maximum torque (N·m) | 380 |
|---|
| Torque peak (rpm) | 1600-4000 |
|---|
| Fuel type | EREV |
|---|
| Fuel grade | RON 92 |
|---|
| Fuel system | direct injection |
|---|
| Cylinder-head material | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy |
|---|
| Emissions standard | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 1197 PS |
|---|
| Motor type | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 880kW(1197Ps) |
|---|
| Total motor output (PS) | 1197 |
|---|
| Total motor torque (N·m) | 1520 |
|---|
| Front-motor maximum power (kW) | 440 |
|---|
| Front-motor maximum torque (N·m) | 760 |
|---|
| Rear-motor maximum power (kW) | 440 |
|---|
| Rear-motor maximum torque (N·m) | 760 |
|---|
| Drive-motor count | quad-motor |
|---|
| Motor layout | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery |
|---|
| Battery technology | Blade Battery |
|---|
| Cell supplier | Standard: FinDreams Battery |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 56.58 |
|---|
| Battery charge rate | Standard: 9C |
|---|
| Battery charging | Standard: DC fast charge 10 min
AC charge 8.4 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | 574 |
|---|
| DC charge-port location | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler |
|---|
| Battery heating | Standard |
|---|
| Battery cooling | Standard: direct refrigerant cooling |
|---|
| One-pedal driving | Standard |
|---|
| V2L power output | Standard |
|---|
| Maximum V2L output | 6kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission |
|---|
| Number of gears | 1 |
|---|
| Transmission type | fixed-ratio transmission |
|---|
| Drive layout | quad-motor AWD |
|---|
| AWD type | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension |
|---|
| Rear suspension | double-wishbone independent suspension |
|---|
| Steering type | electric power steering |
|---|
| Body construction | body-on-frame |
|---|
| Front brakes | ventilated disc |
|---|
| Rear brakes | ventilated disc |
|---|
| Parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 275/50 R22 |
|---|
| Rear tire size | 275/50 R22 |
|---|
| Spare tire size | Standard: full-size spare |
|---|
| Spare-tire location | Standard: rear-mounted |
|---|
| Safety |
|---|
| ABS | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard |
|---|
| Blind-spot assist | Standard |
|---|
| Lane-keeping assist | Standard |
|---|
| Lane centering | Standard |
|---|
| Drowsiness alert | Standard |
|---|
| Active DMS drowsiness detection | Standard |
|---|
| In-cabin occupant detection | Standard |
|---|
| Traffic-sign recognition | Standard |
|---|
| Traffic-light recognition | Standard |
|---|
| Night vision | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard |
|---|
| Front knee airbags | Standard: driver |
|---|
| Center airbag | Standard: front row |
|---|
| Seatbelt reminder | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard |
|---|
| Automatic ramp exit and entry | Standard |
|---|
| Navigation-guided driver assist | Standard: city pilot; Standard: highway pilot |
|---|
| Driver-assistance level | Standard: Level 2 |
|---|
| Automatic parking | Standard |
|---|
| Memory parking | Standard |
|---|
| Automated valet parking | Standard |
|---|
| Auto hold | Standard |
|---|
| Hill-start assist (HAC) | Standard |
|---|
| Hill-descent control (HDC) | Standard |
|---|
| Adaptive suspension | Standard: firmness and height |
|---|
| Magic-carpet suspension | Standard |
|---|
| Front limited-slip differential | Standard: differential lock |
|---|
| Rear limited-slip differential | Standard: differential lock |
|---|
| Signature turn mode | Standard: Yuan Di (原地) turnaround |
|---|
| Creep mode | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Water-fording detection | Standard |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: opening panoramic sunroof |
|---|
| Alloy wheels | Standard |
|---|
| Side steps | Standard: power |
|---|
| Flush door handles | Standard |
|---|
| Tow hitch | Optional |
|---|
| Steering-wheel material | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 23.6 |
|---|
| Soft-close doors | Standard |
|---|
| Soft-close tailgate | Standard |
|---|
| Engine immobilizer | Standard |
|---|
| Central locking | Standard |
|---|
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
|---|
| Keyless entry | Standard: whole vehicle |
|---|
| Keyless start | Standard |
|---|
| Remote start | Standard |
|---|
| Remote vehicle move | Standard |
|---|
| Augmented-reality head-up display (AR-HUD) | Standard |
|---|
| Built-in dashcam | Standard |
|---|
| Factory ETC | Standard |
|---|
| Wireless phone charging | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W; Standard: row 2, 50 W |
|---|
| 110V/220V/230V power outlet | Standard |
|---|
| Cargo-area 12V outlet | Standard |
|---|
| Seat material | Standard: leather |
|---|
| Seat-upholstery style | Standard: Nappa leather |
|---|
| Seat layout | Standard: 2+3 |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Second-row overall adjustment | Standard: backrest-angle adjustment |
|---|
| Second-row local adjustment | Standard: thigh support; Standard: lumbar |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage |
|---|
| Boss button | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 |
|---|
| Power-folding rear seats | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 12.8 |
|---|
| Center-screen material | Standard: OLED |
|---|
| Front-passenger screen size (in) | Standard: 23.6 |
|---|
| Satellite navigation | Standard |
|---|
| Roadside assistance | Standard |
|---|
| Bluetooth and in-car phone | Standard |
|---|
| Phone mirroring | Standard: ICCOA Carlink; Standard: HUAWEI HiCar; Standard: Honor Car Connect |
|---|
| Connected-car services | Standard |
|---|
| 4G/5G connectivity | Standard: 5G |
|---|
| OTA updates | Standard |
|---|
| Facial recognition | Standard |
|---|
| Voiceprint recognition | Standard |
|---|
| Voice control | Standard |
|---|
| Wake-word-free voice | Standard |
|---|
| Multi-zone voice recognition | Standard: four-zone voice |
|---|
| Continuous voice recognition | Standard |
|---|
| Say what you see | Standard |
|---|
| Voice-assistant wake word | Hello Yangwang |
|---|
| Gesture control | Standard |
|---|
| Wi-Fi hotspot | Standard |
|---|
| Multi-finger screen casting | Standard |
|---|
| App store | Standard |
|---|
| USB/Type-C port count | Standard: 4, front row; Standard: 4, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W |
|---|
| Rear displays | Optional |
|---|
| Rear-screen size (in) | Standard: 7; Optional: 12.8 |
|---|
| Synthetic engine sound | Standard |
|---|
| Audio brand | Standard: Dynaudio |
|---|
| Speaker count | Standard: 22 |
|---|
| Dolby Atmos | Standard |
|---|
| Seat speakers (headrest/shoulder) | Standard |
|---|
| Overhead audio channels | Standard |
|---|
| Rear media controls | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED |
|---|
| High beam | Standard: LED |
|---|
| Daytime running lights | Standard |
|---|
| Adaptive high beam | Standard |
|---|
| Automatic headlights | Standard |
|---|
| Cornering lights | Standard |
|---|
| Headlight leveling | Standard |
|---|
| Ambient lighting | Standard: 128-color |
|---|
| Active ambient lighting | Standard |
|---|
| Lighting features | Standard: matrix |
|---|
| Follow-me-home headlights | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated |
|---|
| Rear privacy glass | Standard |
|---|
| Rain-sensing wipers | Standard |
|---|
| Acoustic glass | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic |
|---|
| Rear climate control | Standard |
|---|
| Rear air vents | Standard |
|---|
| Multi-zone temperature control | Standard: four-zone climate control |
|---|
| Cabin air purifier | Standard |
|---|
| Cabin PM2.5 filter | Standard |
|---|
| Negative-ion generator | Standard |
|---|
| Cabin fragrance | Standard |
|---|
| AQS air-quality system | Standard |
|---|
| In-car refrigerator | Standard |
|---|
| Refrigerator functions | Standard: chilled; Standard: heating; Standard: freezer |
|---|
| Driver assistance hardware |
|---|
| Driver-assistance operating system | Standard: DiPilot |
|---|
| Driver-assistance chip | Standard: NVIDIA DRIVE Orin X*2 |
|---|
| Driver-assistance compute (TOPS) | Standard: 508 |
|---|
| Cockpit system | Standard: DiLink |
|---|
| Cockpit memory (GB) | Standard: 24 |
|---|
| Cockpit storage (GB) | Standard: 512 |
|---|
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
|---|
| Heat-pump system | Standard |
|---|
| Maximum forward detection range (m) | Standard: 300 |
|---|
| Exterior-camera count | Standard: 15 |
|---|
| Interior-camera count | Standard: 2; Optional: 4 |
|---|
| Ultrasonic sensor count | Standard: 14 |
|---|
| Millimeter-wave radar count | Standard: 5 |
|---|
| LiDAR count | Standard: 3 |
|---|
| LiDAR channels | Standard: 128 |
|---|
| Sentry mode | Standard |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned
1 option package |
|---|
| Custom custom package | Cong Shou Gong Su Xiu (从手工苏绣) headrest, Dao (到) custom Ming Pai (铭牌), door Kan (槛) step, side door Zhuang Shi Ban Yu (装饰板与) welcome Guang Tan (光毯), Mei Yi Chu Xi Jie Jie Ke Cheng Zai (每一处细节皆可承载) Ren Yin Ji (人印记); Optional (CNY 200000) |
|---|