| Overview |
|---|
| MSRP | 1,300,000 yuan | 1,458,000 yuan |
|---|
| Manufacturer | Yangwang | Yangwang |
|---|
| Vehicle class | full-size SUV | full-size SUV |
|---|
| Energy type | EREV | EREV |
|---|
| Launch date | 2026.03 | 2026.08 |
|---|
| Electric motor | EREV 1197 PS | EREV 1197 PS |
|---|
| Electric range (km), CLTC | 230 | 230 |
|---|
| MIIT combined range (km) | 1205 | 1205 |
|---|
| CLTC combined range (km) | 1205 | 1205 |
|---|
| High-voltage fast-charge system | Standard: 800V | Standard: 800V |
|---|
| Charging time | Standard: DC fast charge 9.47 min
AC charge 8.4 h | Standard: DC fast charge 9.47 min
AC charge 8.4 h |
|---|
| DC fast-charge window (%) | 10-97 | 10-97 |
|---|
| Maximum power (kW) | 880kW(1197Ps) | 880kW(1197Ps) |
|---|
| Maximum torque (N·m) | 1520 | 1520 |
|---|
| Transmission | single-speed EV transmission | single-speed EV transmission |
|---|
| Length x width x height (mm) | 5400x2049x1921 | 5400x2049x1921 |
|---|
| Body structure | 5-door 6-seat SUV | 5-door4-seatSUV |
|---|
| Top speed (km/h) | 200 | 200 |
|---|
| Official 0-100 km/h (s) | 3.5 | 3.5 |
|---|
| WLTC combined consumption (L/100 km) | 1.26 | 1.26 |
|---|
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km |
|---|
| Body |
|---|
| Length (mm) | 5400 | 5400 |
|---|
| Width (mm) | 2049 | 2049 |
|---|
| Height (mm) | 1921 | 1921 |
|---|
| Wheelbase (mm) | 3250 | 3250 |
|---|
| Front track (mm) | 1745 | 1745 |
|---|
| Rear track (mm) | 1743 | 1743 |
|---|
| Body structure | SUV | SUV |
|---|
| Number of doors | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors |
|---|
| Seating capacity | 6 | 4 |
|---|
| Curb weight (kg) | 3639 | 3639 |
|---|
| Gross vehicle weight (kg) | 4210 | 4210 |
|---|
| Fuel-tank capacity (L) | 90.0 | 90.0 |
|---|
| Cargo volume (L) | 386-1115 | 512 |
|---|
| Minimum turning radius | 5.45m | 5.45m |
|---|
| Approach angle (°) | 27.0 | 27.0 |
|---|
| Departure angle (°) | 24.0 | 24.0 |
|---|
| Engine code | BYD487ZQD | BYD487ZQD |
|---|
| Displacement (mL) | 1997 | 1997 |
|---|
| Displacement (L) | 2.0 | 2.0 |
|---|
| Induction | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse |
|---|
| Cylinder layout | L | L |
|---|
| Cylinder count | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 |
|---|
| Valvetrain | DOHC | DOHC |
|---|
| Maximum output (PS) | 272 | 272 |
|---|
| Maximum power (kW) | 200 | 200 |
|---|
| Maximum net power (kW) | 180kW(245Ps) | 180kW(245Ps) |
|---|
| Power peak (rpm) | 5000 | 5000 |
|---|
| Maximum torque (N·m) | 380 | 380 |
|---|
| Torque peak (rpm) | 1600-4000 | 1600-4000 |
|---|
| Fuel type | EREV | EREV |
|---|
| Fuel grade | RON 92 | RON 92 |
|---|
| Fuel system | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | EREV 1197 PS | EREV 1197 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 880kW(1197Ps) | 880kW(1197Ps) |
|---|
| Total motor output (PS) | 1197 | 1197 |
|---|
| Total motor torque (N·m) | 1520 | 1520 |
|---|
| Front-motor maximum power (kW) | 440 | 440 |
|---|
| Front-motor maximum torque (N·m) | 640 | 640 |
|---|
| Rear-motor maximum power (kW) | 440 | 440 |
|---|
| Rear-motor maximum torque (N·m) | 640 | 640 |
|---|
| Drive-motor count | quad-motor | quad-motor |
|---|
| Motor layout | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | LFP battery | LFP battery |
|---|
| Battery technology | Blade Battery | Blade Battery |
|---|
| Cell supplier | Standard: FinDreams Battery | Standard: FinDreams Battery |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 56.58 | 56.58 |
|---|
| Battery charge rate | Standard: 9C | Standard: 9C |
|---|
| Battery charging | Standard: DC fast charge 9.47 min
AC charge 8.4 h; Standard: DC charge port | Standard: DC fast charge 9.47 min
AC charge 8.4 h; Standard: DC charge port |
|---|
| Maximum DC charge power (kW) | 574 | 574 |
|---|
| DC charge-port location | right-side fuel filler | right-side fuel filler |
|---|
| AC charge-port location | right-side fuel filler | right-side fuel filler |
|---|
| Battery heating | Standard | Standard |
|---|
| Battery cooling | Standard: direct refrigerant cooling | Standard: direct refrigerant cooling |
|---|
| One-pedal driving | Standard | Standard |
|---|
| V2L power output | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | single-speed EV transmission | single-speed EV transmission |
|---|
| Number of gears | 1 | 1 |
|---|
| Transmission type | fixed-ratio transmission | fixed-ratio transmission |
|---|
| Drive layout | quad-motor AWD | quad-motor AWD |
|---|
| AWD type | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Steering type | electric power steering | electric power steering |
|---|
| Body construction | body-on-frame | body-on-frame |
|---|
| Front brakes | Tan Tao (碳陶) ventilated disc | Tan Tao (碳陶) ventilated disc |
|---|
| Rear brakes | Tan Tao (碳陶) ventilated disc | Tan Tao (碳陶) ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 285/45 R22 | 285/45 R22 |
|---|
| Rear tire size | 285/45 R22 | 285/45 R22 |
|---|
| Safety |
|---|
| ABS | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard |
|---|
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
|---|
| Autonomous emergency braking | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard |
|---|
| Lane centering | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard |
|---|
| In-cabin occupant detection | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard |
|---|
| Night vision | Standard | Standard |
|---|
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
|---|
| Side airbags | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Side curtain airbags | Standard | Standard |
|---|
| Front knee airbags | Standard: driver | Standard: driver |
|---|
| Center airbag | Standard: front row | Standard: front row |
|---|
| Seatbelt reminder | Standard | Standard |
|---|
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard |
|---|
| Driver assistance |
|---|
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear |
|---|
| Narrow-road assist | Standard | Standard |
|---|
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
|---|
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
|---|
| Automatic lane change | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard |
|---|
| Navigation-guided driver assist | Standard: city pilot; Standard: highway pilot | Standard: city pilot; Standard: highway pilot |
|---|
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 |
|---|
| Automatic parking | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard |
|---|
| Memory parking | Standard | Standard |
|---|
| Auto hold | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard |
|---|
| Adaptive suspension | Standard: firmness and height | Standard: firmness and height |
|---|
| Magic-carpet suspension | Standard | Standard |
|---|
| Front limited-slip differential | Standard: differential lock | Standard: differential lock |
|---|
| Rear limited-slip differential | Standard: differential lock | Standard: differential lock |
|---|
| Rear-wheel steering | Standard | Standard |
|---|
| Signature turn mode | Standard: Yuan Di (原地) turnaround | Standard: Yuan Di (原地) turnaround |
|---|
| Creep mode | Standard | Standard |
|---|
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
|---|
| Water-fording detection | Standard | Standard |
|---|
| Exterior and cabin |
|---|
| Sunroof type | Standard: opening panoramic sunroof | Standard: opening panoramic sunroof |
|---|
| Alloy wheels | Standard | Standard |
|---|
| Side steps | Standard: power | Standard: power |
|---|
| Flush door handles | Standard | Standard |
|---|
| Steering-wheel material | Standard: leather | Standard: leather |
|---|
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard | Standard |
|---|
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
|---|
| Shifter type | Standard: electronic column shifter | Standard: electronic column shifter |
|---|
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster |
|---|
| Instrument display size (in) | Standard: 23.6 | Standard: 23.6 |
|---|
| Soft-close doors | Standard | Standard |
|---|
| Power swing or upward-opening doors | Optional (CNY 30000) | Standard |
|---|
| Power tailgate | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard |
|---|
| Central locking | Standard | Standard |
|---|
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: NFC/RFID key; Standard: UWB digital key |
|---|
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Keyless start | Standard | Standard |
|---|
| Remote start | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard |
|---|
| Augmented-reality head-up display (AR-HUD) | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard |
|---|
| Factory ETC | Standard | Standard |
|---|
| Wireless phone charging | Standard | Standard |
|---|
| Wireless-charging location | Standard: row 1, 50 W; Standard: row 2, 50 W | Standard: row 1, 50 W; Standard: row 2, 50 W |
|---|
| 110V/220V/230V power outlet | Standard | Standard |
|---|
| Cargo-area 12V outlet | Standard | Standard |
|---|
| Seat material | Standard: leather | Standard: leather |
|---|
| Seat-upholstery style | Standard: Nappa leather | Standard: Ban Ben An (半苯胺) leather |
|---|
| Seat layout | —; Standard: 2+2+2 | Standard: 2+2; — |
|---|
| Second-row captain's chairs | Standard | Standard |
|---|
| Zero-gravity seats | Standard | Standard |
|---|
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2; Standard: row 3 power adjustment | Standard: driver; Standard: front passenger; Standard: row 2; — |
|---|
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
|---|
| Driver-seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
|---|
| Front-passenger seat local adjustment | Standard: headrest; Standard: lumbar; Standard: thigh support | Standard: headrest; Standard: lumbar; Standard: thigh support |
|---|
| Second-row overall adjustment | Standard: fore-aft; Standard: backrest-angle adjustment | Standard: fore-aft; Standard: backrest-angle adjustment |
|---|
| Second-row local adjustment | Standard: thigh support; Standard: lumbar | Standard: thigh support; Standard: lumbar |
|---|
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
|---|
| Second-row seat functions | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage |
|---|
| Third-row seat functions | Standard: heating | Standard: heating |
|---|
| Boss button | Standard | Standard |
|---|
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| Rear cup holders | Standard | Standard |
|---|
| Front seats fold flat | Standard | Standard |
|---|
| Rear-seat fold split | Standard: 40:60 | — |
|---|
| Power-folding rear seats | Standard | — |
|---|
| Second-row tables | Standard | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | Standard: 12.8 | Standard: 12.8 |
|---|
| Center-screen material | Standard: OLED | Standard: OLED |
|---|
| Front-passenger screen size (in) | Standard: 23.6 | Standard: 23.6 |
|---|
| Satellite navigation | Standard | Standard |
|---|
| Roadside assistance | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard |
|---|
| Phone mirroring | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Honor Car Connect | Standard: HUAWEI HiCar; Standard: ICCOA Carlink; Standard: Honor Car Connect |
|---|
| Connected-car services | Standard | Standard |
|---|
| 4G/5G connectivity | Standard: 5G | Standard: 5G |
|---|
| OTA updates | Standard | Standard |
|---|
| Facial recognition | Standard | Standard |
|---|
| Voiceprint recognition | Standard | Standard |
|---|
| Voice control | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard |
|---|
| Multi-zone voice recognition | Standard: six-zone voice; — | —; Standard: four-zone voice |
|---|
| Continuous voice recognition | Standard | Standard |
|---|
| Say what you see | Standard | Standard |
|---|
| Voice-assistant wake word | Hello Yangwang | Hello Yangwang |
|---|
| Gesture control | Standard | Standard |
|---|
| Wi-Fi hotspot | Standard | Standard |
|---|
| Multi-finger screen casting | Standard | Standard |
|---|
| App store | Standard | Standard |
|---|
| USB/Type-C port count | Standard: 2, front row; Standard: 4, rear row | Standard: 2, front row; Standard: 2, rear row |
|---|
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W |
|---|
| Rear displays | Standard | Standard |
|---|
| Rear-screen size (in) | Standard: 21.4+5.98+5.98; — | —; Standard: 21.4+7 |
|---|
| Synthetic engine sound | Standard | Standard |
|---|
| Audio brand | Standard: Dynaudio | Standard: Dynaudio |
|---|
| Speaker count | Standard: 32 | Standard: 32 |
|---|
| Dolby Atmos | Standard | Standard |
|---|
| Amplifier maximum output (W) | Standard: 2040 | Standard: 2040 |
|---|
| Seat speakers (headrest/shoulder) | Standard | Standard |
|---|
| Overhead audio channels | Standard | Standard |
|---|
| Rear media controls | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | Standard: LED | Standard: LED |
|---|
| High beam | Standard: LED | Standard: LED |
|---|
| Daytime running lights | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard |
|---|
| Automatic headlights | Standard | Standard |
|---|
| Cornering lights | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard |
|---|
| Ambient lighting | Standard: 128-color | Standard: 128-color |
|---|
| Active ambient lighting | Standard | Standard |
|---|
| Lighting features | Standard: matrix | Standard: matrix |
|---|
| Follow-me-home headlights | Standard | Standard |
|---|
| Power windows | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
|---|
| One-touch windows | Standard: whole vehicle | Standard: whole vehicle |
|---|
| Anti-pinch windows | Standard | Standard |
|---|
| Exterior-mirror functions | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming | Standard: power adjustment; Standard: heating; Standard: power folding; Standard: memory; Standard: auto-tilt in reverse; Standard: auto-fold when locked; Standard: auto-dimming |
|---|
| Interior-mirror functions | Standard: auto-dimming; Standard: streaming display | Standard: auto-dimming; Standard: streaming display |
|---|
| Vanity mirrors | Standard: driver, illuminated; Standard: front passenger, illuminated | Standard: driver, illuminated; Standard: front passenger, illuminated |
|---|
| Rear privacy glass | Standard | Standard |
|---|
| Rain-sensing wipers | Standard | Standard |
|---|
| Acoustic glass | Standard: front row and rear row | Standard: front row and rear row |
|---|
| Climate |
|---|
| Climate-control type | Standard: automatic | Standard: automatic |
|---|
| Rear climate control | Standard | Standard |
|---|
| Rear air vents | Standard | Standard |
|---|
| Multi-zone temperature control | —; Standard: Wu Qu (五区) climate control | Standard: four-zone climate control; — |
|---|
| Cabin air purifier | Standard | Standard |
|---|
| Cabin PM2.5 filter | Standard | Standard |
|---|
| Negative-ion generator | Standard | Standard |
|---|
| Cabin fragrance | Standard | Standard |
|---|
| AQS air-quality system | Standard | Standard |
|---|
| In-car refrigerator | Standard | Standard |
|---|
| Refrigerator functions | Standard: chilled; Standard: heating; Standard: freezer | Standard: chilled; Standard: heating; Standard: freezer |
|---|
| Driver assistance hardware |
|---|
| Driver-assistance operating system | Standard: DiPilot | Standard: DiPilot |
|---|
| Driver-assistance chip | Standard: NVIDIA DRIVE Orin X*2 | Standard: NVIDIA DRIVE Orin X*2 |
|---|
| Driver-assistance compute (TOPS) | Standard: 508 | Standard: 508 |
|---|
| Cockpit system | Standard: DiLink | Standard: DiLink |
|---|
| Cockpit memory (GB) | Standard: 24 | Standard: 24 |
|---|
| Cockpit storage (GB) | Standard: 512 | Standard: 512 |
|---|
| Phone-app remote control | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking | Standard: digital key; Standard: vehicle monitoring; Standard: remote control; Standard: charge management; Standard: service booking |
|---|
| Heat-pump system | Standard | Standard |
|---|
| Maximum forward detection range (m) | Standard: 300 | Standard: 300 |
|---|
| Exterior-camera count | Standard: 15 | Standard: 15 |
|---|
| Interior-camera count | Standard: 3 | Standard: 3 |
|---|
| Ultrasonic sensor count | Standard: 14 | Standard: 14 |
|---|
| Millimeter-wave radar count | Standard: 5 | Standard: 5 |
|---|
| LiDAR count | Standard: 3 | Standard: 3 |
|---|
| LiDAR channels | Standard: 128 | Standard: 128 |
|---|
| Sentry mode | Standard | Standard |
|---|
| Factory options | exterior, interior, wheels and brakes can be optioned
4 option packages | exterior, interior, wheels and brakes can be optioned
4 option packages |
|---|
| Custom custom package | Cong Shou Gong Su Xiu (从手工苏绣) headrest, Dao (到) custom Ming Pai (铭牌), door Kan (槛) step Yu (与) welcome Guang Tan (光毯), Mei Yi Chu Xi Jie Jie Ke Cheng Zai (每一处细节皆可承载) Ren Yin Ji (人印记); Optional (CNY 200000) | Cong Shou Gong Su Xiu (从手工苏绣) headrest, Dao (到) custom Ming Pai (铭牌), door Kan (槛) step Yu (与) welcome Guang Tan (光毯), Mei Yi Chu Xi Jie Jie Ke Cheng Zai (每一处细节皆可承载) Ren Yin Ji (人印记); Optional (CNY 200000) |
|---|
| Mu Xue Qian Shan (暮雪千山) haute couture theme package | Xi Mu Xiang Qian Gong Yi Mu Shi Ban (细木镶嵌工艺木饰板), Da Pei Shou Gong Su Xiu (搭配手工苏绣) headrest, Shou Gong Su Xiu Ming Pai (手工苏绣铭牌), door Kan (槛) step, welcome Guang Tan Yu Yun Gan Yang Mao Jiao Dian (光毯与云感羊毛脚垫), Yu Xi Jie (于细节) center Rong Hui Dong Fang Ya Yun Yu (融汇东方雅韵与) Hyundai She Hua (奢华). (Mu Xue Qian Shan (暮雪千山) haute couture theme package fixed Da Pei Yan Lan (搭配烟岚) purple interior, Qing Zui Zhong Que Ren Suo (请最终确认所) Optional Zhi Shi Fou Zhun Que (置是否准确).Qi (其) center Yun Gan Yang Mao Jiao Dian Wei Jing Pin (云感羊毛脚垫为精品) included.); Optional (CNY 300000) | Xi Mu Xiang Qian Gong Yi Mu Shi Ban (细木镶嵌工艺木饰板), Da Pei Shou Gong Su Xiu (搭配手工苏绣) headrest, Shou Gong Su Xiu Ming Pai (手工苏绣铭牌), door Kan (槛) step, welcome Guang Tan Yu Yun Gan Yang Mao Jiao Dian (光毯与云感羊毛脚垫), Yu Xi Jie (于细节) center Rong Hui Dong Fang Ya Yun Yu (融汇东方雅韵与) Hyundai She Hua (奢华). (Mu Xue Qian Shan (暮雪千山) haute couture theme package fixed Da Pei Yan Lan (搭配烟岚) purple interior, Qing Zui Zhong Que Ren Suo (请最终确认所) Optional Zhi Shi Fou Zhun Que (置是否准确).Qi (其) center Yun Gan Yang Mao Jiao Dian Wei Jing Pin (云感羊毛脚垫为精品) included.); Optional (CNY 300000) |
|---|
| gold Biao (标) package-steering wheel Bo (铂) gold | kit package including Che Wai (车外) fore-aft Jia Gu Wen (甲骨文) yellow gold Che Biao He Che Nei (车标和车内) steering wheel Jia Gu Wen Bo (甲骨文铂) gold Che Biao (车标); Optional (CNY 20000) | kit package including Che Wai (车外) fore-aft Jia Gu Wen (甲骨文) yellow gold Che Biao He Che Nei (车标和车内) steering wheel Jia Gu Wen Bo (甲骨文铂) gold Che Biao (车标); Optional (CNY 20000) |
|---|
| gold Biao (标) package-steering wheel yellow gold | kit package including Che Wai (车外) fore-aft Jia Gu Wen (甲骨文) yellow gold Che Biao He Che Nei (车标和车内) steering wheel Jia Gu Wen (甲骨文) yellow gold Che Biao (车标); Optional (CNY 20000) | kit package including Che Wai (车外) fore-aft Jia Gu Wen (甲骨文) yellow gold Che Biao He Che Nei (车标和车内) steering wheel Jia Gu Wen (甲骨文) yellow gold Che Biao (车标); Optional (CNY 20000) |
|---|