Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars ⌄
SUVs
Sedans
Mini Cars
MPVs
Pickup Trucks
Light Commercial
Battery Electric · BEV
Plug-in Hybrid · PHEV
Hybrid · HEV
Petrol · ICE
GAC Aion
AITO
Arcfox
Audi
AVATR
Mercedes-Benz
BMW
Buick
BYD
Changan
Changan Nevo
Chery
Deepal
Exeed
Fang Cheng Bao
Forthing
GAC Trumpchi
Geely Galaxy
Geely
Honda
NETA / Hozon
IM Motors
Iveco
Jetour
Jetta
Leapmotor
Li Auto
Livan
M-Hero
Maxus
MG
NIO
ORA
ROX
Tank
Tesla
Toyota
Voyah
Volkswagen
Wuling
Stelato
Xiaomi
XPENG
Yangwang
Zeekr
Hongqi
Kia
Lynk & Co
Mazda
Nissan
Service guide ⌄

Interior photos have not been added yet.
CHINA-MARKET VEHICLE · EXPORT ENQUIRY
ZEEKR 001 2026 Max edition 95kWh AWD
The ZEEKR 001 is a large liftback with battery electric (BEV) versions in the Chinese market. The ZEEKR 001 2026 Max edition 95kWh AWD measures 4977 × 1999 × 1545 mm with a 3005 mm wheelbase. Seating capacity for that version is 5. Its battery technology is Shen Dun battery. Compare trims and request a quotation for your preferred version and destination market.
Confirm the exact trim, current availability and destination requirements.
Reference data from supplied model material. China-market specification, subject to the exact vehicle and written quotation. Test-cycle range is not guaranteed real-world range.
The ZEEKR 001 is a large liftback with battery electric (BEV) versions in the Chinese market. This overview covers the 2026 model year. For daily commuting and longer passenger journeys, compare the exact version: body dimensions, drive layout and equipment can change within a model family.
For ZEEKR 001 2026 Max edition 95kWh AWD, the body measures 4977 × 1999 × 1545 mm (length × width × height), with a 3005 mm wheelbase and a listed seating capacity of 5. ZEEKR 001 2026 Ultra edition 103kWh AWD is listed at 4977 × 1999 × 1533 mm; use its own dimensions when comparing parking space, transport arrangements or body-specific parts. The reference trim’s cargo-volume entry is 740-2144 litres; loading configuration and measurement method should be checked for the intended use. The ZEEKR 001 2026 Max edition 95kWh AWD uses double-wishbone independent suspension at the front and multi-link independent suspension at the rear.
ZEEKR 001 2026 Max edition 95kWh AWD combines 680 kW of total electric-motor power, dual-motor all-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 3.08 seconds.
ZEEKR 001 2026 Max edition 103kWh RWD combines 370 kW of total electric-motor power, rear-wheel drive and a single-speed EV transmission. Its listed 0–100 km/h time is 4.98 seconds.
ZEEKR 001 2026 Max edition 95kWh AWD has a listed battery capacity of 95 kWh and electric range of 710 km (CLTC). The listed DC charging time is 7 minutes over 10-80% state of charge.
ZEEKR 001 2026 Max edition 103kWh RWD has a listed battery capacity of 103 kWh and electric range of 810 km (CLTC). The listed DC charging time is 10 minutes over 10-80% state of charge.
Compare range figures using the same test cycle. CLTC, WLTC and NEDC ratings are not interchangeable with WLTP or guaranteed real-world range. Charging results depend on the charger, battery temperature and operating conditions.
Standard and optional items are identified separately for the named trims. A feature listed on one version is not automatically included on another.
The trim selection described here covers 5 versions. Use the exact trim name when requesting a vehicle rather than ordering only by the model badge. Confirm the drive layout, battery or engine specification, seating arrangement and required options on the written quotation. For accessories or replacement parts, check the production year, body style and mounting details; a shared model name does not establish compatibility.
Request a quotation for the exact ZEEKR 001 model year and trim, with your destination market and preferred configuration. Ask for a vehicle-specific equipment list, photos and a clear delivery-cost breakdown. Confirm charging connections where applicable, software and language support, and the documents needed for the intended destination. The specifications here describe the listed China-market versions; they do not establish stock, an export price, overseas warranty coverage or identical equipment in other markets.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Prices shown in the source data are reference figures, not an export quotation.
| Specification | ZEEKR 001 2026 Max edition 95kWh AWD | ZEEKR 001 2026 Max edition 103kWh RWD | ZEEKR 001 2026 Ultra edition 103kWh AWD | ZEEKR 001 2026 Ultra+ edition 103kWh AWD | ZEEKR 001 2026 Wu (五) anniversary commemorative edition 103kWh AWD |
|---|---|---|---|---|---|
| Overview | |||||
| MSRP | 269,800 yuan | 269,800 yuan | 299,800 yuan | 329,800 yuan | 365,000 yuan |
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Vehicle class | mid-large car | mid-large car | mid-large car | mid-large car | mid-large car |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2026.04 |
| Electric motor | BEV 925 PS | BEV 503 PS | BEV 925 PS | BEV 925 PS | BEV 925 PS |
| Electric range (km), MIIT | 710 | 810 | 762 | 730 | 680 |
| Electric range (km), CLTC | 710 | 810 | 762 | 730 | 680 |
| High-voltage fast-charge system | Standard: 900V | Standard: 900V | Standard: 900V | Standard: 900V | Standard: 900V |
| Charging time | Standard: DC fast charge 7 min | Standard: DC fast charge 10 min | Standard: DC fast charge 10 min | Standard: DC fast charge 10 min | Standard: DC fast charge 10 min |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 680kW(925Ps) | 370kW(503Ps) | 680kW(925Ps) | 680kW(925Ps) | 680kW(925Ps) |
| Maximum torque (N·m) | 913 | 535 | 913 | 913 | 913 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 | 4977x1999x1545 |
| Body structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
| Top speed (km/h) | 240 | 240 | 240 | 280 | 280 |
| Official 0-100 km/h (s) | 3.08 | 4.98 | 2.83 | 2.91 | 2.91 |
| Energy consumption (kWh/100 km) | 15.3 | 13.9 | 15.2 | 15.2 | 16.3 |
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| First-owner warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | |||||
| Length (mm) | 4977 | 4977 | 4977 | 4977 | 4977 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1545 | 1545 | 1533 | 1533 | 1545 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Front track (mm) | 1703 | 1703 | 1703 | 1713 | 1697 |
| Rear track (mm) | 1716 | 1716 | 1716 | 1726 | 1710 |
| Minimum ground clearance (mm) | 145 | 145 | 121 | 121 | — |
| Body structure | liftback | liftback | liftback | liftback | liftback |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2470 | 2235 | 2350 | 2440 | 2440 |
| Gross vehicle weight (kg) | 2930 | 2695 | 2810 | 2900 | 2900 |
| Front-trunk volume (L) | 31 | 31 | 31 | 31 | 31 |
| Cargo volume (L) | 740-2144 | 740-2144 | 740-2144 | 740-2144 | 740-2144 |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | — |
| Electric motor | |||||
| Motor description | BEV 925 PS | BEV 503 PS | BEV 925 PS | BEV 925 PS | BEV 925 PS |
| Motor type | front induction, rear permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 680kW(925Ps) | 370kW(503Ps) | 680kW(925Ps) | 680kW(925Ps) | 680kW(925Ps) |
| Total motor output (PS) | 925 | 503 | 925 | 925 | 925 |
| Total motor torque (N·m) | 913 | 535 | 913 | 913 | 913 |
| Front-motor maximum power (kW) | 310 | — | 310 | 310 | 310 |
| Front-motor maximum torque (N·m) | 378 | — | 378 | 378 | 378 |
| Rear-motor maximum power (kW) | 370 | 370 | 370 | 370 | 370 |
| Rear-motor maximum torque (N·m) | 535 | 535 | 535 | 535 | 535 |
| Drive-motor count | dual motor | single motor | dual motor | dual motor | dual motor |
| Motor layout | front and rear | rear-mounted | front and rear | front and rear | front and rear |
| Battery and charging | |||||
| Battery type | LFP battery | NMC battery | NMC battery | NMC battery | NMC battery |
| Battery technology | Shen Dun (神盾) battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery |
| Cell supplier | Standard: Qu Zhou Ji Dian (衢州极电); — | —; Standard: CATL (Contemporary Geely) | —; Standard: CATL (Contemporary Geely) | —; Standard: CATL (Contemporary Geely) | —; Standard: CATL (Contemporary Geely) |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 95 | 103 | 103 | 103 | 103 |
| Battery charge rate | —; Standard: 12C | Standard: 6C; — | Standard: 6C; — | Standard: 6C; — | Standard: 6C; — |
| Battery charging | Standard: DC fast charge 7 min; Standard: DC charge port | Standard: DC fast charge 10 min; Standard: DC charge port | Standard: DC fast charge 10 min; Standard: DC charge port | Standard: DC fast charge 10 min; Standard: DC charge port | Standard: DC fast charge 10 min; Standard: DC charge port |
| DC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| AC charge-port location | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler | left-side fuel filler |
| Battery heating | Standard | Standard | Standard | Standard | Standard |
| Battery cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling | Standard: liquid cooling |
| One-pedal driving | Standard | Standard | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW |
| Maximum V2V output | 60kW | 60kW | 60kW | 60kW | 60kW |
| Drivetrain and chassis | |||||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | dual-motor AWD | rear-engine RWD | dual-motor AWD | dual-motor AWD | dual-motor AWD |
| AWD type | electric AWD | — | electric AWD | electric AWD | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||||
| Front tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 | 265/40 R22 |
| Rear tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 | 265/40 R22 |
| Safety | |||||
| ABS | Standard | Standard | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
| Active-safety warnings | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking | Standard: lane-departure warning; Standard: forward-collision warning; Standard: rear-collision warning; Standard: rear cross-traffic alert; Standard: door-open warning (DOW); Standard: front cross-traffic alert; Standard: front cross-traffic braking |
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard |
| In-cabin occupant detection | Standard | Standard | Standard | Standard | Standard |
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard |
| Front airbags | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger | Standard: driver; Standard: front passenger |
| Side airbags | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard |
| Center airbag | Standard: front row | Standard: front row | Standard: front row | Standard: front row | Standard: front row |
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard |
| Tire-pressure monitoring | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display | Standard: tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard |
| Driver assistance | |||||
| Parking sensors | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear | Standard: front; Standard: rear |
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard |
| Driver-assistance cameras | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view | Standard: rearview camera; Standard: blind-spot camera; Standard: 360° surround view; Standard: transparent chassis view |
| Cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control | Standard: cruise control; Standard: adaptive cruise control; Standard: full-speed adaptive cruise control |
| Automatic lane change | Standard | Standard | Standard | Standard | Standard |
| Automatic ramp exit and entry | Optional | Optional | Optional | Optional | Optional |
| Navigation-guided driver assist | Optional: highway pilot; Optional: city pilot | Optional: highway pilot; Optional: city pilot | Optional: highway pilot; Optional: city pilot | Optional: highway pilot; Optional: city pilot | Optional: highway pilot; Optional: city pilot |
| Driver-assistance level | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 | Standard: Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Memory parking | Optional | Optional | Optional | Optional | Optional |
| Auto hold | Standard | Standard | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Adaptive suspension | Standard: firmness | Standard: firmness | Standard: firmness and height | Standard: firmness and height | Standard: firmness and height |
| Air-suspension type | — | — | Standard: dual-chamber | Standard: dual-chamber | — |
| Magic-carpet suspension | Standard | Standard | Standard | Standard | — |
| Variable-ratio steering | Standard | Standard | Standard | Standard | Standard |
| Drive modes | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; —; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort | Standard: Sport; Standard: Off-road; Standard: Snow; Standard: Custom; Standard: ECO/Economy; Standard: Normal/Comfort |
| Exterior and cabin | |||||
| Sunroof type | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof | Standard: panoramic glass roof |
| Smart-dimming glass roof | Optional; — | Optional; — | Optional; — | —; Standard | —; Standard |
| Active grille shutters | Standard | Standard | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard | Standard | Standard |
| Frameless doors | Standard | Standard | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard | Standard | Standard |
| Tow hitch | Optional | Optional | Optional | Optional | Optional |
| Steering-wheel material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: leather |
| Steering-wheel adjustment | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft | Standard: up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard |
| Steering-wheel controls | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating | Standard: multifunction controls; Standard: memory; Standard: heating |
| Shifter type | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter | Standard: electronic shifter |
| Instrument cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster | Standard: full digital cluster |
| Instrument display size (in) | Standard: 13.02 | Standard: 13.02 | Standard: 13.02 | Standard: 13.02 | Standard: 13.02 |
| Soft-close doors | Standard | Standard | Standard | Standard | Standard |
| Power swing or upward-opening doors | Optional | Optional | Optional | Standard | Standard |
| Power tailgate | Standard | Standard | Standard | Standard | Standard |
| Hands-free tailgate | Optional | Optional | Optional | Standard | Standard |
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard | Standard | Standard |
| Remote-key type | Standard: smart remote key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: UWB digital key | Standard: smart remote key; Standard: Bluetooth phone key; Standard: UWB digital key |
| Keyless entry | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle | Standard: whole vehicle |
| Keyless start | Standard | Standard | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard |
| Head-up display (HUD) | Standard | Standard | Standard | Standard | Standard |
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard |
| Factory ETC | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charging | Standard | Standard | Standard | Standard | Standard |
| Wireless-charging location | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W | Standard: row 1, 50 W |
| 110V/220V/230V power outlet | Standard | Standard | Standard | Standard | Standard |
| Cargo-area 12V outlet | Standard | Standard | Standard | Standard | Standard |
| Seat material | Standard: leather | Standard: leather | Standard: leather | Standard: leather | Standard: suede |
| Seat-upholstery style | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | Standard: Nappa leather | — |
| Sport seats | Standard | Standard | Standard | Standard | Standard |
| Power seat adjustment | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 | Standard: driver; Standard: front passenger; Standard: row 2 |
| Driver-seat overall adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment | Standard: fore-aft; Standard: backrest angle; Standard: height adjustment |
| Driver-seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
| Front-passenger seat overall adjustment | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle | Standard: fore-aft; Standard: height adjustment; Standard: backrest angle |
| Front-passenger seat local adjustment | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support | Standard: lumbar; Standard: thigh support |
| Second-row overall adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment | Standard: backrest-angle adjustment |
| Second-row local adjustment | Optional: thigh support | Optional: thigh support | Optional: thigh support | Optional: thigh support | Optional: thigh support |
| Front-seat functions | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage | Standard: heating; Standard: ventilation; Standard: memory; Standard: massage |
| Second-row seat functions | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage | Standard: heating; Standard: memory; Standard: ventilation; Standard: massage |
| Boss button | Standard | Standard | Standard | Standard | Standard |
| Front and rear armrests | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row | Standard: front row; Standard: rear row |
| Rear cup holders | Standard | Standard | Standard | Standard | Standard |
| Rear-seat fold split | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 | Standard: 40:60 |
| Infotainment | |||||
| Center-screen size (in) | Standard: 16 | Standard: 16 | Standard: 16 | Standard: 16 | Standard: 16 |
| Center-screen material | Standard: LED | Standard: LED | Standard: LED | Standard: LED | Standard: LED |
| Center-screen resolution | 3.5K | 3.5K | 3.5K | 3.5K | 3.5K |
| Rotating or sliding center screen | — | — | — | Standard | Standard |
| Satellite navigation | Standard | Standard | Standard | Standard | Standard |
| AR live navigation | Standard | Standard | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard |
| Phone mirroring | Standard: HUAWEI HiCar; Standard: stock audio | Standard: HUAWEI HiCar; Standard: stock audio | Standard: HUAWEI HiCar; Standard: stock audio | Standard: HUAWEI HiCar; Standard: stock audio | Standard: HUAWEI HiCar; Standard: stock audio |
| Connected-car services | Standard | Standard | Standard | Standard | Standard |
| 4G/5G connectivity | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G | Standard: 5G |
| OTA updates | Standard | Standard | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard | Standard | Standard |
| Voiceprint recognition | Standard | Standard | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard |
| Multi-zone voice recognition | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice | Standard: four-zone voice |
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard | Standard | Standard |
| Voice-assistant wake word | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA |
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard |
| App store | Standard | Standard | Standard | Standard | Standard |
| USB/Type-C port count | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row | Standard: 2, front row; Standard: 2, rear row |
| USB/Type-C maximum charging power | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W | Standard: front row, 60 W; Standard: rear row, 60 W |
| Rear displays | Standard | Standard | Standard | Standard | Standard |
| Rear-screen size (in) | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 | Standard: 8 |
| Rear-entertainment resolution (K) | Standard: 2K | Standard: 2K | Standard: 2K | Standard: 2K | Standard: 2K |
| Synthetic engine sound | Standard | Standard | Standard | Standard | Standard |
| Speaker count | Standard: 29 | Standard: 29 | Standard: 29 | Standard: 29 | Standard: 29 |
| Dolby Atmos | Standard | Standard | Standard | Standard | Standard |
| Speaker layout | Standard: 7.1.4.8 | Standard: 7.1.4.8 | Standard: 7.1.4.8 | Standard: 7.1.4.8 | Standard: 7.1.4.8 |
| Amplifier maximum output (W) | Standard: 4680 | Standard: 4680 | Standard: 4680 | Standard: 4680 | Standard: 4680 |
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard | Standard | Standard |
| Overhead audio channels | Standard | Standard | Standard | Standard | Standard |
| Rear media controls | Standard | Standard | Standard | Standard | Standard |
