Start with your daily route and charging
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide


CHINA-MARKET VEHICLE · EXPORT ENQUIRY
ZEEKR 7X 2026 75kWh RWD Max
The ZEEKR 7X is a five-seat electric SUV with two rear-drive battery choices and a larger-battery AWD Ultra. Select battery capacity and drive layout separately, then compare the suspension package and fitted options; choosing Ultra does not automatically include every rear-passenger convenience.
Confirm the exact trim, current availability and destination requirements.
China-market reference specification, subject to the exact vehicle, trim and written quotation. Test-cycle range is not a guarantee of real-world range.
A five-seat SUV gives a shared household car two main passenger rows, without asking the luggage area to double as an occasional seating compartment. Think about the ordinary combination of school bags, a pushchair and holiday cases. The 7X's body is most relevant when that mix of people and belongings guides the choice, rather than a headline acceleration figure.
The 75 kWh RWD Max and 103 kWh RWD Max share the same listed motor output. Moving between them changes battery capacity and chemistry, not the number of driven wheels or passenger places. A driver with dependable overnight charging can compare the smaller pack against the intervals between charging opportunities on longer or less predictable weeks.
The 103 kWh 4WD Ultra uses the same battery capacity as the larger RWD Max but adds a front motor and higher combined output. If AWD is specifically required, compare Ultra; if the main requirement is the larger pack, keep the 103 kWh RWD Max in view. Do not use the same battery capacity to assume identical real-world consumption or trip distance.
The suspension package labelled magic-carpet suspension is standard on Ultra and optional on both Max entries. A buyer wanting that documented package can compare a Max with the option actually fitted against Ultra's standard specification, rather than treating it as something no rear-drive version can offer. Its presence is not proof of a measured ride-comfort improvement.
The refrigerator, rear displays, rear media controls and power-folding rear seats are optional across all three entries. For family holidays or frequent loading, select the functions that will actually be used and check their fitted status on the named vehicle; the Ultra badge alone does not include them. Conversely, the power tailgate, rear climate control, 16-inch centre screen and 21-speaker count are already listed across the range, not exclusive upgrades.
The larger pack has a longer listed AC charging duration, while the DC figures refer to a stated 10–80% window. A short public stop and overnight charging are different scheduling questions. Assess the selected version against the chargers and parked time available, without transferring a future or overseas 7X announcement to these China-market entries.
Autonomous emergency braking, lane-keeping assistance and automatic parking are already explicitly listed on all three. Memory parking remains optional throughout. Keep driver supervision and overseas software availability separate from those hardware and equipment entries; the useful choice is a complete family configuration, not a collection of promises drawn from different brochures.
6 paint options are listed for the versions covered here. Each photo below is a real car in that color, not a color chip.
4 interior colorways are listed. Photos show the full cabin in each, so the seat, dash and door trim can be compared directly.
Ask for the full configuration and verify charging, equipment, software and registration eligibility for your destination.
YOUR BUYING GUIDE
Use the comparison below to shortlist a version. Then confirm the vehicle and destination details before requesting a final quote.
Compare the stated range cycle, battery capacity and charging setup. Ask how the exact version fits your daily distance, climate and available chargers.
Check the seat layout, safety equipment, cameras and comfort features across versions. A model name alone does not confirm what is fitted. Keep the full version name and model year with your shortlist.
Ask which costs the quote includes: vehicle, export preparation, freight, insurance and destination charges. Compare quotes using the same version, quantity, port and trade term.
Confirm the connector fitted to the exact vehicle, your local charging setup, app access, navigation and available languages. Do not assume China-market software works abroad.
Send your destination country and port. Check the exact vehicle's approval documents, steering side and model-year requirements with your local importer or broker before placing an order.
Ask about parts sourcing, inspection evidence and the warranty terms that apply to your order. Local manufacturer warranty coverage should be confirmed in writing.
Send the model and full version name, model year, quantity, destination country and port. Add your required equipment and target delivery date.
Select the versions you want to compare. Specifications stay on the left; each selected version gets its own column. Swipe sideways on smaller screens. Confirm the exact configuration and equipment before ordering.
| Specification | ZEEKR 7X 2026 75kWh RWD Max | ZEEKR 7X 2026 103kWh RWD Max | ZEEKR 7X 2026 103kWh 4WD Ultra |
|---|---|---|---|
| Manufacturer | Zeekr | Zeekr | Zeekr |
| Vehicle class | midsize SUV | midsize SUV | midsize SUV |
| Energy type | BEV | BEV | BEV |
| Launch date | 2025.10 | 2025.10 | 2025.10 |
| Electric motor | BEV 503 PS | BEV 503 PS | BEV 796 PS |
| Electric range (km), MIIT | 620 | 802 | 715 |
| Electric range (km), CLTC | 620 | 802 | 715 |
| Charging time | DC fast charge 11 min; AC charge 10.7 h | DC fast charge 10 min; AC charge 14.7 h | DC fast charge 10 min; AC charge 14.7 h |
| DC fast-charge window (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 370kW(503Ps) | 370kW(503Ps) | 585kW(796Ps) |
| Maximum torque (N·m) | 535 | 535 | 812 |
| Transmission | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Length x width x height (mm) | 4825x1930x1666 | 4825x1930x1666 | 4825x1930x1656 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top speed (km/h) | 240 | 240 | 255 |
| Official 0-100 km/h (s) | 5.4 | 5.1 | 2.98 |
| Energy consumption (kWh/100 km) | 13.9 | 13.9 | 15.6 |
| Vehicle warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| First-owner warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | |||
| Length (mm) | 4825 | 4825 | 4825 |
| Width (mm) | 1930 | 1930 | 1930 |
| Height (mm) | 1666 | 1666 | 1656 |
| Wheelbase (mm) | 2925 | 2925 | 2925 |
| Front track (mm) | 1649 | 1649 | 1649 |
| Rear track (mm) | 1654 | 1654 | 1654 |
| Minimum ground clearance (mm) | 197 | 197 | 160 |
| Body structure | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 |
| Door type | conventional doors | conventional doors | conventional doors |
| Seating capacity | 5 | 5 | 5 |
| Curb weight (kg) | 2280 | 2350 | 2460 |
| Gross vehicle weight (kg) | 2800 | 2810 | 2910 |
| Towing capacity (kg) | — | — | — |
| Front-trunk volume (L) | 38 | 38 | 38 |
| Cargo volume (L) | 905-1978 | 905-1978 | 905-1978 |
| Minimum turning radius | 5.8m | 5.8m | 5.8m |
| Electric motor | |||
| Motor description | BEV 503 PS | BEV 503 PS | BEV 796 PS |
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | front induction, rear permanent-magnet synchronous |
| Total motor power (kW) | 370kW(503Ps) | 370kW(503Ps) | 585kW(796Ps) |
| Total motor output (PS) | 503 | 503 | 796 |
| Total motor torque (N·m) | 535 | 535 | 812 |
| Front-motor maximum power (kW) | — | — | 215 |
| Front-motor maximum torque (N·m) | — | — | 277 |
| Rear-motor maximum power (kW) | 370 | 370 | 370 |
| Rear-motor maximum torque (N·m) | 535 | 535 | 535 |
| Drive-motor count | single motor | single motor | dual motor |
| Motor layout | rear-mounted | rear-mounted | front and rear |
| Battery and charging | |||
| Battery type | LFP battery | NMC battery | NMC battery |
| Battery technology | Golden Brick battery | Qilin Battery | Qilin Battery |
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
| Battery capacity (kWh) | 75 | 103 | 103 |
| Battery energy density (Wh/kg) | — | — | — |
| Battery heating | Standard | Standard | Standard |
| Battery cooling | liquid-cooled | liquid-cooled | liquid-cooled |
| One-pedal driving | Standard | Standard | Standard |
| V2L power output | Standard | Standard | Standard |
| Maximum V2L output | 6kW | 6kW | 6kW |
| Maximum V2V output | 60kW | 60kW | 60kW |
| Drivetrain and chassis | |||
| Transmission description | single-speed EV transmission | single-speed EV transmission | single-speed EV transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | fixed-ratio transmission | fixed-ratio transmission | fixed-ratio transmission |
| Drive layout | rear-engine RWD | rear-engine RWD | dual-motor AWD |
| AWD type | — | — | electric AWD |
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
| Steering type | electric power steering | electric power steering | electric power steering |
| Body construction | unibody | unibody | unibody |
| Front brakes | ventilated disc | ventilated disc | ventilated disc |
| Rear brakes | ventilated disc | ventilated disc | ventilated disc |
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
| Wheels | |||
| Front tire size | 255/ 50 R19 | 255/ 50 R19 | 255/ 50 R19 |
| Rear tire size | 255/ 50 R19 | 255/ 50 R19 | 255/ 50 R19 |
| Spare tire size | — | — | — |
| Spare-tire location | — | — | — |
| Safety | |||
| ABS | Standard | Standard | Standard |
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard |
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard |
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard |
| Autonomous emergency braking | Standard | Standard | Standard |
| Blind-spot assist | Standard | Standard | Standard |
| Lane-keeping assist | Standard | Standard | Standard |
| Lane centering | Standard | Standard | Standard |
| Drowsiness alert | Standard | Standard | Standard |
| Active DMS drowsiness detection | Standard | Standard | Standard |
| In-cabin occupant detection | Optional | Optional | Optional |
| Traffic-sign recognition | Standard | Standard | Standard |
| Traffic-light recognition | Standard | Standard | Standard |
| Night vision | — | — | — |
| Side curtain airbags | Standard | Standard | Standard |
| Front knee airbags | — | — | — |
| Seatbelt reminder | Standard | Standard | Standard |
| Tire-pressure monitoring | tire-pressure display | tire-pressure display | tire-pressure display |
| ISOFIX child-seat anchors | Standard | Standard | Standard |
| Passive pedestrian protection | — | — | — |
| Run-flat tires | — | — | — |
| Narrow-road assist | Standard | Standard | Standard |
| Automatic lane change | Standard | Standard | Standard |
| Automatic ramp exit and entry | Optional | Optional | Optional |
| Driver-assistance level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Path-tracing reverse | — | — | — |
| Memory parking | Optional | Optional | Optional |
| Automated valet parking | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Hill-start assist (HAC) | Standard | Standard | Standard |
| Hill-descent control (HDC) | Standard | Standard | Standard |
| Electromagnetic suspension | — | — | — |
| Magic-carpet suspension | Optional | Optional | Standard |
| Variable-ratio steering | — | — | — |
| Front limited-slip differential | — | — | — |
| Rear limited-slip differential | — | — | — |
| Center differential lock | — | — | — |
| Low-range 4WD | — | — | — |
| Rear-wheel steering | — | — | — |
| Signature turn mode | — | — | — |
| Exterior and cabin | |||
| Sunroof type | panoramic glass roof | panoramic glass roof | panoramic glass roof |
| Panoramic-roof sunshade | Standard | Standard | Standard |
| Smart-dimming glass roof | — | — | — |
| Roof rails | Standard | Standard | Standard |
| Sport appearance kit | — | — | — |
| Power spoiler | — | — | — |
| Active grille shutters | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| Side steps | — | — | — |
| Frameless doors | Standard | Standard | Standard |
| Flush door handles | Standard | Standard | Standard |
| Tow hitch | — | — | — |
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
| Power steering-wheel adjustment | Standard | Standard | Standard |
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster |
| Soft-close doors | Optional | Optional | Optional |
| Power swing or upward-opening doors | Optional | Optional | Optional |
| Power tailgate | Standard | Standard | Standard |
| Hands-free tailgate | — | — | — |
| Tailgate position memory | Standard | Standard | Standard |
| Central locking | Standard | Standard | Standard |
| keyless entry | whole vehicle | whole vehicle | whole vehicle |
| Keyless start | Standard | Standard | Standard |
| Remote start | Standard | Standard | Standard |
| Remote vehicle move | Standard | Standard | Standard |
| Vehicle summon | — | — | — |
| Head-up display (HUD) | Standard | Standard | Standard |
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard |
| Built-in dashcam | Standard | Standard | Standard |
| Active noise cancellation | — | — | — |
| 110V/220V/230V power outlet | Optional | Optional | Optional |
| Cargo-area 12V outlet | Standard | Standard | Standard |
| Sport seats | — | — | — |
| Second-row captain's chairs | — | — | — |
| Drop-and-fold rear seats | — | — | — |
| Third-row seat functions | — | — | — |
| Boss button | Standard | Standard | Standard |
| Rear cup holders | Standard | Standard | Standard |
| Heated and cooled cup holders | — | — | — |
| Rear-seat fold split | 40:60 | 40:60 | 40:60 |
| Power-folding rear seats | Optional | Optional | Optional |
| Second-row tables | Standard | Standard | Standard |
| Infotainment | |||
| Center-screen size (in) | 16 | 16 | 16 |
| Satellite navigation | Standard | Standard | Standard |
| AR live navigation | Standard | Standard | Standard |
| Roadside assistance | Standard | Standard | Standard |
| Bluetooth and in-car phone | Standard | Standard | Standard |
| Connected-car services | Standard | Standard | Standard |
| OTA updates | Standard | Standard | Standard |
| Facial recognition | Standard | Standard | Standard |
| Fingerprint recognition | — | — | — |
| Voiceprint recognition | Standard | Standard | Standard |
| Voice control | Standard | Standard | Standard |
| Wake-word-free voice | Standard | Standard | Standard |
| Continuous voice recognition | Standard | Standard | Standard |
| Say what you see | Standard | Standard | Standard |
| Voice-assistant wake word | Hi, EVA | Hi, EVA | Hi, EVA |
| Gesture control | — | — | — |
| Wi-Fi hotspot | Standard | Standard | Standard |
| Multi-finger screen casting | — | — | — |
| App store | Standard | Standard | Standard |
| In-car television | — | — | — |
| Rear displays | Optional | Optional | Optional |
| synthetic sound | Standard | Standard | Standard |
| Audio brand | — | — | — |
| Speaker count | 21 | 21 | 21 |
| Dolby Atmos | Standard | Standard | Standard |
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard |
| Overhead audio channels | Standard | Standard | Standard |
| Rear media controls | Optional | Optional | Optional |
| Lighting | |||
| Low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| Daytime running lights | Standard | Standard | Standard |
| Adaptive high beam | — | — | Standard |
| automatic headlights | Standard | Standard | Standard |
| Cornering lights | — | — | — |
| Front fog lights | — | — | — |
| Adaptive front lighting (AFS) | — | — | — |
| Headlight leveling | Standard | Standard | Standard |
| Headlight washers | — | — | — |
| Ambient lighting | multi-color | multi-color | multi-color |
| Active ambient lighting | — | — | — |
| Lighting features | matrix | matrix | matrix |
| Light projection | — | — | — |
| Follow-me-home headlights | Standard | Standard | Standard |
| Headlight rain and fog mode | — | — | — |
| One-touch windows | whole vehicle | whole vehicle | whole vehicle |
| Anti-pinch windows | Standard | Standard | Standard |
| Rear privacy glass | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Rear wiper | Standard | Standard | Standard |
| Openable rear window | — | — | — |
| Acoustic glass | front row and rear row | front row and rear row | front row and rear row |
| Heated windshield | — | — | — |
| Heated washer nozzles | — | — | — |
| Climate | |||
| Climate-control type | automatic | automatic | automatic |
| Rear climate control | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| Cabin air purifier | Standard | Standard | Standard |
| Cabin PM2.5 filter | Standard | Standard | Standard |
| Negative-ion generator | — | — | — |
| Cabin fragrance | Standard | Standard | Standard |
| AQS air-quality system | Standard | Standard | Standard |
| In-car refrigerator | Optional | Optional | Optional |
| Heat-pump system | Standard | Standard | Standard |
| Exterior-camera count | 11 | 11 | 11 |
| Interior-camera resolution | — | — | — |
| Ultrasonic sensor count | 12 | 12 | 12 |
| Millimeter-wave radar count | 5 | 5 | 5 |
| LiDAR count | 1 | 1 | 1 |
| HD map | — | — | — |
| Sentry mode (remote view) | Standard | Standard | Standard |
| V2X | — | — | — |
Confirm the year, trim, VIN, equipment and charging connector.
Confirm permitted sales channels, import and registration requirements.
Agree the trade term, inspection scope, freight, payment and warranty limitations.