| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
|---|
| Vehicle class | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV |
|---|
| Energy type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
|---|
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2026.07 | 2026.07 | 2026.07 | 2026.07 |
|---|
| Engine | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV | 2.0T 279 PS L4 PHEV |
|---|
| Electric range (km), MIIT | 235 | 230 | 302 | 280 | 280 | 230 | 302 | 280 | 280 |
|---|
| Electric range (km), WLTC | 235 | 230 | 302 | 280 | 280 | 230 | 302 | 280 | 280 |
|---|
| Electric range (km), CLTC | 300 | 288 | 380 | 355 | 355 | 288 | 380 | 355 | 355 |
|---|
| WLTC combined range (km) | 1015 | 982 | 1049 | 1000 | 1000 | 982 | 1049 | 1000 | 1000 |
|---|
| CLTC combined range (km) | 1200 | 1160 | 1250 | 1165 | 1165 | 1160 | 1250 | 1165 | 1165 |
|---|
| Charging time | DC fast charge 9 min; AC charge 7.9 h | DC fast charge 9 min; AC charge 7.9 h | DC fast charge 9 min; AC charge 10 h | DC fast charge 9 min; AC charge 10 h | DC fast charge 9 min; AC charge 10 h | DC fast charge 9 min; AC charge 7.9 h | DC fast charge 9 min; AC charge 10 h | DC fast charge 9 min; AC charge 10 h | DC fast charge 9 min; AC charge 10 h |
|---|
| DC fast-charge window (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
|---|
| Engine maximum power (kW) | 205kW(279Ps) | 205kW(279Ps) | 205kW(279Ps) | 205kW(279Ps) | 205kW(279Ps) | 205kW(279Ps) | 205kW(279Ps) | 205kW(279Ps) | 205kW(279Ps) |
|---|
| Motor maximum power (kW) | 660kW(898Ps) | 660kW(898Ps) | 660kW(898Ps) | 1030kW(1401Ps) | 1030kW(1401Ps) | 660kW(898Ps) | 660kW(898Ps) | 1030kW(1401Ps) | 1030kW(1401Ps) |
|---|
| Engine maximum torque (N·m) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
|---|
| Motor maximum torque (N·m) | 935 | 935 | 935 | 1410 | 1410 | 935 | 935 | 1410 | 1410 |
|---|
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
|---|
| Length x width x height (mm) | 5239x2019x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 | 5239x2029x1819 |
|---|
| Body structure | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
|---|
| Top speed (km/h) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
|---|
| Official 0-100 km/h (s) | 3.9 | 3.9 | 4.2 | 3.1 | 3.1 | 3.9 | 4.2 | 3.1 | 3.1 |
|---|
| WLTC combined consumption (L/100 km) | 0.54 | 0.59 | 0.39 | 0.44 | 0.44 | 0.59 | 0.39 | 0.44 | 0.44 |
|---|
| Energy consumption (kWh/100 km) | 22.9 | 23.6 | 23.9 | 25.3 | 25.3 | 23.6 | 23.9 | 25.3 | 25.3 |
|---|
| WLTC fuel use at minimum state of charge (L/100 km) | 6.78 | 6.98 | 7.1 | 7.45 | 7.45 | 6.98 | 7.1 | 7.45 | 7.45 |
|---|
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
|---|
| Body |
|---|
| Length (mm) | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 |
|---|
| Width (mm) | 2019 | 2029 | 2029 | 2029 | 2029 | 2029 | 2029 | 2029 | 2029 |
|---|
| Height (mm) | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 |
|---|
| Wheelbase (mm) | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 |
|---|
| Front track (mm) | 1725 | 1725 | 1725 | 1734 | 1734 | 1725 | 1725 | 1734 | 1734 |
|---|
| Rear track (mm) | 1739 | 1739 | 1739 | 1748 | 1748 | 1739 | 1739 | 1748 | 1748 |
|---|
| Minimum ground clearance (mm) | 208 | 208 | 208 | 200 | 200 | 208 | 208 | 200 | 200 |
|---|
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
|---|
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|
| Door type | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors | conventional doors |
|---|
| Seating capacity | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
|---|
| Curb weight (kg) | 2840 | 2970 | 3045 | 3150 | 3150 | 2970 | 3045 | 3150 | 3150 |
|---|
| Gross vehicle weight (kg) | 3480 | 3545 | 3615 | 3660 | 3660 | 3545 | 3615 | 3660 | 3660 |
|---|
| Towing capacity (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
|---|
| Fuel-tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
|---|
| Cargo volume (L) | 470-2148 | 470-2148 | 470-2148 | 470-2148 | 470-2148 | 1082-2473 | 1050-2441 | 1050-2441 | 1050-2441 |
|---|
| Minimum turning radius | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m |
|---|
| Engine code | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ |
|---|
| Displacement (mL) | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 |
|---|
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
|---|
| Induction | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
|---|
| Engine placement | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse | transverse |
|---|
| Cylinder layout | L | L | L | L | L | L | L | L | L |
|---|
| Cylinder count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|
| Compression ratio | — | — | — | — | — | — | — | — | — |
|---|
| Valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
|---|
| Maximum output (PS) | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
|---|
| Maximum power (kW) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
|---|
| Maximum net power (kW) | 202kW(275Ps) | 202kW(275Ps) | 202kW(275Ps) | 202kW(275Ps) | 202kW(275Ps) | 202kW(275Ps) | 202kW(275Ps) | 202kW(275Ps) | 202kW(275Ps) |
|---|
| Power peak (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
|---|
| Maximum torque (N·m) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
|---|
| Torque peak (rpm) | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 |
|---|
| Engine thermal efficiency (%) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
|---|
| Engine technology | — | — | — | — | — | — | — | — | — |
|---|
| Fuel type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
|---|
| Fuel grade | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 | RON 95 |
|---|
| Fuel system | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
|---|
| Cylinder-head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Cylinder-block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
|---|
| Emissions standard | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb | China VIb |
|---|
| Electric motor |
|---|
| Motor description | PHEV 898 PS | PHEV 898 PS | PHEV 898 PS | PHEV 1401 PS | PHEV 1401 PS | PHEV 898 PS | PHEV 898 PS | PHEV 1401 PS | PHEV 1401 PS |
|---|
| Motor type | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous | permanent-magnet synchronous |
|---|
| Total motor power (kW) | 660kW(898Ps) | 660kW(898Ps) | 660kW(898Ps) | 1030kW(1401Ps) | 1030kW(1401Ps) | 660kW(898Ps) | 660kW(898Ps) | 1030kW(1401Ps) | 1030kW(1401Ps) |
|---|
| Total motor output (PS) | 898 | 898 | 898 | 1401 | 1401 | 898 | 898 | 1401 | 1401 |
|---|
| Total motor torque (N·m) | 935 | 935 | 935 | 1410 | 1410 | 935 | 935 | 1410 | 1410 |
|---|
| Front-motor maximum power (kW) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
|---|
| Rear-motor maximum power (kW) | 370 | 370 | 370 | 740 | 740 | 370 | 370 | 740 | 740 |
|---|
| Drive-motor count | dual motor | dual motor | dual motor | tri-motor | tri-motor | dual motor | dual motor | tri-motor | tri-motor |
|---|
| Motor layout | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
|---|
| Battery and charging |
|---|
| Battery type | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery | NMC battery |
|---|
| Battery technology | Freevoy battery | Freevoy battery | Freevoy battery | Freevoy battery | Freevoy battery | Freevoy battery | Freevoy battery | Freevoy battery | Freevoy battery |
|---|
| Battery-pack warranty | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) | lifetime warranty for the first owner (exclusions per the official terms) |
|---|
| Battery capacity (kWh) | 55 | 55 | 70 | 70 | 70 | 55 | 70 | 70 | 70 |
|---|
| Battery energy density (Wh/kg) | — | — | — | — | — | — | — | — | — |
|---|
| Battery heating | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Battery cooling | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled | liquid-cooled |
|---|
| One-pedal driving | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| V2L power output | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Maximum V2L output | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
|---|
| Maximum V2V output | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW |
|---|
| Drivetrain and chassis |
|---|
| Transmission description | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
|---|
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Transmission type | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) | dedicated hybrid transmission (DHT) |
|---|
| Drive layout | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD | front-engine AWD |
|---|
| AWD type | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD | electric AWD |
|---|
| Front suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension | double-wishbone independent suspension |
|---|
| Rear suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |
|---|
| Steering type | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering | electric power steering |
|---|
| Body construction | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody | unibody |
|---|
| Front brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Rear brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
|---|
| Parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake | electronic parking brake |
|---|
| Wheels |
|---|
| Front tire size | 255/ 60 R20 | 275/ 50 R21 | 275/ 50 R21 | 285/ 45 R22 | 285/ 45 R22 | 275/ 50 R21 | 275/ 50 R21 | 285/ 45 R22 | 285/ 45 R22 |
|---|
| Rear tire size | 255/ 60 R20 | 275/ 50 R21 | 275/ 50 R21 | 285/ 45 R22 | 285/ 45 R22 | 275/ 50 R21 | 275/ 50 R21 | 285/ 45 R22 | 285/ 45 R22 |
|---|
| Spare tire size | — | — | — | — | — | — | — | — | — |
|---|
| Spare-tire location | — | — | — | — | — | — | — | — | — |
|---|
| Safety |
|---|
| ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake-force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Stability control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Autonomous emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Blind-spot assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane-keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lane centering | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drowsiness alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active DMS drowsiness detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| In-cabin occupant detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-sign recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Traffic-light recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Night vision | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
|---|
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Front knee airbags | — | — | — | — | — | — | — | — | — |
|---|
| Rear anti-submarine airbag | — | — | — | — | — | Standard | Standard | Standard | Standard |
|---|
| Seatbelt reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tire-pressure monitoring | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display | tire-pressure display |
|---|
| ISOFIX child-seat anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Passive pedestrian protection | — | — | — | — | — | — | — | — | — |
|---|
| Run-flat tires | — | — | — | — | — | — | — | — | — |
|---|
| Narrow-road assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic lane change | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Automatic ramp exit and entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Driver-assistance level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
|---|
| Automatic parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Path-tracing reverse | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Memory parking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Auto hold | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-start assist (HAC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hill-descent control (HDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Auto start-stop | — | — | — | — | — | — | — | — | — |
|---|
| Adaptive suspension | firmness and height | firmness and height | firmness and height | firmness and height | firmness and height | firmness and height | firmness and height | firmness and height | firmness and height |
|---|
| Electromagnetic suspension | — | — | — | — | — | — | — | — | — |
|---|
| Magic-carpet suspension | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Variable-ratio steering | — | — | — | — | — | — | — | — | — |
|---|
| Front limited-slip differential | — | — | — | — | — | — | — | — | — |
|---|
| Rear limited-slip differential | — | — | — | — | — | — | — | — | — |
|---|
| Center differential lock | — | — | — | — | — | — | — | — | — |
|---|
| Low-range 4WD | — | — | — | — | — | — | — | — | — |
|---|
| Rear-wheel steering | — | — | — | — | — | — | — | — | — |
|---|
| Signature turn mode | — | — | — | pivot turn | pivot turn | — | — | pivot turn | pivot turn |
|---|
| Water-fording detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Exterior and cabin |
|---|
| Sunroof type | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof | opening panoramic sunroof |
|---|
| Smart-dimming glass roof | — | — | — | — | — | — | — | — | — |
|---|
| Roof rails | — | — | — | — | — | — | — | — | — |
|---|
| Sport appearance kit | — | — | — | — | — | — | — | — | — |
|---|
| Power spoiler | — | — | — | — | — | — | — | — | — |
|---|
| Active grille shutters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Alloy wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Frameless doors | — | — | — | — | — | — | — | — | — |
|---|
| Flush door handles | — | — | — | — | — | — | — | — | — |
|---|
| Tow hitch | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard |
|---|
| Steering-wheel adjustment | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft | up-down and fore-aft |
|---|
| Power steering-wheel adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Instrument cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster | full digital cluster |
|---|
| Soft-close doors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power swing or upward-opening doors | — | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Power tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Hands-free tailgate | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Tailgate position memory | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Engine immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| keyless entry | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle | whole vehicle |
|---|
| Keyless start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Remote vehicle move | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Vehicle summon | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
|---|
| Head-up display (HUD) | — | — | — | — | — | — | — | — | — |
|---|
| Augmented-reality head-up display (AR-HUD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Built-in dashcam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Factory ETC | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Active noise cancellation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| 110V/220V/230V power outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Cargo-area 12V outlet | — | — | — | — | — | — | — | — | — |
|---|
| Seat material | leather | leather | leather | leather | leather | leather | leather | leather | leather |
|---|
| Seat-upholstery style | Nappa leather | Nappa leather | Nappa leather | Nappa leather | Nappa leather | Nappa leather | Nappa leather | Nappa leather | Nappa leather |
|---|
| Sport seats | — | — | — | — | — | — | — | — | — |
|---|
| Second-row captain's chairs | Standard | Standard | Standard | Standard | Standard | — | — | — | — |
|---|
| Zero-gravity seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Drop-and-fold rear seats | — | — | — | — | — | — | — | — | — |
|---|
| Boss button | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear cup holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Heated and cooled cup holders | — | — | — | — | — | — | — | — | — |
|---|
| Rear-seat fold split | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 | 40:20:40 | 40:20:40 | 40:20:40 | 40:20:40 |
|---|
| Power-folding rear seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Second-row tables | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Infotainment |
|---|
| Center-screen size (in) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|---|
| Satellite navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| AR live navigation | — | — | — | — | — | — | — | — | — |
|---|
| Roadside assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Bluetooth and in-car phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Connected-car services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| OTA updates | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Facial recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Fingerprint recognition | — | — | — | — | — | — | — | — | — |
|---|
| Voiceprint recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Wake-word-free voice | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Continuous voice recognition | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Say what you see | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Voice-assistant wake word | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA |
|---|
| Gesture control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|---|
| Wi-Fi hotspot | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Multi-finger screen casting | — | — | — | — | — | — | — | — | — |
|---|
| App store | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| In-car television | — | — | — | — | — | — | — | — | — |
|---|
| Rear displays | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear-entertainment resolution (K) | — | — | — | — | — | — | — | — | — |
|---|
| synthetic sound | — | — | — | — | — | — | — | — | — |
|---|
| Speaker count | 32 | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 30 |
|---|
| Dolby Atmos | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Seat speakers (headrest/shoulder) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Overhead audio channels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Rear media controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
|---|
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
|---|
| Daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Adaptive high beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| automatic headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Cornering lights | — | — | — | — | — | — | — | — | — |
|---|
| Front fog lights | — | — | — | — | — | — | — | — | — |
|---|
| Adaptive front lighting (AFS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
| Headlight leveling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
|---|
