CHINESE EVs. CLEAR CHOICES. YOUR NEXT MOVE.
Explore cars
Service guide
EVO AUTO / CHINA MARKET INTELLIGENCE
See which models buyers chose in China. Explore domestic sales rankings and identify models by their English names and familiar overseas badges.
OCT 2025 — SEP 2026 · 12-MONTH TOTALS
FOUR CATEGORIES. ONE CLEAR VIEW.
TOP 80New Energy Vehicles · Cars & Hatchbacks
SUVs · MPVs & Minivans
BEVs, plug-in hybrids and extended-range vehicles across body styles.
80 models shown
| Rank | Model | Overseas / alternative name | Units sold |
|---|---|---|---|
| 1 | Geely Galaxy Xingyuan | Geely EX2Overseas badge; China sales remain under Xingyuan. | 432,815 |
| 2 | Tesla Model Y | China-market name shown | 409,784 |
| 3 | Wuling Hongguang MINIEV | China-market name shown | 255,547 |
| 4 | Xiaomi YU7 | China-market name shown | 246,717 |
| 5 | BYD Yuan UP | BYD ATTO 2 / Yuan ProYuan Pro is used in selected Latin American markets. | 207,877 |
| 6 | Fang Cheng Bao Tai 7 PHEV | Fang Cheng Bao Titanium 7 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 201,838 |
| 7 | Li Auto i6 | China-market name shown | 188,788 |
| 8 | Xiaomi SU7 | China-market name shown | 172,444 |
| 9 | BYD Qin PLUS DM-i | China-market name shown | 169,242 |
| 10 | BYD Dolphin | China-market name shown | 165,725 |
| 11 | Tesla Model 3 | China-market name shown | 164,298 |
| 12 | BYD Song Pro DM-i | BYD Sealion 5 DM-iRelated export model; verify generation and destination specification. | 159,899 |
| 13 | NIO ES8 | NIO EL8Export name for selected markets; generation may differ. | 150,082 |
| 14 | MG4 | China-market name shown | 150,075 |
| 15 | BYD Seagull | BYD Dolphin Mini / Dolphin Surf / ATTO 1Latin America / Europe / selected Asian markets. Versions differ. | 148,424 |
| 16 | AITO M7 | China-market name shown | 148,247 |
| 17 | Leapmotor A10 | Leapmotor B03XOfficial global name. | 144,359 |
| 18 | BYD Sealion 06 EV | China-market name shown | 140,918 |
| 19 | Changan NEVO Q05 | China-market name shownNEVO / Qiyuan are used for the brand; confirm any destination-specific model badge. | 132,906 |
| 20 | XPENG MONA M03 | China-market name shown | 130,009 |
| 21 | Leapmotor C10 | China-market name shown | 126,312 |
| 22 | DEEPAL S05 | China-market name shown | 119,630 |
| 23 | Wuling Bingo S | China-market name shown | 103,415 |
| 24 | ARCFOX Beta T1 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 101,632 |
| 25 | Toyota bZ3X | China-market name shown | 96,841 |
| 26 | BYD Seal 05 DM-i | BYD Seal 5 DM-i / KingUpdated export versions use market-specific badges; confirm generation. | 96,110 |
| 27 | AION i60 | China-market name shown | 91,325 |
| 28 | AITO M8 | China-market name shown | 87,741 |
| 29 | Li Auto L6 | China-market name shown | 84,603 |
| 30 | AITO M9 | China-market name shown | 81,902 |
| 31 | Bestune Pony | China-market name shown | 81,574 |
| 32 | BYD Seal 06 DM-i | BYD Seal 6 DM-iConfirm destination version; retained separately from Seal 06 EV. | 80,599 |
| 33 | Geely Galaxy E5 | Geely EX5China-market E5; destination specifications vary. | 79,617 |
| 34 | WEY Gaoshan PHEV | GWM WEY 80Export name for selected markets and versions. | 79,026 |
| 35 | ZEEKR 9X | China-market name shown | 78,561 |
| 36 | Changan Lumin | China-market name shown | 75,801 |
| 37 | Leapmotor B01 | China-market name shown | 75,438 |
| 38 | BYD Qin L DM-i | China-market name shown | 75,139 |
| 39 | BYD Sealion 05 EV | China-market name shown | 73,368 |
| 40 | Leapmotor C11 | China-market name shown | 71,214 |
| 41 | BYD Yuan PLUS | BYD ATTO 3Overseas badge. | 70,540 |
| 42 | Geely Galaxy A7 EM | China-market name shownSource lists the EM designation; confirm the exact powertrain and model year. | 70,489 |
| 43 | Leapmotor B10 | China-market name shown | 70,380 |
| 44 | Wuling Bingo Pro | China-market name shown | 68,733 |
| 45 | Geely Panda | China-market name shown | 68,333 |
| 46 | firefly | China-market name shown | 65,969 |
| 47 | BYD Song L DM-i | China-market name shown | 65,267 |
| 48 | BYD Sealion 06 DM-i | China-market name shown | 65,181 |
| 49 | Leapmotor C16 | China-market name shown | 63,609 |
| 50 | Chery QQ3 EV | China-market name shown | 63,588 |
| 51 | ZEEKR 7X | China-market name shown | 62,992 |
| 52 | Geely Galaxy M9 | China-market name shown | 62,083 |
| 53 | VOYAH Dreamer PHEV | China-market name shown | 61,546 |
| 54 | BYD Seal 06 EV | BYD Seal 6 EVEnglish spelling also appears without the leading zero. | 61,489 |
| 55 | Changan NEVO A06 | China-market name shownNEVO / Qiyuan are used for the brand; confirm any destination-specific model badge. | 60,858 |
| 56 | Fang Cheng Bao Tai 3 | Fang Cheng Bao Titanium 3 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 58,262 |
| 57 | AITO M6 | China-market name shown | 55,647 |
| 58 | HAVAL Raptor PHEV | China-market name shown | 55,616 |
| 59 | DEEPAL L06 | China-market name shown | 53,105 |
| 60 | AION RT | China-market name shown | 52,879 |
| 61 | DENZA D9 DM-i | China-market name shown | 51,738 |
| 62 | IM LS6 | IM6 / MG IM6Export BEV line; the China series may include other powertrains. | 50,159 |
| 63 | Geely Galaxy Starship 7 EM-i | Geely EX5 EM-i / Starray EM-i / E5 EM-iPlug-in hybrid; distinct from the battery-electric EX5. | 49,996 |
| 64 | BYD Song Ultra EV | China-market name shown | 49,888 |
| 65 | BYD Qin PLUS EV | China-market name shown | 49,473 |
| 66 | Geely Galaxy Xingyao 8 PHEV | Geely Galaxy Starshine 8 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 48,808 |
| 67 | BYD Sealion 05 DM-i | China-market name shown | 48,214 |
| 68 | BYD Qin L EV | China-market name shown | 48,070 |
| 69 | SAIC Shangjie H5 | China-market name shown | 47,751 |
| 70 | DEEPAL S07 | China-market name shown | 47,642 |
| 71 | Leapmotor Lafa5 | Leapmotor B05Official global name. | 47,388 |
| 72 | Changan NEVO Q07 | China-market name shownNEVO / Qiyuan are used for the brand; confirm any destination-specific model badge. | 46,868 |
| 73 | Chery Fulwin A9L | China-market name shown | 45,452 |
| 74 | ONVO L60 | China-market name shown | 44,528 |
| 75 | ONVO L90 | China-market name shown | 44,381 |
| 76 | XPENG P7+ | China-market name shown | 43,535 |
| 77 | LUXEED R7 | China-market name shown | 43,020 |
| 78 | BAIC BJ40 EREV | China-market name shown | 42,454 |
| 79 | Fang Cheng Bao Tai 7 EV | Fang Cheng Bao Titanium 7 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 42,043 |
| 80 | Hongqi E-QM5 | China-market name shown | 41,941 |
No matching model in this category. Try another name or select a different category.
Source car category, including city cars, hatchbacks, sedans and estates.
80 models shown
| Rank | Model | Overseas / alternative name | Units sold |
|---|---|---|---|
| 1 | Geely Galaxy Xingyuan | Geely EX2Overseas badge; China sales remain under Xingyuan. | 432,815 |
| 2 | Wuling Hongguang MINIEV | China-market name shown | 255,547 |
| 3 | Nissan Sylphy | Nissan Sentra (related model)Sylphy/Sentra names relate to the same model family; China versions and generations differ. | 219,765 |
| 4 | Volkswagen Lavida | China-market name shown | 205,902 |
| 5 | Volkswagen Sagitar | Volkswagen Jetta (related model)Sagitar is a China-specific Jetta-family model, not an identical overseas trim. | 193,598 |
| 6 | Toyota Camry | China-market name shown | 178,140 |
| 7 | Xiaomi SU7 | China-market name shown | 172,444 |
| 8 | Volkswagen Passat | China-market name shown | 170,495 |
| 9 | BYD Qin PLUS DM-i | China-market name shown | 169,242 |
| 10 | BYD Dolphin | China-market name shown | 165,725 |
| 11 | Tesla Model 3 | China-market name shown | 164,298 |
| 12 | Volkswagen Magotan | China-market name shown | 162,240 |
| 13 | MG4 | China-market name shown | 150,075 |
| 14 | BYD Seagull | BYD Dolphin Mini / Dolphin Surf / ATTO 1Latin America / Europe / selected Asian markets. Versions differ. | 148,424 |
| 15 | BMW 3 Series | China-market name shown | 135,944 |
| 16 | XPENG MONA M03 | China-market name shown | 130,009 |
| 17 | Audi A6L | China-market name shown | 128,260 |
| 18 | Geely Preface | Geely XingruiPreface is the international name; Xingrui is the China-market name. | 123,689 |
| 19 | Mercedes-Benz E-Class | China-market name shown | 123,140 |
| 20 | Changan Eado | China-market name shown | 119,922 |
| 21 | Hongqi H5 | China-market name shown | 114,447 |
| 22 | Chery Arrizo 8 | China-market name shown | 112,559 |
| 23 | Toyota Avalon | China-market name shown | 108,863 |
| 24 | Geely Emgrand | China-market name shown | 106,555 |
| 25 | Honda Accord | China-market name shown | 105,563 |
| 26 | Wuling Bingo S | China-market name shown | 103,415 |
| 27 | ARCFOX Beta T1 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 101,632 |
| 28 | BMW 5 Series | China-market name shown | 97,285 |
| 29 | BYD Seal 05 DM-i | BYD Seal 5 DM-i / KingUpdated export versions use market-specific badges; confirm generation. | 96,110 |
| 30 | Bestune Pony | China-market name shown | 81,574 |
| 31 | Mercedes-Benz C-Class | China-market name shown | 80,719 |
| 32 | BYD Seal 06 DM-i | BYD Seal 6 DM-iConfirm destination version; retained separately from Seal 06 EV. | 80,599 |
| 33 | Changan Lumin | China-market name shown | 75,801 |
| 34 | Leapmotor B01 | China-market name shown | 75,438 |
| 35 | BYD Qin L DM-i | China-market name shown | 75,139 |
| 36 | Toyota Corolla | China-market name shown | 74,202 |
| 37 | Geely Galaxy A7 EM | China-market name shownSource lists the EM designation; confirm the exact powertrain and model year. | 70,489 |
| 38 | Audi A3 | China-market name shown | 69,149 |
| 39 | Wuling Bingo Pro | China-market name shown | 68,733 |
| 40 | Geely Panda | China-market name shown | 68,333 |
| 41 | firefly | China-market name shown | 65,969 |
| 42 | Chery QQ3 EV | China-market name shown | 63,588 |
| 43 | BYD Seal 06 EV | BYD Seal 6 EVEnglish spelling also appears without the leading zero. | 61,489 |
| 44 | Changan NEVO A06 | China-market name shownNEVO / Qiyuan are used for the brand; confirm any destination-specific model badge. | 60,858 |
| 45 | Volkswagen Bora | China-market name shown | 55,474 |
| 46 | Buick LaCrosse | China-market name shown | 53,783 |
| 47 | DEEPAL L06 | China-market name shown | 53,105 |
| 48 | AION RT | China-market name shown | 52,879 |
| 49 | Nissan Teana | Nissan Altima (related model)China-market Teana; generation and specification may differ. | 50,804 |
| 50 | Audi A5L | China-market name shown | 50,177 |
| 51 | BYD Qin PLUS EV | China-market name shown | 49,473 |
| 52 | Geely Galaxy Xingyao 8 PHEV | Geely Galaxy Starshine 8 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 48,808 |
| 53 | Hyundai Elantra | China-market name shown | 48,472 |
| 54 | BYD Qin L EV | China-market name shown | 48,070 |
| 55 | Lynk & Co 03 | China-market name shown | 47,784 |
| 56 | Leapmotor Lafa5 | Leapmotor B05Official global name. | 47,388 |
| 57 | Chery Fulwin A9L | China-market name shown | 45,452 |
| 58 | Roewe i5 | China-market name shown | 44,409 |
| 59 | XPENG P7+ | China-market name shown | 43,535 |
| 60 | Hongqi E-QM5 | China-market name shown | 41,941 |
| 61 | Geely Galaxy Xingyao 6 | Geely Galaxy Starshine 6 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 41,643 |
| 62 | Wuling Bingo | Wuling Binguo / BinguoEVSpelling and badge vary by market. | 40,383 |
| 63 | Audi A4L | China-market name shown | 39,588 |
| 64 | ARCFOX Alpha S5 | China-market name shown | 38,853 |
| 65 | Lynk & Co 10 EM-P | China-market name shown | 37,560 |
| 66 | Honda Inspire | China-market name shown | 36,001 |
| 67 | ARCFOX Beta S3 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 34,692 |
| 68 | STELATO S9T | China-market name shown | 34,090 |
| 69 | BYD Destroyer 05 | BYD Seal 5 DM-i / King DM-iMarket and model-year dependent; do not combine with Seal 05 sales. | 33,792 |
| 70 | ZEEKR 001 | China-market name shown | 33,591 |
| 71 | AION UT | China-market name shown | 31,324 |
| 72 | MG5 | China-market name shown | 30,722 |
| 73 | BYD Seal 06 GT | China-market name shown | 29,661 |
| 74 | Cadillac CT5 | China-market name shown | 29,467 |
| 75 | Changan UNI-V | China-market name shown | 29,099 |
| 76 | NIO ET5T | NIO ET5 TouringOfficial overseas name. | 28,297 |
| 77 | Honda Civic | China-market name shown | 28,157 |
| 78 | Buick Regal | China-market name shown | 28,124 |
| 79 | BYD e7 | China-market name shown | 28,032 |
| 80 | AION S | China-market name shown | 27,960 |
No matching model in this category. Try another name or select a different category.
China-market SUV model series, across the source powertrain categories.
80 models shown
| Rank | Model | Overseas / alternative name | Units sold |
|---|---|---|---|
| 1 | Tesla Model Y | China-market name shown | 409,784 |
| 2 | Xiaomi YU7 | China-market name shown | 246,717 |
| 3 | Geely Boyue L | Geely Starray / AtlasNames vary by destination and model year. | 227,842 |
| 4 | BYD Yuan UP | BYD ATTO 2 / Yuan ProYuan Pro is used in selected Latin American markets. | 207,877 |
| 5 | Fang Cheng Bao Tai 7 PHEV | Fang Cheng Bao Titanium 7 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 201,838 |
| 6 | Li Auto i6 | China-market name shown | 188,788 |
| 7 | Volkswagen Tiguan L | China-market name shown | 175,325 |
| 8 | Geely Xingyue L | Geely MonjaroExport name. | 166,160 |
| 9 | Toyota Corolla Cross (FAW Toyota) | Toyota Corolla CrossFAW Toyota China-market version; retained separately from Frontlander. | 165,566 |
| 10 | Toyota RAV4 | China-market name shown | 163,562 |
| 11 | BYD Song Pro DM-i | BYD Sealion 5 DM-iRelated export model; verify generation and destination specification. | 159,899 |
| 12 | Toyota Frontlander | Toyota Corolla Cross (related model)GAC Toyota sister model; not merged with FAW Toyota Corolla Cross. | 156,368 |
| 13 | Volkswagen Tayron | China-market name shown | 154,105 |
| 14 | NIO ES8 | NIO EL8Export name for selected markets; generation may differ. | 150,082 |
| 15 | AITO M7 | China-market name shown | 148,247 |
| 16 | Leapmotor A10 | Leapmotor B03XOfficial global name. | 144,359 |
| 17 | BYD Sealion 06 EV | China-market name shown | 140,918 |
| 18 | Honda CR-V | China-market name shown | 139,832 |
| 19 | Changan NEVO Q05 | China-market name shownNEVO / Qiyuan are used for the brand; confirm any destination-specific model badge. | 132,906 |
| 20 | Chery Tiggo 8 | China-market name shown | 131,808 |
| 21 | Changan CS75 PLUS | China-market name shown | 131,252 |
| 22 | Geely Binyue | Geely CoolrayExport name; equipment varies by market. | 131,096 |
| 23 | Leapmotor C10 | China-market name shown | 126,312 |
| 24 | HAVAL Big Dog | HAVAL DargoSelected overseas markets; verify generation. | 123,436 |
| 25 | DEEPAL S05 | China-market name shown | 119,630 |
| 26 | Volkswagen Tharu | China-market name shown | 106,638 |
| 27 | Audi Q5L | China-market name shown | 105,328 |
| 28 | Mercedes-Benz GLC | China-market name shown | 105,219 |
| 29 | Buick Envision | China-market name shown | 101,916 |
| 30 | Toyota bZ3X | China-market name shown | 96,841 |
| 31 | Toyota Wildlander | Toyota RAV4 (related model)GAC Toyota sister model; separate China-market sales series. | 91,515 |
| 32 | AION i60 | China-market name shown | 91,325 |
| 33 | AITO M8 | China-market name shown | 87,741 |
| 34 | Li Auto L6 | China-market name shown | 84,603 |
| 35 | AITO M9 | China-market name shown | 81,902 |
| 36 | Changan X5 PLUS | China-market name shown | 80,817 |
| 37 | BMW X3 | China-market name shown | 79,994 |
| 38 | Geely Galaxy E5 | Geely EX5China-market E5; destination specifications vary. | 79,617 |
| 39 | ZEEKR 9X | China-market name shown | 78,561 |
| 40 | Honda Breeze | China-market name shown | 76,399 |
| 41 | Toyota Highlander | China-market name shown | 73,756 |
| 42 | BYD Sealion 05 EV | China-market name shown | 73,368 |
| 43 | BAIC BJ30 | China-market name shown | 72,661 |
| 44 | Leapmotor C11 | China-market name shown | 71,214 |
| 45 | BYD Yuan PLUS | BYD ATTO 3Overseas badge. | 70,540 |
| 46 | Leapmotor B10 | China-market name shown | 70,380 |
| 47 | BYD Song L DM-i | China-market name shown | 65,267 |
| 48 | BYD Sealion 06 DM-i | China-market name shown | 65,181 |
| 49 | Leapmotor C16 | China-market name shown | 63,609 |
| 50 | BMW X5 | China-market name shown | 63,106 |
| 51 | ZEEKR 7X | China-market name shown | 62,992 |
| 52 | Geely Galaxy M9 | China-market name shown | 62,083 |
| 53 | JETOUR X70 | China-market name shown | 61,470 |
| 54 | Nissan Qashqai | China-market name shown | 59,082 |
| 55 | Fang Cheng Bao Tai 3 | Fang Cheng Bao Titanium 3 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 58,262 |
| 56 | AITO M6 | China-market name shown | 55,647 |
| 57 | HAVAL Raptor PHEV | China-market name shown | 55,616 |
| 58 | GAC Trumpchi GS3 | GAC GS3 EMZOOMExport badge and spelling. | 51,571 |
| 59 | Hongqi HS5 | China-market name shown | 51,169 |
| 60 | Chery Tiggo 9 | China-market name shown | 51,009 |
| 61 | IM LS6 | IM6 / MG IM6Export BEV line; the China series may include other powertrains. | 50,159 |
| 62 | Geely Galaxy Starship 7 EM-i | Geely EX5 EM-i / Starray EM-i / E5 EM-iPlug-in hybrid; distinct from the battery-electric EX5. | 49,996 |
| 63 | BYD Song Ultra EV | China-market name shown | 49,888 |
| 64 | Toyota Crown Kluger | Toyota Kluger / Highlander (related family)FAW Toyota Crown Kluger remains a separate China-market series. | 48,917 |
| 65 | BYD Sealion 05 DM-i | China-market name shown | 48,214 |
| 66 | SAIC Shangjie H5 | China-market name shown | 47,751 |
| 67 | DEEPAL S07 | China-market name shown | 47,642 |
| 68 | Changan NEVO Q07 | China-market name shownNEVO / Qiyuan are used for the brand; confirm any destination-specific model badge. | 46,868 |
| 69 | HAVAL H6 | China-market name shown | 46,302 |
| 70 | Changan CS55 PLUS | China-market name shown | 45,963 |
| 71 | JETOUR Traveller | JETOUR T2Overseas badge. | 45,683 |
| 72 | ONVO L60 | China-market name shown | 44,528 |
| 73 | BMW X1 | China-market name shown | 44,506 |
| 74 | ONVO L90 | China-market name shown | 44,381 |
| 75 | Jetta VS5 | China-market name shown | 43,601 |
| 76 | LUXEED R7 | China-market name shown | 43,020 |
| 77 | BAIC BJ40 EREV | China-market name shown | 42,454 |
| 78 | Fang Cheng Bao Tai 7 EV | Fang Cheng Bao Titanium 7 (English rendering)English rendering of the China-market name; not a claim of an overseas retail badge. | 42,043 |
| 79 | Cadillac XT5 | China-market name shown | 41,666 |
| 80 | AION Y | China-market name shown | 39,868 |
No matching model in this category. Try another name or select a different category.
Passenger MPVs and small vans included in the source category.
80 models shown
| Rank | Model | Overseas / alternative name | Units sold |
|---|---|---|---|
| 1 | Toyota Sienna | China-market name shown | 84,529 |
| 2 | WEY Gaoshan PHEV | GWM WEY 80Export name for selected markets and versions. | 79,026 |
| 3 | VOYAH Dreamer PHEV | China-market name shown | 61,546 |
| 4 | DENZA D9 DM-i | China-market name shown | 51,738 |
| 5 | GAC Trumpchi M8 | GAC M8Trim and generation depend on the destination market. | 51,078 |
| 6 | Toyota Granvia | China-market name shown | 48,503 |
| 7 | Wuling Hongguang V | China-market name shown | 45,416 |
| 8 | Wuling Hongguang | China-market name shown | 41,826 |
| 9 | Buick GL8 PHEV | China-market name shown | 40,797 |
| 10 | Buick GL8 | China-market name shown | 38,630 |
| 11 | Wuling Starlight 730 | Wuling Xingguang 730 / DarionDarion is a related overseas model; confirm powertrain and specification. | 29,617 |
| 12 | LUXEED V9 | China-market name shown | 25,876 |
| 13 | Wuling Hongguang EV | China-market name shown | 24,339 |
| 14 | Wuling Zhiguang EV | China-market name shown | 24,071 |
| 15 | XPENG X9 | China-market name shown | 23,835 |
| 16 | Karry Jiangtun | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 22,396 |
| 17 | GAC Trumpchi E8 PHEV | GAC E8Trim and generation depend on the destination market. | 22,232 |
| 18 | GAC Trumpchi M6 | GAC M6 / M6 ProTrim and generation depend on the destination market. | 21,305 |
| 19 | Wuling Starlight 730 EV | Wuling Xingguang 730 / DarionDarion is a related overseas model; confirm powertrain and specification. | 21,121 |
| 20 | Wuling Starlight 730 PHEV | Wuling Xingguang 730 / DarionDarion is a related overseas model; confirm powertrain and specification. | 18,608 |
| 21 | ZEEKR 009 | China-market name shown | 18,135 |
| 22 | Buick Electra ENCASA | China-market name shown | 16,820 |
| 23 | Wuling Rongguang | China-market name shown | 15,390 |
| 24 | Hyundai Custo | Hyundai CustinSelected overseas markets; China-market badge is Custo. | 14,981 |
| 25 | Wuling Zhiguang | China-market name shown | 13,879 |
| 26 | Ruichi EC75 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 13,576 |
| 27 | Honda Odyssey | China-market name shown | 12,588 |
| 28 | DENZA D9 EV | China-market name shown | 12,031 |
| 29 | Shineray Jinhaishi | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 11,964 |
| 30 | Wuling Rongguang EV | China-market name shown | 11,710 |
| 31 | BYD Xia | China-market name shown | 10,392 |
| 32 | Wuling Hongguang EREV | China-market name shown | 9,744 |
| 33 | Li Auto MEGA | China-market name shown | 9,359 |
| 34 | Forthing Lingzhi | China-market name shown | 8,897 |
| 35 | BAW Ruisheng Wangpai M7 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 8,620 |
| 36 | VOYAH Dreamer EV | China-market name shown | 7,242 |
| 37 | Changan Kaicheng Honor S | China-market name shown | 6,639 |
| 38 | Leapmotor D99 | China-market name shown | 5,943 |
| 39 | Volkswagen Viloran | China-market name shown | 5,597 |
| 40 | Mercedes-Benz V-Class | China-market name shown | 4,736 |
| 41 | JAC Refine M3 | China-market name shown | 4,710 |
| 42 | Mercedes-Benz Vito | China-market name shown | 4,649 |
| 43 | Forthing Xinghai V9 | Forthing U-Tour V9 / V-TourBranding varies by destination; confirm exact version. | 4,258 |
| 44 | Honda Elysion | China-market name shown | 3,651 |
| 45 | MAXUS G50 | China-market name shown | 3,481 |
| 46 | Buick Century | China-market name shown | 3,457 |
| 47 | Geely Galaxy V900 | China-market name shown | 3,413 |
| 48 | Wuling Jiachen | China-market name shown | 3,296 |
| 49 | ARCFOX Wendao V9 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 3,280 |
| 50 | BAW Ruisheng Wangpai EM7 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 3,199 |
| 51 | Hongqi HQ9 PHEV | China-market name shown | 3,042 |
| 52 | MAEXTRO V800 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 2,273 |
| 53 | MAXUS G10 | China-market name shown | 2,143 |
| 54 | JAC Refine E3 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 1,862 |
| 55 | MAXUS G50 PHEV | China-market name shown | 1,759 |
| 56 | BAW Ruisheng M8 NEV | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 1,539 |
| 57 | Forthing Lingzhi NEV | China-market name shown | 1,458 |
| 58 | Forthing Xinghai V6 PLUS | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 1,328 |
| 59 | MAXUS MIFA 9 EV | MAXUS MIFA 9 / LDV MIFA 9Brand badge varies by destination. | 1,231 |
| 60 | GAC Trumpchi E9 PHEV | GAC E9Trim and generation depend on the destination market. | 1,129 |
| 61 | MAXUS MIFA 7 EV | MAXUS MIFA 7China-market name: Dajia 7 EV. | 1,058 |
| 62 | Roewe iMAX8 DMH | China-market name shown | 965 |
| 63 | Wuling Zhengcheng | China-market name shown | 946 |
| 64 | JAC Refine RF8 PHEV | China-market name shown | 901 |
| 65 | Kia Carnival | China-market name shown | 895 |
| 66 | Volkswagen Touran L | China-market name shown | 690 |
| 67 | Fengon 380 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 596 |
| 68 | Livan 8 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 518 |
| 69 | Hongqi HQ9 | China-market name shown | 488 |
| 70 | Volvo EM90 | China-market name shown | 488 |
| 71 | Roewe iMAX8 EV | China-market name shown | 486 |
| 72 | ZEEKR MIX | China-market name shown | 448 |
| 73 | Buick Electra ENCASA EV | China-market name shown | 386 |
| 74 | BYD M9 | China-market name shown | 294 |
| 75 | Roewe iMAX8 | China-market name shown | 257 |
| 76 | MAXUS MIFA 7 PHEV | MAXUS MIFA 7 PHEVChina-market name: Dajia 7 Super Hybrid; retain the PHEV distinction. | 236 |
| 77 | JAC Refine RF8 | China-market name shown | 204 |
| 78 | MAXUS G90 | China-market name shown | 203 |
| 79 | MAEXTRO V680 | China-market name shownChina-market name rendered in English; a separate overseas badge has not been confirmed. | 184 |
| 80 | MAXUS G70 | China-market name shown | 162 |
No matching model in this category. Try another name or select a different category.